| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Northern Michigan | *5 | 2 | 3 | 9 | -.111 | 42 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 02 | vs McKendree | *4 | 0 | 0 | 1 | .000 | 29 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Adams State | *5 | 0 | 0 | 1 | .000 | 25 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs Southwestern Okla. | *3 | 0 | 0 | 0 | .000 | 29 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Central Oklahoma | *3 | 2 | 0 | 2 | 1.000 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 09 | vs Colo. Christian | *5 | 2 | 0 | 2 | 1.000 | 33 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Ark.-Monticello | *4 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Colorado Mesa | *4 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | at Lubbock Christian | *5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Tex. A&M-Kingsville | *3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 20 | N.M. HIGHLANDS | *4 | 0 | 0 | 1 | .000 | 30 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | MIDWESTERN STATE | *5 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | CAMERON | *4 | 0 | 0 | 3 | .000 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 28 | WESTERN N.M. | *4 | 0 | 1 | 1 | -1.000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 30 | at UT Permian Basin | *3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | at West Texas A&M | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | TEXAS A&M-COMMERCE | *4 | 0 | 0 | 1 | .000 | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | TEXAS WOMAN'S | *4 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 14 | at Tarleton State | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 15 | at Angelo State | *3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | WEST TEXAS A&M | *3 | 0 | 0 | 1 | .000 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | at Midwestern State | *3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Cameron | *3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 01 | UT PERMIAN BASIN | *3 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Texas Woman's | *4 | 0 | 2 | 2 | -1.000 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Texas A&M-Commerce | *3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 08 | at Western N.M. | *4 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | ANGELO STATE | *5 | 1 | 0 | 3 | .333 | 35 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Nov 12 | TARLETON STATE | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | vs Texas A&M-Commerce | *3 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | at Angelo State | *3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 115 | 8 | 8 | 38 | .000 | 803 | 19 | 33 | 0 | 217 | 0 | 1 | 0 | 1.0 | 16 | 27.5 | |
|
Sets played: 115 Kills per set: 0.07 Assists per set: 6.98 Service aces per set: 0.17 Digs per set: 1.89 Blocks per set: 0.01 Points per set: 0.24 |