| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Wayne State | *4 | 2 | 4 | 6 | -.333 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | at Colo. Sch. of Mines | *3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Regis | *3 | 2 | 0 | 3 | .667 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Augustana | *3 | 1 | 0 | 4 | .250 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs COLORADO MESA | *5 | 2 | 2 | 5 | .000 | 25 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs COLORADO CHRISTIAN | *5 | 4 | 1 | 5 | .600 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | vs SOUTHWESTERN OK ST | *5 | 2 | 0 | 4 | .500 | 27 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | at LUBBOCK CHRISTIAN | *5 | 1 | 0 | 4 | .250 | 31 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Western N.M. | *3 | 0 | 0 | 2 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | TEXAS A&M-KINGSVILLE | 4 | 2 | 0 | 2 | 1.000 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at NMHU | 5 | 2 | 0 | 3 | .667 | 21 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | at Cameron | 4 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Midwestern State | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 29 | UT-PERMIAN BASIN | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | WEST TEXAS A&M | *4 | 4 | 0 | 5 | .800 | 31 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | LUBBOCK CHRISTIAN | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at A&M-Commerce | *3 | 1 | 1 | 4 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Texas Woman's | 4 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | TARLETON STATE | *3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 14 | ANGELO STATE | 5 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at West Texas A&M | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Texas A&M-Kingsville | 4 | 1 | 0 | 3 | .333 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | WESTERN N.M. | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | CAMERON | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | MIDWESTERN STATE | 4 | 1 | 1 | 4 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at UT-Permian Basin | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | TEXAS WOMAN'S | 3 | 0 | 2 | 5 | -.400 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 04 | A&M-COMMERCE | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 10 | at Angelo State | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 11 | at Tarleton State | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 16 | at Tarleton State | *3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 115 | 35 | 14 | 91 | .231 | 587 | 13 | 35 | 0 | 208 | 0 | 0 | 0 | 0.0 | 9 | 48.0 | |
|
Sets played: 115 Kills per set: 0.30 Assists per set: 5.10 Service aces per set: 0.11 Digs per set: 1.81 Blocks per set: 0.00 Points per set: 0.42 |