Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Emporia State | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 24 | vs Adams State | 5 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 25 | vs Lubbock Christian | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | vs Rockhurst | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Aug 31 | vs Purdue Northwest | *5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Aug 31 | vs CSU-Pueblo | *5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | at St. Edward's | *4 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 07 | at MSU Texas | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | at Cameron | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 11 | at UT Permian Basin | *4 | 5 | 4 | 17 | .059 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 14 | ANGELO ST. | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
Sep 15 | TARLETON ST. | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 18 | WEST TEX. A&M | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | WESTERN N.M. | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 29 | at Tex. A&M-Kingsville | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 28 | at St. Mary's | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | TEX. PERMIAN BASIN | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 05 | at Texas Woman's | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | at Tex. A&M-Commerce | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 12 | CAMERON | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 13 | MSU TEXAS | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 16 | at West Tex. A&M | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 19 | at Tarleton St. | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 20 | at Angelo St. | *3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 26 | TEX. A&M-KINGSVILLE | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 23 | at Western N.M. | 5 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 02 | TEX. A&M-COMMERCE | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Nov 03 | TEXAS WOMAN'S | 5 | 3 | 10 | 23 | -.304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | at Tarleton St. | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 113 | 147 | 95 | 481 | .108 | 3 | 0 | 0 | 3 | 35 | 5 | 37 | 1 | 42.0 | 1 | 170.5 |
Sets played: 113 Kills per set: 1.30 Assists per set: 0.03 Digs per set: 0.31 Blocks per set: 0.37 |