Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 11 | at UT Permian Basin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | ANGELO ST. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | TARLETON ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | WEST TEX. A&M | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | WESTERN N.M. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Tex. A&M-Kingsville | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at St. Mary's | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | TEX. PERMIAN BASIN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | at Texas Woman's | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Tex. A&M-Commerce | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | CAMERON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | MSU TEXAS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at West Tex. A&M | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Tarleton St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Angelo St. | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | TEX. A&M-KINGSVILLE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at Western N.M. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | TEX. A&M-COMMERCE | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | TEXAS WOMAN'S | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Tarleton St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 71 | 0 | 0 | 2 | .000 | 2 | 14 | 17 | 6 | 99 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sets played: 71 Kills per set: 0.00 Assists per set: 0.03 Service aces per set: 0.20 Digs per set: 1.39 |