#15 Julie Tucker

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/13/19   vs Sioux Falls   -.250  0.0  0.0 
09/13/19   vs Harding   1.000  1.0  3.0 
09/14/19   vs Pace   .600  0.0  4.0 
09/14/19   vs Okla. Baptist   10  .300  1.0  4.0 
09/20/19   vs Lubbock Christian   18  .056  10.0  11.5 
09/21/19   vs Angelo St.   15  .000  0.0  4.0 
09/27/19   vs St. Mary's (TX)   22  .364  6.0  12.0 
Sep 28  at St. Edward's   *3  17  .235  2.0  8.0 
09/06/19   vs Saint Martin's   13  .231  5.0  7.5 
09/06/19   vs Azusa Pacific   .667  4.0  8.0 
09/07/19   vs Bentley   .750  3.0  7.5 
09/07/19   vs Cal St. San Marcos   16  .125  1.0  5.0 
Oct 01  at West Texas A&M   *3  14  .000  2.0  4.0 
10/04/19   vs Texas Woman's   11  -.091  1.0  2.5 
10/05/19   vs Midwestern St.   .000  0.0  1.0 
10/11/19   at Angelo St.   .444  0.0  4.0 
10/12/19   at Lubbock Christian   15  .267  3.0  8.0 
10/15/19   WEST TEXAS A&M   11  -.091  3.0  3.0 
10/25/19   WESTERN N.M.   16  .375  0.0  7.0 
10/26/19   TEX. PERMIAN BASIN   15  .400  3.0  8.5 
11/01/19   at Tex. A&M Int'l   17  .059  4.0  4.0 
11/02/19   at Tex. A&M-Kingsville   15  .533  5.0  10.5 
11/08/19   TEXAS-TYLER   14  .071  4.0  7.0 
11/09/19   TEX. A&M-COMMERCE   15  .267  4.0  7.5 
11/14/19   at Tex. Permian Basin   15  .133  2.0  5.0 
Totals 82  109  38  312  .228  12  11  53  64.0  146.5 

Sets played: 82
Kills per set: 1.33
Assists per set: 0.07
Digs per set: 0.15
Blocks per set: 0.78