#17 Perez, Anjolina

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Southwest (NM)   .333  1.0  4.5 
08/26/22   at Tex. Permian Basin   22  .136  2.0  9.5 
08/27/22   vs Augustana (SD)   28  .214  11  3.0  10.5 
08/27/22   vs Southeastern Okla.   19  .105  5.0  7.5 
8/30/2022   at Wayland Baptist   *4  18  .389  1.0  10.5 
09/02/22   vs Northwestern Okla.   23  .087  0.0  9.0 
09/02/22   vs Ouachita Baptist   21  .000  0.0  5.0 
09/03/22   vs East Central   11  26  .385  0.0  12.0 
09/03/22   vs Mo. Southern St.   13  -.154  0.0  2.0 
09/08/22   vs Okla. Christian   27  .222  11  0.0  12.0 
09/09/22   at St. Edward's   34  .029  14  3.0  8.5 
09/10/22   vs Tex. A&M-Kingsville   .222  0.0  3.0 
09/16/22   OKLA. CHRISTIAN   11  -.364  0.0  0.0 
09/17/22   ARK.-FORT SMITH   21  .190  1.0  6.5 
09/23/22   at UT Tyler   19  -.105  0.0  3.0 
09/24/22   at DBU   15  .133  0.0  5.0 
09/28/22   TEXAS WOMAN'S   17  .059  2.0  7.0 
09/30/22   ST. MARY'S (TX)   29  .207  11  2.0  11.0 
10/01/22   ST. EDWARD'S   23  -.087  0.0  9.0 
10/05/22   MIDWESTERN ST.   12  .250  3.0  9.0 
10/07/22   at Tex. Permian Basin   26  .154  1.0  10.5 
10/08/22   at Angelo St.   17  -.118  2.0  7.0 
10/14/22   at Tex. A&M Int'l   15  .133  2.0  6.5 
10/15/22   at Tex. A&M-Kingsville   15  .067  3.0  4.5 
10/21/22   at Cameron   10  37  -.054  1.0  9.5 
10/22/22   at West Tex. A&M   19  .158  1.0  7.5 
11/02/22   LUBBOCK CHRISTIAN   18  .167  1.0  9.5 
11/04/22   WESTERN N.M.   *4  16  .000  1.0  5.5 
Totals 105  147  90  559  .102  10  39  31  18  165  32  35.0  205.0 

Sets played: 105
Kills per set: 1.40
Assists per set: 0.10
Service aces per set: 0.37
Digs per set: 1.57
Blocks per set: 0.33