Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Southwest (NM) | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/26/22 | at Tex. Permian Basin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | vs Augustana (SD) | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | vs Southeastern Okla. | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/30/2022 | at Wayland Baptist | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/22 | vs Northwestern Okla. | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/22 | vs Ouachita Baptist | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs East Central | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/22 | vs Mo. Southern St. | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/22 | vs Okla. Christian | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/09/22 | at St. Edward's | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | vs Tex. A&M-Kingsville | 5 | 0 | 0 | 3 | .000 | 7 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/22 | OKLA. CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | ARK.-FORT SMITH | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/22 | at UT Tyler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/22 | at DBU | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/22 | TEXAS WOMAN'S | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/22 | ST. MARY'S (TX) | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | ST. EDWARD'S | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/22 | MIDWESTERN ST. | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/22 | at Tex. Permian Basin | 4 | 0 | 0 | 12 | .000 | 8 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Angelo St. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/22 | at Tex. A&M Int'l | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | at Tex. A&M-Kingsville | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/22 | at Cameron | 5 | 0 | 0 | 6 | .000 | 4 | 2 | 0 | 7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/22 | at West Tex. A&M | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/22 | LUBBOCK CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/04/22 | WESTERN N.M. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 108 | 1 | 2 | 44 | -.023 | 114 | 22 | 7 | 31 | 467 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Sets played: 108 Kills per set: 0.01 Assists per set: 1.06 Service aces per set: 0.20 Digs per set: 4.32 |