# 8 Nelson, Kali

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Southwest (NM)   .714  1.0  5.5 
08/26/22   at Tex. Permian Basin   10  22  .364  2.0  11.0 
08/27/22   vs Augustana (SD)   14  24  .458  3.0  15.5 
08/27/22   vs Southeastern Okla.   12  .417  1.0  6.5 
09/02/22   vs Northwestern Okla.   16  .250  4.0  7.0 
09/02/22   vs Ouachita Baptist   24  .042  0.0  6.0 
09/03/22   vs East Central   17  .294  1.0  8.5 
09/03/22   vs Mo. Southern St.   11  .273  3.0  6.5 
09/08/22   vs Okla. Christian   25  .280  2.0  10.0 
09/09/22   at St. Edward's   27  .000  2.0  9.0 
09/10/22   vs Tex. A&M-Kingsville   25  .040  4.0  9.0 
09/16/22   OKLA. CHRISTIAN   22  .136  0.0  9.0 
09/17/22   ARK.-FORT SMITH   11  30  .133  5.0  13.5 
09/23/22   at UT Tyler   19  .105  1.0  6.0 
09/24/22   at DBU   31  .097  1.0  10.0 
09/28/22   TEXAS WOMAN'S   15  .000  1.0  4.5 
09/30/22   ST. MARY'S (TX)   32  .062  1.0  9.5 
10/01/22   ST. EDWARD'S   21  -.048  2.0  6.0 
10/05/22   MIDWESTERN ST.   12  .167  4.0  5.0 
10/07/22   at Tex. Permian Basin   23  .043  2.0  7.0 
10/08/22   at Angelo St.   11  .000  1.0  3.5 
10/14/22   at Tex. A&M Int'l   17  -.059  1.0  5.0 
10/15/22   at Tex. A&M-Kingsville   14  .071  1.0  4.5 
10/21/22   at Cameron   14  33  .303  2.0  15.0 
10/22/22   at West Tex. A&M   26  .077  0.0  8.0 
11/02/22   LUBBOCK CHRISTIAN   13  28  .250  0.0  13.0 
11/04/22   WESTERN N.M.   *4  13  23  .435  4.0  15.5 
Totals 105  203  108  567  .168  93  45  49.0  229.5 

Sets played: 105
Kills per set: 1.93
Assists per set: 0.09
Digs per set: 0.89
Blocks per set: 0.47