# 1 Ison, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Western Colo.   -.667  20  0.0  0.0 
09/01/23   vs Southwestern Okla.   .000  19  0.0  1.0 
09/02/23   vs West Ala.   .000  14  11  0.0  1.0 
09/02/23   vs Central Okla.   .000  12  0.0  0.0 
09/08/23   vs Sul Ross St.   1.000  15  0.0  2.0 
09/08/23   at Tex. Permian Basin   .000  25  17  0.0  2.0 
09/09/23   vs Minn.-Crookston   1.000  13  15  0.0  2.0 
09/09/23   vs Southwest (NM)   1.000  12  0.0  1.0 
09/14/23   CAMERON   .667  19  0.0  4.0 
09/14/23   WESTERN N.M.   .000  21  10  0.0  1.0 
09/15/23   ST. EDWARD'S   .000  20  0.0  1.0 
09/16/23   MIDWESTERN ST.   .000  24  0.0  0.0 
9/18/2023   vs Southwest (NM)   *3  .500  18  0.0  1.0 
09/22/23   at Okla. Christian   .000  11  0.0  1.0 
09/23/23   at Ark.-Fort Smith   .000  17  0.0  0.0 
09/29/23   UT TYLER   .000  14  0.0  0.0 
09/30/23   DBU   -.500  11  0.0  1.0 
10/04/23   at Texas Woman's   1.000  0.0  1.0 
10/06/23   at St. Mary's (TX)   .000  0.0  1.0 
10/07/23   at St. Edward's   .000  16  0.0  0.0 
10/11/23   at Midwestern St.   .000  18  0.0  1.0 
10/13/23   TEX. PERMIAN BASIN   .000  28  12  0.0  0.0 
10/14/23   ANGELO ST.   .000  13  0.0  2.0 
10/20/23   TEX. A&M INT'L   .000  14  0.0  1.0 
10/21/23   TEX. A&M-KINGSVILLE   .000  19  0.0  0.0 
10/23/23   SOUTHWEST (NM)   .000  12  0.0  1.0 
10/27/23   CAMERON   .000  20  0.0  2.0 
10/28/23   WEST TEX. A&M   *3  .000  14  0.0  3.0 
10/31/23   WAYLAND BAPTIST   .000  24  0.0  1.0 
11/08/23   at Lubbock Christian   .000  20  0.0  0.0 
11/10/23   at Western N.M.   .000  25  0.0  1.0 
Totals 109  45  .089  521  25  14  207  0.0  41  32.0 

Sets played: 109
Kills per set: 0.06
Assists per set: 4.78
Service aces per set: 0.23
Digs per set: 1.90
Blocks per set: 0.00