Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Western Colo. | 5 | 0 | 2 | 3 | -.667 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/23 | vs Southwestern Okla. | 5 | 0 | 0 | 2 | .000 | 19 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/23 | vs West Ala. | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/23 | vs Central Okla. | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/23 | vs Sul Ross St. | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/08/23 | at Tex. Permian Basin | 4 | 0 | 0 | 2 | .000 | 25 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/09/23 | vs Minn.-Crookston | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/09/23 | vs Southwest (NM) | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/23 | CAMERON | 3 | 2 | 0 | 3 | .667 | 19 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/14/23 | WESTERN N.M. | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/15/23 | ST. EDWARD'S | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/16/23 | MIDWESTERN ST. | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
9/18/2023 | vs Southwest (NM) | *3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/22/23 | at Okla. Christian | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/23/23 | at Ark.-Fort Smith | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
09/29/23 | UT TYLER | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | DBU | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/04/23 | at Texas Woman's | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/06/23 | at St. Mary's (TX) | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/07/23 | at St. Edward's | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/11/23 | at Midwestern St. | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/13/23 | TEX. PERMIAN BASIN | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
10/14/23 | ANGELO ST. | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/20/23 | TEX. A&M INT'L | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/21/23 | TEX. A&M-KINGSVILLE | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/23 | SOUTHWEST (NM) | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/27/23 | CAMERON | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/28/23 | WEST TEX. A&M | *3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
10/31/23 | WAYLAND BAPTIST | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
11/08/23 | at Lubbock Christian | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
11/10/23 | at Western N.M. | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Totals | 109 | 7 | 3 | 45 | .089 | 521 | 25 | 14 | 1 | 207 | 0 | 0 | 0 | 0.0 | 41 | 32.0 |
Sets played: 109 Kills per set: 0.06 Assists per set: 4.78 Service aces per set: 0.23 Digs per set: 1.90 Blocks per set: 0.00 |