Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Western Colo. | 5 | 8 | 5 | 25 | .120 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
09/01/23 | vs Southwestern Okla. | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 4 | 2 | 13 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
09/02/23 | vs West Ala. | 3 | 7 | 5 | 21 | .095 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/02/23 | vs Central Okla. | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/08/23 | vs Sul Ross St. | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
09/08/23 | at Tex. Permian Basin | 4 | 10 | 5 | 35 | .143 | 0 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/09/23 | vs Minn.-Crookston | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/09/23 | vs Southwest (NM) | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/14/23 | CAMERON | 3 | 6 | 7 | 40 | -.025 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/14/23 | WESTERN N.M. | 4 | 8 | 2 | 28 | .214 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/15/23 | ST. EDWARD'S | 4 | 3 | 3 | 23 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/16/23 | MIDWESTERN ST. | 4 | 6 | 2 | 25 | .160 | 2 | 0 | 2 | 3 | 12 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
9/18/2023 | vs Southwest (NM) | *3 | 6 | 2 | 10 | .400 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/22/23 | at Okla. Christian | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/23 | at Ark.-Fort Smith | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/23 | UT TYLER | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | DBU | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/04/23 | at Texas Woman's | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
10/06/23 | at St. Mary's (TX) | 3 | 6 | 4 | 22 | .091 | 1 | 1 | 0 | 5 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/07/23 | at St. Edward's | 3 | 1 | 3 | 11 | -.182 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/11/23 | at Midwestern St. | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/23 | TEX. PERMIAN BASIN | 5 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 1 | 3.0 | 1 | 7.5 |
10/14/23 | ANGELO ST. | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/20/23 | TEX. A&M INT'L | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/21/23 | TEX. A&M-KINGSVILLE | 4 | 4 | 6 | 24 | -.083 | 0 | 3 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/23/23 | SOUTHWEST (NM) | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
10/27/23 | CAMERON | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 5.0 | 1 | 15.5 |
10/28/23 | WEST TEX. A&M | *3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
10/31/23 | WAYLAND BAPTIST | 3 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/08/23 | at Lubbock Christian | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/10/23 | at Western N.M. | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Totals | 99 | 155 | 89 | 556 | .119 | 14 | 15 | 13 | 36 | 217 | 8 | 46 | 5 | 54.0 | 3 | 201.0 |
Sets played: 99 Kills per set: 1.57 Assists per set: 0.14 Service aces per set: 0.15 Digs per set: 2.19 Blocks per set: 0.55 |