Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Western Colo. | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/01/23 | vs Southwestern Okla. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/23 | vs West Ala. | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/23 | vs Central Okla. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/23 | vs Sul Ross St. | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/23 | at Tex. Permian Basin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/23 | vs Minn.-Crookston | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/23 | vs Southwest (NM) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/23 | CAMERON | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/23 | WESTERN N.M. | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/23 | ST. EDWARD'S | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/23 | MIDWESTERN ST. | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/2023 | vs Southwest (NM) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/23 | at Okla. Christian | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/23 | at Ark.-Fort Smith | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/23 | UT TYLER | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | DBU | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/23 | at Texas Woman's | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/23 | at St. Mary's (TX) | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/23 | at St. Edward's | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/23 | at Midwestern St. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/23 | TEX. PERMIAN BASIN | 5 | 1 | 0 | 1 | 1.000 | 6 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/14/23 | ANGELO ST. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/23 | TEX. A&M INT'L | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/23 | TEX. A&M-KINGSVILLE | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/23 | SOUTHWEST (NM) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/23 | CAMERON | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/23 | WEST TEX. A&M | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/08/23 | at Lubbock Christian | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/23 | at Western N.M. | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 104 | 3 | 0 | 13 | .231 | 115 | 13 | 5 | 39 | 575 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
Sets played: 104 Kills per set: 0.03 Assists per set: 1.11 Service aces per set: 0.12 Digs per set: 5.53 |