Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Western Colo. | 5 | 5 | 7 | 25 | -.080 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
09/01/23 | vs Southwestern Okla. | 5 | 3 | 9 | 27 | -.222 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/02/23 | vs West Ala. | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/02/23 | vs Central Okla. | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/08/23 | vs Sul Ross St. | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/08/23 | at Tex. Permian Basin | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/09/23 | vs Minn.-Crookston | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/09/23 | vs Southwest (NM) | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/14/23 | CAMERON | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/14/23 | WESTERN N.M. | 4 | 10 | 2 | 18 | .444 | 0 | 2 | 1 | 2 | 6 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
09/15/23 | ST. EDWARD'S | 4 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/16/23 | MIDWESTERN ST. | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
9/18/2023 | vs Southwest (NM) | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/22/23 | at Okla. Christian | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/23/23 | at Ark.-Fort Smith | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/29/23 | UT TYLER | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/30/23 | DBU | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/04/23 | at Texas Woman's | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/06/23 | at St. Mary's (TX) | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/07/23 | at St. Edward's | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/11/23 | at Midwestern St. | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/13/23 | TEX. PERMIAN BASIN | 5 | 18 | 9 | 37 | .243 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
10/14/23 | ANGELO ST. | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/20/23 | TEX. A&M INT'L | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/21/23 | TEX. A&M-KINGSVILLE | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/23/23 | SOUTHWEST (NM) | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/27/23 | CAMERON | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/28/23 | WEST TEX. A&M | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/31/23 | WAYLAND BAPTIST | 5 | 9 | 3 | 19 | .316 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
11/08/23 | at Lubbock Christian | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/10/23 | at Western N.M. | 5 | 14 | 4 | 34 | .294 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Totals | 108 | 206 | 116 | 608 | .148 | 10 | 2 | 2 | 4 | 79 | 2 | 40 | 3 | 42.0 | 0 | 230.0 |
Sets played: 108 Kills per set: 1.91 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.73 Blocks per set: 0.39 |