# 8 Nelson, Kali

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs Western Colo.   25  -.080  2.0  6.0 
09/01/23   vs Southwestern Okla.   27  -.222  1.0  3.5 
09/02/23   vs West Ala.   16  .438  2.0  9.0 
09/02/23   vs Central Okla.   14  .071  1.0  3.5 
09/08/23   vs Sul Ross St.   10  .300  0.0  4.0 
09/08/23   at Tex. Permian Basin   24  .208  0.0  8.0 
09/09/23   vs Minn.-Crookston   18  .056  3.0  7.5 
09/09/23   vs Southwest (NM)   10  .200  1.0  3.5 
09/14/23   CAMERON   19  .263  1.0  8.5 
09/14/23   WESTERN N.M.   10  18  .444  4.0  14.0 
09/15/23   ST. EDWARD'S   23  -.087  2.0  6.0 
09/16/23   MIDWESTERN ST.   10  30  .133  0.0  10.0 
9/18/2023   vs Southwest (NM)   *3  14  .071  0.0  3.0 
09/22/23   at Okla. Christian   14  .286  1.0  7.5 
09/23/23   at Ark.-Fort Smith   18  .333  2.0  7.0 
09/29/23   UT TYLER   23  -.087  0.0  5.0 
09/30/23   DBU   13  .077  1.0  4.5 
10/04/23   at Texas Woman's   14  .214  1.0  4.5 
10/06/23   at St. Mary's (TX)   21  .000  1.0  4.5 
10/07/23   at St. Edward's   13  -.154  1.0  1.5 
10/11/23   at Midwestern St.   19  .263  2.0  9.0 
10/13/23   TEX. PERMIAN BASIN   18  37  .243  3.0  19.5 
10/14/23   ANGELO ST.   14  -.214  1.0  3.5 
10/20/23   TEX. A&M INT'L   12  .000  1.0  4.5 
10/21/23   TEX. A&M-KINGSVILLE   10  29  .172  1.0  10.5 
10/23/23   SOUTHWEST (NM)   16  .000  2.0  6.0 
10/27/23   CAMERON   11  22  .318  2.0  12.0 
10/28/23   WEST TEX. A&M   *3  15  .200  0.0  5.0 
10/31/23   WAYLAND BAPTIST   19  .316  2.0  10.5 
11/08/23   at Lubbock Christian   12  27  .407  2.0  13.0 
11/10/23   at Western N.M.   14  34  .294  2.0  15.5 
Totals 108  206  116  608  .148  10  79  40  42.0  230.0 

Sets played: 108
Kills per set: 1.91
Assists per set: 0.09
Service aces per set: 0.02
Digs per set: 0.73
Blocks per set: 0.39