Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Minn.-Crookston | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/24 | vs Lake Superior St. | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/24 | vs Cal St. East Bay | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/24 | at CSU Pueblo | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/24 | vs Sioux Falls | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/13/24 | at Black Hills St. | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
09/14/24 | vs Minn.-Crookston | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/24 | vs South Dakota Mines | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/19/24 | MIDWESTERN ST. | 3 | 3 | 2 | 15 | .067 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/20/24 | SUL ROSS ST. | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/21/24 | WESTERN N.M. | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/26/24 | at Tex. Permian Basin | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/28/24 | at Western N.M. | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/04/24 | LUBBOCK CHRISTIAN | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/24 | ANGELO ST. | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/09/24 | at Cameron | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/12/24 | WEST TEX. A&M | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/24 | at UT Tyler | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/19/24 | at DBU | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/24 | ST. MARY'S (TX) | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/24 | ST. EDWARD'S | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/30/24 | at Okla. Christian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/24 | SUL ROSS ST. | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/08/24 | at Tex. A&M-Kingsville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/24 | at Tex. A&M Int'l | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/24 | TEXAS WOMAN'S | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/24 | MIDWESTERN ST. | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 83 | 52 | 33 | 193 | .098 | 8 | 6 | 9 | 6 | 118 | 1 | 8 | 2 | 9.0 | 0 | 63.0 |
Sets played: 83 Kills per set: 0.63 Assists per set: 0.10 Service aces per set: 0.07 Digs per set: 1.42 Blocks per set: 0.11 |