#16 Reyes, Cayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/24   vs Minn.-Crookston   .333  18  14  0.0  1.0 
09/06/24   vs Lake Superior St.   .000  12  0.0  1.0 
09/07/24   vs Cal St. East Bay   .111  12  0.0  3.0 
09/07/24   at CSU Pueblo   .000  14  0.0  1.0 
09/13/24   vs Sioux Falls   -.333  14  0.0  0.0 
09/13/24   at Black Hills St.   .000  23  19  0.0  0.0 
09/14/24   vs Minn.-Crookston   -.143  18  0.0  0.0 
09/14/24   vs South Dakota Mines   .000  19  11  0.0  0.0 
09/19/24   MIDWESTERN ST.   1.000  14  0.0  2.0 
09/20/24   SUL ROSS ST.   .000  23  0.0  4.0 
09/21/24   WESTERN N.M.   1.000  25  0.0  3.0 
09/26/24   at Tex. Permian Basin   .000  13  0.0  0.0 
09/28/24   at Western N.M.   .000  18  0.0  0.0 
10/04/24   LUBBOCK CHRISTIAN   .000  19  0.0  2.0 
10/05/24   ANGELO ST.   *4  -1.000  12  15  0.0  1.0 
10/09/24   at Cameron   .500  10  10  0.0  4.0 
10/12/24   WEST TEX. A&M   *3  .000  0.0  1.0 
10/18/24   at UT Tyler   .333  10  0.0  1.0 
10/19/24   at DBU   *3  .000  13  0.0  0.0 
10/25/24   ST. MARY'S (TX)   13  .077  41  26  1.0  7.5 
10/26/24   ST. EDWARD'S   -.167  38  20  1.0  1.5 
10/30/24   at Okla. Christian   12  .167  34  11  0.0  3.0 
11/02/24   SUL ROSS ST.   .400  36  0.0  4.0 
11/08/24   at Tex. A&M-Kingsville   .000  23  1.0  1.5 
11/09/24   at Tex. A&M Int'l   .125  22  0.0  2.0 
11/15/24   TEXAS WOMAN'S   .200  18  0.0  2.0 
11/16/24   MIDWESTERN ST.   -.375  36  11  0.0  1.0 
Totals 96  19  11  110  .073  544  26  22  235  3.0  46.5 

Sets played: 96
Kills per set: 0.20
Assists per set: 5.67
Service aces per set: 0.27
Digs per set: 2.45
Blocks per set: 0.03