# 3 Brown, Imahni

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/24   vs Minn.-Crookston   .000  12  0.0  0.0 
09/06/24   vs Lake Superior St.   .000  0.0  0.0 
09/07/24   vs Cal St. East Bay   -.125  0.0  1.0 
09/07/24   at CSU Pueblo   .000  0.0  1.0 
09/13/24   vs Sioux Falls   .000  17  0.0  2.0 
09/13/24   at Black Hills St.   -.167  22  0.0  0.0 
09/14/24   vs Minn.-Crookston   .000  19  0.0  1.0 
09/14/24   vs South Dakota Mines   .000  17  0.0  0.0 
09/19/24   MIDWESTERN ST.   -1.000  19  0.0  1.0 
09/20/24   SUL ROSS ST.   1.000  24  0.0  1.0 
09/21/24   WESTERN N.M.   .000  25  0.0  0.0 
09/26/24   at Tex. Permian Basin   .000  10  0.0  0.0 
09/28/24   at Western N.M.   .000  0.0  0.0 
10/04/24   LUBBOCK CHRISTIAN   .000  11  0.0  1.0 
10/05/24   ANGELO ST.   .000  12  0.0  0.0 
10/09/24   at Cameron   .500  27  0.0  1.0 
10/12/24   WEST TEX. A&M   .000  15  0.0  0.0 
10/18/24   at UT Tyler   .000  0.0  1.0 
10/19/24   at DBU   .000  0.0  0.0 
10/25/24   ST. MARY'S (TX)   .000  20  0.0  1.0 
10/26/24   ST. EDWARD'S   -1.000  17  0.0  0.0 
10/30/24   at Okla. Christian   .000  12  0.0  1.0 
11/02/24   SUL ROSS ST.   .000  13  0.0  0.0 
11/08/24   at Tex. A&M-Kingsville   .000  0.0  0.0 
11/09/24   at Tex. A&M Int'l   .000  0.0  0.0 
11/15/24   TEXAS WOMAN'S   .000  0.0  0.0 
11/16/24   MIDWESTERN ST.   .000  13  0.0  0.0 
Totals 93  43  -.047  72  23  42  353  0.0  12.0 

Sets played: 93
Kills per set: 0.03
Assists per set: 0.77
Service aces per set: 0.10
Digs per set: 3.80