Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Minn.-Crookston | 4 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/24 | vs Lake Superior St. | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/24 | vs Cal St. East Bay | 3 | 2 | 0 | 6 | .333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/24 | at CSU Pueblo | 3 | 1 | 0 | 7 | .143 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/24 | vs Sioux Falls | 4 | 2 | 1 | 7 | .143 | 14 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/13/24 | at Black Hills St. | 5 | 4 | 0 | 7 | .571 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/24 | vs Minn.-Crookston | 4 | 0 | 1 | 5 | -.200 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/24 | vs South Dakota Mines | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/24 | MIDWESTERN ST. | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/24 | SUL ROSS ST. | 4 | 2 | 0 | 4 | .500 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/21/24 | WESTERN N.M. | 5 | 0 | 0 | 4 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/24 | at Tex. Permian Basin | 3 | 4 | 0 | 7 | .571 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 44 | 18 | 2 | 63 | .254 | 131 | 9 | 9 | 0 | 74 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Sets played: 44 Kills per set: 0.41 Assists per set: 2.98 Service aces per set: 0.20 Digs per set: 1.68 |