Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Minn.-Crookston | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/06/24 | vs Lake Superior St. | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
09/07/24 | vs Cal St. East Bay | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/07/24 | at CSU Pueblo | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/13/24 | vs Sioux Falls | 4 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/13/24 | at Black Hills St. | 5 | 10 | 6 | 44 | .091 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/14/24 | vs Minn.-Crookston | 4 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
09/14/24 | vs South Dakota Mines | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/19/24 | MIDWESTERN ST. | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
09/20/24 | SUL ROSS ST. | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
09/21/24 | WESTERN N.M. | 5 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 15.5 |
09/26/24 | at Tex. Permian Basin | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/28/24 | at Western N.M. | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/04/24 | LUBBOCK CHRISTIAN | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/05/24 | ANGELO ST. | *4 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/09/24 | at Cameron | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/12/24 | WEST TEX. A&M | *3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/18/24 | at UT Tyler | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/19/24 | at DBU | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/25/24 | ST. MARY'S (TX) | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
10/26/24 | ST. EDWARD'S | 5 | 14 | 3 | 39 | .282 | 2 | 6 | 5 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
10/30/24 | at Okla. Christian | 3 | 17 | 4 | 32 | .406 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
11/02/24 | SUL ROSS ST. | 3 | 14 | 1 | 25 | .520 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
11/08/24 | at Tex. A&M-Kingsville | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/09/24 | at Tex. A&M Int'l | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/15/24 | TEXAS WOMAN'S | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
11/16/24 | MIDWESTERN ST. | 4 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Totals | 96 | 236 | 89 | 673 | .218 | 6 | 7 | 11 | 0 | 66 | 11 | 43 | 4 | 54.0 | 2 | 275.5 |
Sets played: 96 Kills per set: 2.46 Assists per set: 0.06 Service aces per set: 0.07 Digs per set: 0.69 Blocks per set: 0.56 |