Single-Season History


 

 Individual Season Records 

 
Kills
1. 575 - Christabell Mariner (.304) - 2001
2. 567 - Christabell Mariner (.286) - 2000
3. 552 - Lauren Frye (.312) - 2016
4. 505 - Jennifer Goble (.328) - 1992
5. 502 - Jennifer Goble (.352) - 1993
6. 496 - Lauren Frye (.239) - 2015
7. 481 - Anna Bellum (.191) - 2003
8. 473 - Tanya Heyko (.235) - 2000
9. 466 - Ginger Stanley (.000) - 1994
10. 461 - Anna Bellum (.196) - 2004
 
Kills per set (minimum 5 sets)
1. 4.83 - Christabell Mariner (119 sets) - 2001
2. 4.68 - Lauren Frye (118 sets) - 2016
3. 4.27 - Amber Durand (15 sets) - 2012
4. 4.26 - Anna Bellum (113 sets) - 2003
5. 4.23 - Christabell Mariner (134 sets) - 2000
6. 4.17 - Jennifer Goble (121 sets) - 1992
7. 3.98 - Carmen Zaldana (107 sets) - 1995
8. 3.97 - Lauren Frye (125 sets) - 2015
9. 3.69 - Jennifer Goble (136 sets) - 1993
10. 3.64 - Tanya Heyko (130 sets) - 2000
 
Attack attempts
1. 1464 - Jessie Macknicki (407-215-1464) - 2006
2. 1395 - Anna Bellum (481-215-1395) - 2003
3. 1328 - Anna Bellum (461-201-1328) - 2004
4. 1263 - Christabell Mariner (567-206-1263) - 2000
5. 1260 - Tanya Heyko (473-177-1260) - 2000
6. 1208 - Jessica Rowley (424-189-1208) - 2000
7. 1187 - Amber Durand (359-155-1187) - 2011
8. 1185 - Christabell Mariner (575-215-1185) - 2001
9. 1150 - Charlene Hunt (386-251-1150) - 1997
10. 1146 - Lindsey Barron (324-178-1146) - 2012
 
Attack pct. (minimum 5 kills)
1. .603 - Jamie Tubbs (327-34-486) - 1986
2. .571 - Lisa Flohr (8-0-14) - 2002
3. .467 - Baylee Sours (9-2-15) - 2019
4. .440 - Bree Anna Lucero (14-3-25) - 2012
5. .417 - Kaitlyn Kluna (13-3-24) - 2016
6. .397 - Barbara Lynn (227-34-486) - 1986
7. .352 - Jennifer Goble (502-142-1023) - 1993
8. .350 - Kristen VanWettering (8-1-20) - 2004
9. .336 - Gracelyn Stubbs (261-67-578) - 2022
10. .333 - Lindsay Schiely (376-92-853) - 2005
 
Assists
1. 1536 - Margie Goble (132 sets) - 2000
2. 1498 - Lindsey Davison (121 sets) - 1999
3. 1407 - Lindsey Davison (123 sets) - 1998
4. 1374 - Margie Goble (120 sets) - 2001
5. 1268 - Margie Goble (122 sets) - 2002
6. 1240 - Stacey Estlund (117 sets) - 1997
7. 1207 - Jennifer Bullock (113 sets) - 2003
8. 1176 - Brandi Reynolds (104 sets) - 1995
9. 1153 - Stacey Estlund (0 matches) - 1996
10. 1136 - Margie Goble (129 sets) - 2004
 
Assists per set (minimum 5 sets)
1. 12.38 - Lindsey Davison (121 sets) - 1999
2. 11.64 - Margie Goble (132 sets) - 2000
3. 11.45 - Margie Goble (120 sets) - 2001
4. 11.44 - Lindsey Davison (123 sets) - 1998
5. 11.31 - Brandi Reynolds (104 sets) - 1995
6. 10.68 - Jennifer Bullock (113 sets) - 2003
7. 10.60 - Stacey Estlund (117 sets) - 1997
8. 10.54 - Tina Mayo (84 sets) - 1992
9. 10.39 - Margie Goble (122 sets) - 2002
10. 9.90 - Veronica Valdez-Kent (102 sets) - 2010
 
Assist pct. (minimum 5 assists)
1. 49.600 - Stacey Estlund (1240/25 assists 1240,0,-1240,25) - 1997
2. 37.294 - Margie Goble (1268/34 assists 1268,0,-1268,34) - 2002
3. 34.684 - Barbara Lynn (659/19 assists 659,0,-659,19) - 1986
4. 30.571 - Lindsey Davison (1498/49 assists 1498,0,-1498,49) - 1999
5. 29.538 - Margie Goble (1536/52 assists 1536,0,-1536,52) - 2000
6. 27.058 - Lindsey Davison (1407/52 assists 1407,0,-1407,52) - 1998
7. 16.563 - Brandi Reynolds (1176/71 assists 1176,0,-1176,71) - 1995
8. 13.400 - Holly Bryce (67/5 assists 67,0,-67,5) - 1995
9. 13.265 - Brenda Hightower (451/34 assists 451,0,-451,34) - 1986
10. 11.833 - Courtney Wallenborn (71/6 assists 71,0,-71,6) - 2002
 
Service aces
1. 68 - Kristi Dahl (0 matches) - 1985
2. 54 - Brenda Hightower (0 matches) - 1986
3. 52 - Carmen Zaldana (107 sets) - 1995
4. 49 - Christabell Mariner (127 sets) - 2002
5. 47 - Tina Mayo (106 sets) - 1991
47 - Cheryl Scott (0 matches) - 1986
47 - Charlene Hunt (116 sets) - 1997
47 - Tamara Carrejo (136 sets) - 1993
9. 46 - Caitlin Murphy (124 sets) - 2006
10. 45 - Kaitlyn Kluna (115 sets) - 2017
 
Service aces per set (minimum 5 sets)
1. 0.49 - Carmen Zaldana (107 sets) - 1995
2. 0.48 - Jennifer Goble (87 sets) - 1995
3. 0.44 - Tina Mayo (106 sets) - 1991
4. 0.43 - Cheryl Scott (95 sets) - 1987
5. 0.41 - Rebekah Spencer (32 sets) - 2019
6. 0.41 - Charlene Hunt (116 sets) - 1997
7. 0.40 - Karen McIntyre (5 sets) - 2010
8. 0.39 - Kaitlyn Kluna (115 sets) - 2017
9. 0.39 - Rae Sapiga (90 sets) - 2021
0.39 - Stacey Polasek (18 sets) - 1991
 
Service attempts
1. 625 - Barbara Lynn (0 matches) - 1985
2. 600 - Kristi Dahl (0 matches) - 1985
3. 544 - Jessie Macknicki (128 sets) - 2006
4. 541 - Kara Killian (128 sets) - 2006
5. 511 - Caitlin Murphy (124 sets) - 2006
6. 482 - Stephanie Willett (116 sets) - 2006
7. 460 - Courtney Lawson (118 sets) - 2016
8. 451 - Andrea Aguilar (115 sets) - 2017
451 - Barbara Lynn (0 matches) - 1986
10. 444 - Cheryl Scott (0 matches) - 1986
 
Serve pct. (minimum 5 serves)
1. 1.000 - Barbara Lynn (625 serves) - 1985
1.000 - Kristi Dahl (600 serves) - 1985
1.000 - Valrina Tauese (5 serves) - 2021
1.000 - Sophia Magnuson (5 serves) - 2017
1.000 - Marcie LeGrand (5 serves) - 2006
1.000 - Korah Ives (5 serves) - 2024
1.000 - Emilie Rodman (6 serves) - 2004
1.000 - Megan Craft (6 serves) - 2010
1.000 - Alba Ontiveros (6 serves) - 2015
1.000 - Paige Gardner (7 serves) - 2012
1.000 - Stevi-Rae Baca (8 serves) - 2014
1.000 - Anya Mack (9 serves) - 2003
1.000 - Rocio Ovalle (10 serves) - 2009
1.000 - Desiray Anderson (14 serves) - 2016
1.000 - Vanessa Espinoza (15 serves) - 2009
 
Digs
1. 661 - Caitlin Murphy (120 sets) - 2008
2. 636 - Tamera Moorehead (0 matches) - 1989
3. 635 - Stacy Tapper (0 matches) - 1989
4. 575 - Getsemani Carrasco (104 sets) - 2023
5. 566 - Tanya Heyko (130 sets) - 2000
6. 564 - Caitlin Murphy (102 sets) - 2009
7. 559 - Heather Bingham (0 matches) - 1989
8. 553 - Hayley Couch (101 sets) - 2013
9. 541 - Claudine Snyder (0 matches) - 1994
10. 537 - Hayley Couch (106 sets) - 2012
537 - Alba Ontiveros (116 sets) - 2018
 
Digs per set (minimum 5 sets)
1. 5.53 - Caitlin Murphy (102 sets) - 2009
2. 5.53 - Getsemani Carrasco (104 sets) - 2023
3. 5.51 - Caitlin Murphy (120 sets) - 2008
4. 5.48 - Hayley Couch (101 sets) - 2013
5. 5.20 - Kari Matthews (35 sets) - 1995
6. 5.08 - Andrea Aguilar (105 sets) - 2016
7. 5.07 - Hayley Couch (106 sets) - 2012
8. 4.63 - Alba Ontiveros (116 sets) - 2018
9. 4.63 - Andrea Aguilar (115 sets) - 2017
10. 4.53 - Stacey Tapper (106 sets) - 1990
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Vanessa Wilcox (26 receptions) - 2008
1.000 - Adriana Puni (5 receptions) - 2019
1.000 - Mikaela Garvin (10 receptions) - 2022
1.000 - Lindsay Schiely (6 receptions) - 2004
1.000 - Sophia Valdez (22 receptions) - 2024
1.000 - Marcie LeGrand (16 receptions) - 2006
1.000 - Jacey Day (8 receptions) - 2012
1.000 - J. O'Connor-Dempsey (12 receptions) - 2022
1.000 - Julie Tucker (7 receptions) - 2018
1.000 - Jennifer Martinez (33 receptions) - 2016
1.000 - Randi Egley (12 receptions) - 2007
1.000 - Brooklyn Biel (15 receptions) - 2015
1.000 - Bree Anna Lucero (5 receptions) - 2011
1.000 - Jasmine Gannon (5 receptions) - 2017
1.000 - Sophia Magnuson (6 receptions) - 2017
1.000 - Kristen VanWettering (5 receptions) - 2003
1.000 - Brianna Hernandez (9 receptions) - 2024
1.000 - Megan Craft (7 receptions) - 2011
1.000 - Julie Tucker (12 receptions) - 2019
 
Block solos
1. 139 - Pam Stramel (120 sets) - 1990
2. 134 - Jennifer Goble (121 sets) - 1992
3. 110 - Jennifer Goble (119 sets) - 1991
4. 101 - Jennifer Goble (136 sets) - 1993
5. 84 - Sheri Huske (124 sets) - 1992
6. 54 - Jamie Tubbs (0 matches) - 1986
7. 47 - Sharon Wagner (94 sets) - 1990
8. 43 - Sharon Wagner (110 sets) - 1991
43 - Jauna Falcone (105 sets) - 1990
10. 41 - Maricela Santos (123 sets) - 1998
 
Block assists
1. 177 - Pam Stramel (120 sets) - 1990
2. 148 - Maricela Santos (123 sets) - 1998
3. 141 - Jennifer Goble (119 sets) - 1991
4. 139 - Christabell Mariner (134 sets) - 2000
5. 132 - Maricela Santos (123 sets) - 1999
132 - Jennifer Goble (121 sets) - 1992
7. 130 - Jamie Tubbs (0 matches) - 1986
8. 129 - Cheryl Scott (0 matches) - 1986
9. 127 - Grace George (115 sets) - 2004
10. 117 - Grace George (115 sets) - 2003
117 - Sheri Huske (124 sets) - 1992
 
Total blocks
1. 316 - Pam Stramel (120 sets) - 1990
2. 266 - Jennifer Goble (121 sets) - 1992
3. 251 - Jennifer Goble (119 sets) - 1991
4. 207 - Jennifer Goble (136 sets) - 1993
5. 201 - Sheri Huske (124 sets) - 1992
6. 189 - Maricela Santos (123 sets) - 1998
7. 184 - Jamie Tubbs (0 matches) - 1986
8. 172 - Christabell Mariner (134 sets) - 2000
9. 157 - Cheryl Scott (0 matches) - 1986
10. 156 - Maricela Santos (123 sets) - 1999
 
Blocks per set (minimum 5 sets)
1. 2.63 - Pam Stramel (120 sets) - 1990
2. 2.20 - Jennifer Goble (121 sets) - 1992
3. 2.11 - Jennifer Goble (119 sets) - 1991
4. 2.00 - Nicole Phillips (16 sets) - 1991
5. 1.62 - Sheri Huske (124 sets) - 1992
6. 1.54 - Maricela Santos (123 sets) - 1998
7. 1.52 - Jennifer Goble (136 sets) - 1993
8. 1.52 - Raylene Royston (31 sets) - 1992
9. 1.46 - Cheryl Scott (95 sets) - 1987
10. 1.38 - Kendra Garbin (101 sets) - 1990
 
Points
1. 746.0 - Jennifer Goble (505k 41a 134-132b) - 1992
2. 707.5 - Christabell Mariner (567k 38a 33-139b) - 2000
3. 699.0 - Christabell Mariner (575k 32a 38-108b) - 2001
4. 697.0 - Jennifer Goble (502k 41a 101-106b) - 1993
5. 615.5 - Jennifer Goble (406k 29a 110-141b) - 1991
6. 589.0 - Lauren Frye (552k 2a 10-50b) - 2016
589.0 - Christabell Mariner (458k 49a 34-96b) - 2002
8. 546.5 - Tanya Heyko (473k 42a 11-41b) - 2000
9. 543.5 - Sheri Huske (371k 30a 84-117b) - 1992
10. 541.0 - Lauren Frye (496k 1a 12-64b) - 2015
 
Points per set (minimum 5 sets)
1. 6.17 - Jennifer Goble (121 sets) - 1992
2. 5.87 - Christabell Mariner (119 sets) - 2001
3. 5.28 - Christabell Mariner (134 sets) - 2000
4. 5.17 - Jennifer Goble (119 sets) - 1991
5. 5.12 - Jennifer Goble (136 sets) - 1993
6. 4.99 - Lauren Frye (118 sets) - 2016
7. 4.78 - Carmen Zaldana (107 sets) - 1995
8. 4.77 - Amber Durand (15 sets) - 2012
9. 4.76 - Anna Bellum (113 sets) - 2003
10. 4.64 - Christabell Mariner (127 sets) - 2002
 
Sets played
1. 136 - Tamara Carrejo - 1993
136 - Jennifer Goble - 1993
3. 134 - Claudine Snyder - 1993
134 - Christabell Mariner - 2000
5. 133 - Jessica Rowley - 2000
133 - Jenny Gledhill - 2000
7. 132 - Julie Baxter - 1993
132 - Margie Goble - 2000
9. 130 - Jessica Weeks - 2004
130 - Emilie Rodman - 2004
130 - Tanya Heyko - 2000
130 - Lindsay Schiely - 2004
 
Matches played
1. 39 - Tamara Carrejo - 1993
39 - Jennifer Goble - 1993
39 - Jennifer Hutchins - 1993
4. 38 - Julie Baxter - 1993
38 - Claudine Snyder - 1993
6. 37 - Jennifer Goble - 1991
37 - Jenny Gledhill - 2000
37 - Jessica Rowley - 2000
37 - Katy Horgan - 1991
37 - Margie Goble - 2000
37 - Christabell Mariner - 2000
37 - Stacy Tapper - 1991
 

 

 Team Season Records 

 
Kills
1. 2090 (.219) - 2000
2. 1969 (.198) - 2001
3. 1967 (.263) - 1993
4. 1905 (.212) - 1999
5. 1876 (.192) - 2004
6. 1839 (.209) - 2002
7. 1707 (.186) - 1991
8. 1692 (.198) - 1998
9. 1690 (.232) - 1992
10. 1650 (.201) - 2016
 
Kills per set
1. 15.60 (134 sets) - 2000
2. 15.38 (128 sets) - 2001
3. 15.36 (124 sets) - 1999
4. 14.48 (127 sets) - 2002
5. 14.47 (107 sets) - 1995
6. 14.43 (130 sets) - 2004
7. 14.25 (138 sets) - 1993
8. 13.98 (118 sets) - 2016
9. 13.76 (123 sets) - 1998
10. 13.68 (117 sets) - 1997
 
Attack attempts
1. 5605 (2090-864-5605) - 2000
2. 5460 (1876-830-5460) - 2004
3. 5329 (1581-932-5329) - 2006
4. 5236 (1905-795-5236) - 1999
5. 5219 (1969-935-5219) - 2001
6. 5048 (1586-1134-5048) - 1990
7. 4956 (1707-785-4956) - 1991
8. 4913 (1839-813-4913) - 2002
9. 4855 (1692-729-4855) - 1998
10. 4812 (1535-753-4812) - 2003
 
Attack pct.
1. .263 (1967-706-4796) - 1993
2. .250 (1548-490-4227) - 1995
3. .232 (1690-745-4065) - 1992
4. .219 (2090-864-5605) - 2000
5. .212 (1905-795-5236) - 1999
6. .209 (1839-813-4913) - 2002
7. .201 (1650-769-4375) - 2016
8. .198 (1692-729-4855) - 1998
9. .198 (1969-935-5219) - 2001
10. .197 (1087-479-3085) - 2021
 
Assists
1. 1836 (134 sets) - 2000
2. 1764 (128 sets) - 2001
3. 1688 (124 sets) - 1999
4. 1685 (130 sets) - 2004
5. 1576 (127 sets) - 2002
6. 1562 (118 sets) - 2016
7. 1544 (123 sets) - 1998
8. 1459 (125 sets) - 2015
9. 1457 (129 sets) - 2006
10. 1426 (138 sets) - 1993
 
Assists per set
1. 13.78 (128 sets) - 2001
2. 13.70 (134 sets) - 2000
3. 13.61 (124 sets) - 1999
4. 13.24 (118 sets) - 2016
5. 12.96 (130 sets) - 2004
6. 12.55 (123 sets) - 1998
7. 12.50 (107 sets) - 1995
8. 12.41 (127 sets) - 2002
9. 12.03 (115 sets) - 2003
10. 11.76 (117 sets) - 1997
 
Assist pct.
1. 25.962 (1376/53 assists 1376,0,-1376,53) - 1997
2. 21.889 (1576/72 assists 1576,0,-1576,72) - 2002
3. 21.349 (1836/86 assists 1836,0,-1836,86) - 2000
4. 20.337 (1688/83 assists 1688,0,-1688,83) - 1999
5. 16.602 (1544/93 assists 1544,0,-1544,93) - 1998
6. 12.505 (1338/107 assists 1338,0,-1338,107) - 1995
7. 6.020 (1764/293 assists 1764,2,-1562,89) - 2001
8. .983 (1383/1407 assists 1383,42,-107,89) - 2003
9. .751 (1362/1814 assists 1362,0,452,0) - 1992
10. .677 (1210/1788 assists 1210,27,435,116) - 2005
 
Service aces
1. 222 (107 sets) - 1995
2. 219 (127 sets) - 2002
219 (127 sets) - 1991
4. 208 (138 sets) - 1993
5. 206 (126 sets) - 1992
6. 203 (129 sets) - 2006
7. 201 (124 sets) - 1999
8. 194 (117 sets) - 1997
9. 187 (134 sets) - 2000
10. 181 (123 sets) - 1998
 
Service aces per set
1. 2.07 (107 sets) - 1995
2. 1.72 (127 sets) - 2002
1.72 (127 sets) - 1991
4. 1.66 (117 sets) - 1997
5. 1.63 (126 sets) - 1992
6. 1.62 (124 sets) - 1999
7. 1.57 (129 sets) - 2006
8. 1.51 (138 sets) - 1993
9. 1.50 (109 sets) - 2022
10. 1.47 (123 sets) - 1998
 
Service attempts
1. 3043 (129 sets) - 2006
2. 2615 (118 sets) - 2016
3. 2570 (106 sets) - 2007
4. 2558 (125 sets) - 2015
5. 2463 (116 sets) - 2014
6. 2399 (120 sets) - 2008
7. 2389 (116 sets) - 2018
8. 2381 (109 sets) - 2022
9. 2352 (109 sets) - 2023
10. 2345 (115 sets) - 2017
 
Serve pct.
1. .939 (2399 serves) - 2008
2. .937 (2381 serves) - 2022
3. .936 (2570 serves) - 2007
4. .936 (2352 serves) - 2023
5. .935 (2040 serves) - 2013
6. .929 (1910 serves) - 2009
7. .927 (2321 serves) - 2010
8. .925 (2463 serves) - 2014
9. .923 (2389 serves) - 2018
10. .923 (3043 serves) - 2006
 
Digs
1. 2888 (138 sets) - 1993
2. 2536 (132 sets) - 1990
3. 2519 (134 sets) - 2000
4. 2446 (127 sets) - 1991
5. 2418 (124 sets) - 1999
6. 2329 (130 sets) - 2004
7. 2305 (123 sets) - 1998
8. 2205 (129 sets) - 2006
9. 2176 (107 sets) - 1995
10. 2125 (126 sets) - 1992
 
Digs per set
1. 20.93 (138 sets) - 1993
2. 20.34 (107 sets) - 1995
3. 19.50 (124 sets) - 1999
4. 19.26 (127 sets) - 1991
5. 19.21 (132 sets) - 1990
6. 18.80 (134 sets) - 2000
7. 18.74 (123 sets) - 1998
8. 17.92 (130 sets) - 2004
9. 17.59 (117 sets) - 1997
10. 17.37 (109 sets) - 2012
 
Reception pct.
1. .951 (2434 receptions) - 2016
2. .950 (2103 receptions) - 2013
3. .941 (2341 receptions) - 2012
4. .940 (2648 receptions) - 2007
5. .938 (2445 receptions) - 2015
6. .938 (2337 receptions) - 2011
7. .934 (2282 receptions) - 2018
8. .934 (2383 receptions) - 2014
9. .934 (2123 receptions) - 2022
10. .934 (2167 receptions) - 2010
 
Block solos
1. 348 (132 sets) - 1990
2. 308 (126 sets) - 1992
3. 271 (127 sets) - 1991
4. 232 (138 sets) - 1993
5. 119 (123 sets) - 1998
6. 94 (134 sets) - 2000
7. 89 (128 sets) - 2001
89 (127 sets) - 2002
9. 86 (117 sets) - 1997
10. 77 (124 sets) - 1999
 
Block assists
1. 675 (132 sets) - 1990
2. 562 (127 sets) - 1991
3. 541 (126 sets) - 1992
4. 508 (138 sets) - 1993
5. 502 (134 sets) - 2000
6. 491 (130 sets) - 2004
7. 490 (124 sets) - 1999
8. 483 (123 sets) - 1998
9. 456 (128 sets) - 2001
10. 420 (127 sets) - 2002
 
Total blocks
1. 685.5 (132 sets) - 1990
2. 578.5 (126 sets) - 1992
3. 552.0 (127 sets) - 1991
4. 486.0 (138 sets) - 1993
5. 360.5 (123 sets) - 1998
6. 345.0 (134 sets) - 2000
7. 322.0 (124 sets) - 1999
8. 317.0 (128 sets) - 2001
9. 305.5 (130 sets) - 2004
10. 299.0 (127 sets) - 2002
 
Blocks per set
1. 5.19 (132 sets) - 1990
2. 4.59 (126 sets) - 1992
3. 4.35 (127 sets) - 1991
4. 3.52 (138 sets) - 1993
5. 2.93 (123 sets) - 1998
6. 2.60 (124 sets) - 1999
7. 2.57 (134 sets) - 2000
8. 2.49 (105 sets) - 2005
9. 2.48 (128 sets) - 2001
10. 2.35 (127 sets) - 2002
 
Points
1. 2661.0 (1967k 208a 232-508b) - 1993
2. 2622.0 (2090k 187a 94-502b) - 2000
3. 2478.0 (1707k 219a 271-562b) - 1991
4. 2474.5 (1690k 206a 308-541b) - 1992
5. 2451.5 (1586k 180a 348-675b) - 1990
6. 2448.0 (1969k 162a 89-456b) - 2001
7. 2428.0 (1905k 201a 77-490b) - 1999
8. 2357.0 (1839k 219a 89-420b) - 2002
9. 2348.5 (1876k 167a 60-491b) - 2004
10. 2233.5 (1692k 181a 119-483b) - 1998
 
Points per set
1. 19.64 (126 sets) - 1992
2. 19.58 (124 sets) - 1999
3. 19.57 (134 sets) - 2000
4. 19.51 (127 sets) - 1991
5. 19.28 (138 sets) - 1993
6. 19.12 (128 sets) - 2001
7. 18.59 (107 sets) - 1995
8. 18.57 (132 sets) - 1990
9. 18.56 (127 sets) - 2002
10. 18.16 (123 sets) - 1998
 
Sets played
1. 138 - 1993
2. 134 - 2000
3. 132 - 1990
4. 130 - 2004
5. 129 - 2006
6. 128 - 2001
7. 127 - 2002
127 - 1991
9. 126 - 1992
10. 125 - 2015
 
Matches played
1. 39 - 1993
2. 37 - 2000
37 - 1991
4. 36 - 2001
36 - 1999
6. 34 - 2004
34 - 2008
34 - 1992
9. 33 - 1998
33 - 2015
33 - 2006
33 - 1990