#45 Anthony Torres
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  1-1-0  18  1  18  0  0  0  0  0  0  0  0  0 
Sep 13, 2013  vs Sul Ross State  1  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 
Sep 25, 2013  at Air Force JV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Incarnate Word  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Oct 05, 2013  TARLETON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  TEXAS A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -7  0  1  0  0  0  0  1-1-0  18  1  18  0  0  0  0  0  0  0  0  -7 

Games played: 11
Avg per rush: -3.5
Pass efficiency: 581.20
All purpose avg/game: -0.6
Total offense avg/gm: 1.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  NEW MEXICO HIGHLANDS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2013  vs Sul Ross State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2013  at Air Force JV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Incarnate Word  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  TARLETON STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  at Angelo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  at West Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  MIDWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  at A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  NEW MEXICO HIGHLANDS  5  184  36.8  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2013  vs Sul Ross State  5  172  34.4  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2013  at Air Force JV  2  80  40.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  at Incarnate Word  6  265  44.2  56  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  TARLETON STATE  6  221  36.8  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Angelo State  4  148  37.0  45  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  at Northeastern State  4  138  34.5  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  TEXAS A&M-KINGSVILLE  5  192  38.4  45  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  at West Texas A&M  5  192  38.4  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  MIDWESTERN STATE  4  122  30.5  47  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at A&M-Commerce  6  225  37.5  54  1  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Totals     52  1939  37.3  56  2  1  4  5  13  0-0  0  0  0  0  0.0  0  0