Eastern New Mexico

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  363  303 
   Points Per Game  33.0  27.5 
FIRST DOWNS  251  210 
   Rushing  148  79 
   Passing  72  106 
   Penalty  31  25 
RUSHING YARDAGE  2809  1627 
   Yards gained rushing  3131  1856 
   Yards lost rushing  322  229 
   Rushing Attempts  650  382 
   Average Per Rush  4.3  4.3 
   Average Per Game  255.4  147.9 
   TDs Rushing  34  18 
PASSING YARDAGE  1772  2468 
   Comp-Att-Int  105-196-3  214-406-12 
   Average Per Pass  9.0  6.1 
   Average Per Catch  16.9  11.5 
   Average Per Game  161.1  224.4 
   TDs Passing  13  22 
TOTAL OFFENSE  4581  4095 
   Total Plays  846  788 
   Average Per Play  5.4  5.2 
   Average Per Game  416.5  372.3 
KICK RETURNS: #-Yards  38-783  47-955 
PUNT RETURNS: #-Yards  22-262  17-152 
INT RETURNS: #-Yards  12-138  3-10 
KICK RETURN AVERAGE  20.6  20.3 
PUNT RETURN AVERAGE  11.9  8.9 
INT RETURN AVERAGE  11.5  3.3 
FUMBLES-LOST  34-22  20-14 
PENALTIES-Yards  92-797  95-896 
   Average Per Game  72.5  81.5 
PUNTS-Yards  54-1968  54-2226 
   Average Per Punt  36.4  41.2 
   Net punt average  33.3  35.3 
KICKOFFS-Yards  62-3647  59-3442 
   Average Per Kick  58.8  58.3 
   Net kick average  39.4  38.7 
TIME OF POSSESSION/Game  30:15  24:18 
3RD-DOWN Conversions  69/168  65/167 
   3rd-Down Pct  41%  39% 
4TH-DOWN Conversions  14/23  11/26 
   4th-Down Pct  61%  42% 
SACKS BY-Yards  22-170  17-66 
MISC YARDS  9  -17 
TOUCHDOWNS SCORED  51  41 
FIELD GOALS-ATTEMPTS  3-7  7-14 
ON-SIDE KICKS  2-3  0-0 
RED-ZONE SCORES  (38-47) 81%  (28-40) 70% 
RED-ZONE TOUCHDOWNS  (36-47) 77%  (24-40) 60% 
PAT-ATTEMPTS  (39-43) 91%  (33-36) 92% 
ATTENDANCE  8105  21653 
   Games/Avg Per Game  4/2026  6/3609 
   Neutral Site Games    1/8194 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern New Mexico  47  116  95  105  363 
Opponents  97  111  39  56  303 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jordan Wells   11-9   104  789  47  742  7.1  3  64  67.5 
Christian Long   9-7   146  559  12  547  3.7  12  17  60.8 
E'lon Spight   11-10  69  317  28  289  4.2  3  25  26.3 
Vaughn Johnson   7-1   58  273  1  272  4.7  4  40  38.9 
Cameron Mikell   8-0   39  281  21  260  6.7  3  36  32.5 
D'majeric Tucker  10-0   28  196  5  191  6.8  1  17  19.1 
Andrew Lopez   2-1   29  171  2  169  5.8  4  45  84.5 
Jeremy Buurma   11-10  117  315  152  163  1.4  2  13  14.8 
Ricky Milks   11-0   16  83  12  71  4.4  0  20  6.5 
Ryan Greene   7-0   9  46  2  44  4.9  0  11  6.3 
Myles Johnson   6-0   11  40  1  39  3.5  0  11  6.5 
Rashan Lawrence  6-1   5  33  1  32  6.4  2  19  5.3 
Adrian Horton   11-0   1  21  0  21  21.0  0  21  1.9 
Charlie Savedra  11-0   1  2  0  2  2.0  0  2  0.2 
Kyle Stevens   1-0   2  0  1  -1  -0.5  0  0  -1.0 
Anthony Torres   11-0   2  1  8  -7  -3.5  0  1  -0.6 
TEAM   9-0   13  4  29  -25  -1.9  0  2  -2.8 
Total..........  11   650  3131  322  2809  4.3  34  64  255.4 
Opponents......  11   382  1856  229  1627  4.3  18  89  147.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeremy Buurma   11-10  149.7  103-189-3  54.5  1742  12  78  158.4 
Ryan Greene   7-0   66.9  1-3-0  33.3  12  0  6  1.7 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Adrian Horton   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Anthony Torres   11-0   581.2  1-1-0  100.0  18  1  18  1.6 
Jordan Wells   11-9   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   148.3  105-196-3  53.6  1772  13  78  161.1 
Opponents......  11   115.7  214-406-12  52.7  2468  22  90  224.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jacob Johnson   11-5   37  678  18.3  4  47  61.6 
Jordan Wells   11-9   16  268  16.8  2  62  24.4 
Aaron Johnson   10-8   13  279  21.5  3  78  27.9 
Adrian Horton   11-0   13  188  14.5  2  35  17.1 
D'majeric Tucker  10-0   5  130  26.0  0  33  13.0 
Bradley Beeston  11-0   4  45  11.2  0  15  4.1 
Cameron Mikell   8-0   4  23  5.8  0  23  2.9 
Ricky Milks   11-0   3  50  16.7  0  34  4.5 
E'lon Spight   11-10  3  29  9.7  0  14  2.6 
Andrew Lopez   2-1   2  4  2.0  0  7  2.0 
Myles Johnson   6-0   1  34  34.0  1  34  5.7 
Evan Tooley   11-8   1  18  18.0  1  18  1.6 
Rashan Lawrence  6-1   1  7  7.0  0  7  1.2 
Christian Long   9-7   1  5  5.0  0  5  0.6 
Total..........  11   104  1758  16.9  13  78  159.8 
Opponents......  11   214  2468  11.5  22  90  224.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Reaves   18  194  10.8  0  44 
Cameron Mikell   3  67  22.3  0  0 
Ricky Milks   1  1  1.0  0  0 
Total..........  22  262  11.9  0  44 
Opponents......  17  152  8.9  0  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Seth Bailey   3  48  16.0  0  31 
Darrelyn McCloud  3  33  11.0  1  33 
Connor Brinton   2  33  16.5  0  23 
Kevin Reaves   2  24  12.0  0  24 
David Strickland  1  0  0.0  0  0 
Bracy McCoy   1  0  0.0  0  0 
Total..........  12  138  11.5  1  33 
Opponents......  3  10  3.3  0  10 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cameron Mikell   12  278  23.2  0  36 
Ricky Milks   10  178  17.8  0  34 
Bradley Beeston  4  58  14.5  0  24 
Jordan Wells   3  64  21.3  0  26 
D'majeric Tucker  3  149  49.7  1  99 
Silver Vaifanua  2  22  11.0  0  19 
Kevin Reaves   1  16  16.0  0  16 
Connor Brinton   1  2  2.0  0  2 
Andrew Lopez   1  16  16.0  0  16 
Vaughn Johnson   1  0  0.0  0  0 
Total..........  38  783  20.6  1  99 
Opponents......  47  955  20.3  0  42 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Benjamin Langford  1  39  39.0  1  39 
Marcus Inglemon  0  0  0.0  1  0 
Total..........  1  39  39.0  2  39 
Opponents......  2  7  3.5  1  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Christian Long   12  0-0  0-0  0-0  0  0-0  0  0  72 
Mitchell Cox   0  3-7  39-43  1-1  0  0-2  0  0  50 
Jordan Wells   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jacob Johnson   4  0-0  0-0  1-1  0  0-0  0  0  26 
Vaughn Johnson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Andrew Lopez   4  0-0  0-0  0-0  0  0-0  0  0  24 
E'lon Spight   3  0-0  0-0  0-0  0  0-0  0  0  18 
Aaron Johnson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cameron Mikell   3  0-0  0-0  0-0  0  0-0  0  0  18 
D'majeric Tucker  2  0-0  0-0  1-1  0  0-0  0  0  14 
Jeremy Buurma   2  0-0  0-0  0-1  0  0-1  0  0  12 
Adrian Horton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rashan Lawrence  2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Inglemon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Evan Tooley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Myles Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darrelyn McCloud  1  0-0  0-0  0-0  0  0-0  0  0  6 
Benjamin Langford  1  0-0  0-0  0-0  0  0-0  0  0  6 
David Strickland  0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  51  3-7  39-43  3-4  0  0-3  1  0  363 
Opponents......  41  7-14  33-36  1-3  0  0-1  0  0  303 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeremy Buurma   11  306  163  1742  1905  173.2 
Jordan Wells   11  105  742  0  742  67.5 
Christian Long   9  146  547  0  547  60.8 
E'lon Spight   11  69  289  0  289  26.3 
Vaughn Johnson   7  58  272  0  272  38.9 
Cameron Mikell   8  39  260  0  260  32.5 
D'majeric Tucker  10  28  191  0  191  19.1 
Andrew Lopez   2  29  169  0  169  84.5 
Ricky Milks   11  16  71  0  71  6.5 
Ryan Greene   7  12  44  12  56  8.0 
Myles Johnson   6  11  39  0  39  6.5 
Rashan Lawrence  6  5  32  0  32  5.3 
Adrian Horton   11  2  21  0  21  1.9 
Anthony Torres   11  3  -7  18  11  1.0 
Charlie Savedra  11  1  2  0  2  0.2 
Kyle Stevens   1  2  -1  0  -1  -1.0 
TEAM   9  14  -25  0  -25  -2.8 
Total..........  11  846  2809  1772  4581  416.5 
Opponents......  11  788  1627  2468  4095  372.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell Cox   3-7  42.9  1-1  1-2  0-2  1-2  0-0  48  1 

FG SEQUENCE  Eastern New Mexico  Opponents 
New Mexico Highlands  21  38,(55) 
Sul Ross State  46  - 
Air Force JV  -  37 
Incarnate Word  (48)  (25),(23) 
Tarleton State  -  (26),(24) 
Angelo State  (28)  30 
Northeastern State  -  50 
Texas A&M-Kingsville  36,33  (40),43 
West Texas A&M  (18)  (55),32,67 
Midwestern State  -  - 
A&M-Commerce  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Anthony Torres   52  1939  37.3  56  1  4  13  5  2 
TEAM   2  29  14.5  22  0  0  0  0  0 
Total..........  54  1968  36.4  56  1  4  13  5  2 
Opponents......  54  2226  41.2  66  3  8  18  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mitchell Cox   62  3647  58.8  10  4 
Total..........  62  3647  58.8  10  4  20.3  39.4  25 
Opponents......  59  3442  58.3  15  1  20.6  38.7  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jordan Wells   11  742  268  0  64  0  1074  97.6 
Jacob Johnson   11  0  678  0  0  0  678  61.6 
Cameron Mikell   8  260  23  67  278  0  628  78.5 
Christian Long   9  547  5  0  0  0  552  61.3 
D'majeric Tucker  10  191  130  0  149  0  470  47.0 
E'lon Spight   11  289  29  0  0  0  318  28.9 
Ricky Milks   11  71  50  1  178  0  300  27.3 
Aaron Johnson   10  0  279  0  0  0  279  27.9 
Vaughn Johnson   7  272  0  0  0  0  272  38.9 
Kevin Reaves   11  0  0  194  16  24  234  21.3 
Adrian Horton   11  21  188  0  0  0  209  19.0 
Andrew Lopez   2  169  4  0  16  0  189  94.5 
Jeremy Buurma   11  163  0  0  0  0  163  14.8 
Bradley Beeston  11  0  45  0  58  0  103  9.4 
Myles Johnson   6  39  34  0  0  0  73  12.2 
Seth Bailey   11  0  0  0  0  48  48  4.4 
Ryan Greene   7  44  0  0  0  0  44  6.3 
Rashan Lawrence  6  32  7  0  0  0  39  6.5 
Connor Brinton   11  0  0  0  2  33  35  3.2 
Darrelyn McCloud  11  0  0  0  0  33  33  3.0 
Silver Vaifanua  10  0  0  0  22  0  22  2.2 
Evan Tooley   11  0  18  0  0  0  18  1.6 
Charlie Savedra  11  2  0  0  0  0  2  0.2 
Kyle Stevens   1  -1  0  0  0  0  -1  -1.0 
Anthony Torres   11  -7  0  0  0  0  -7  -0.6 
TEAM   9  -25  0  0  0  0  -25  -2.8 
Total..........  11  2809  1758  262  783  138  5750  522.7 
Opponents......  11  1627  2468  152  955  10  5212  473.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Seth Bailey   11-10  39  39  78   4.5 - 8  .    3 - 48 2  5  2     . .  .  . 
8   Julian Yearwood  11-10  34  32  66   4.5 - 15   1.5 - 8    . 6  6  4  2 - 0 .  .  . 
11  Benjamin Langford  10-9  43  22  65   10.5 - 47   2.0 - 26    . 3  3  3  2 - 39 2  .  . 
4   Kevin Reaves   11-10  38  18  56   5.0 - 12  .    2 - 24 9  11  .     . 1  1  . 
52  Christopher Barnard  11-9  28  26  54   8.0 - 57   6.0 - 49    . 2  2  9     . 2  .  . 
22  Ibrahim Maiga   11-10  34  14  48   1.0 - 2  .       . 4  4  .     . .  .  . 
14  Connor Brinton   11-6  24  22  46   1.5 - 2  .    2 - 33 3  5  .     . .  .  . 
2   Darrelyn McCloud  11-10  19  9  28   3.0 - 10  .    3 - 33 10  13  .     . .  .  . 
96  Joshua Bounds  10-4  16  8  24   5.5 - 24   3.5 - 19    . 3  3  6  1 - 0 .  .  . 
92  Bracy McCoy   9-8  9  8  17   5.5 - 23   2.5 - 20 1 - 0 2  3  2     . .  .  . 
35  Silver Vaifanua  10-0  7  9  16   .     .       . 1  1  .     . .  .  . 
91  Tanner Melson   11-10  8  7  15   2.0 - 3   0.5 - 1    . .  .  2     . .  .  . 
20  Linvel Mosby   5-3  5  8  13   0.5 - 2  .       . 2  2  .     . .  .  . 
37  David Jackson   9-0  6  7  13   2.0 - 18   1.0 - 17    . .  .  .     . 1  .  . 
50  Craig Spratt   11-6  3  9  12   1.0 - 5   1.0 - 5    . .  .  1     . .  .  . 
78  Michael Cowden   10-0  4  8  12   .     .       . 1  1  2     . 1  .  . 
19  David Strickland  11-0  5  4  9   .     .    1 - 0 .  1  .     . .  .  . 
42  Chevrolet Mikaele  8-2  1  7  8   0.5 - 1  .       . 1  1  1  1 - 0 .  .  . 
81  Jacob Johnson   11-5  7  .  7   .     .       . .  .  .     . 1  .  . 
44  Elliot Peters   11-0  3  3  6   .     .       . .  .  1     . .  .  . 
31  Mitchell Cox   11-0  3  3  6   .     .       . .  .  .     . .  .  . 
24  Rashan Lawrence  6-1  3  2  5   .     .       . .  .  .     . .  .  . 
18  Marcus Inglemon  10-0  2  3  5   .     .       . .  .  .  1 - 0 .  .  . 
10  Donavan Amituanai  9-0  2  3  5   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
33  Charlie Savedra  11-0  1  3  4   .     .       . .  .  .     . .  .  . 
1   Saufeni Fuahala  10-0  3  1  4   .     .       . .  .  .  1 - 0 1  .  . 
40  Malcolm Butters  9-0  2  1  3   .     .       . 1  1  5  1 - 0 .  .  . 
89  Logan O'Brien   6-0  2  1  3   .     .       . .  .  .     . .  .  . 
80  Bradley Beeston  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
47  Elijah Saina   5-0  2  .  2   .     .       . .  .  2     . .  .  . 
95  Christian Thomas  7-0  1  1  2   1.0 - 7   1.0 - 7    . .  .  .  1 - 0 .  .  . 
45  Anthony Torres   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
15  Jeremy Buurma   11-10  1  1  2   .     .       . .  .  .     . .  .  . 
17  Tanner H-Wilson  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
54  John Mendoza   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
12  Ryan Greene   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
73  Kevin Smith   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
74  William Jurek   11-9  .  1  1   .     .       . .  .  .     . .  .  . 
27  Jeremy Doucette  5-1  .  1  1   .     .       . 1  1  .     . .  .  . 
77  Marcus Hinojos   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
25  D'majeric Tucker  10-0  1  .  1   .     .       . .  .  .     . .  .  . 
88  Aaron Johnson   10-8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  365  282  647   57 - 238  22 - 170 12 - 138 51  63  40  10 - 39 9  2  . 
  Opponents......  11-0  485  352  837   76 - 209  17 - 66 3 - 10 25  28  23  20 - 7 18  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (2-2)  (5-1)  (1-0) 
CONFERENCE  (5-1)  (2-1)  (3-0)  (0-0) 
NON-CONFERENCE  (3-2)  (0-1)  (2-1)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2013    NEW MEXICO HIGHLANDS       L    28-31    1353
 Sep 13, 2013 vs Sul Ross State           W      55-24    8194
 Sep 25, 2013 at Air Force JV             W      42-35       -
 Sep 28, 2013 at Incarnate Word             L    26-33    3752
*Oct 05, 2013    TARLETON STATE             L    14-34    2312
*Oct 12, 2013 at Angelo State             W      29-28    5034
 Oct 19, 2013 at Northeastern State       W      35-14    1172
*Oct 26, 2013    TEXAS A&M-KINGSVILLE     W      13-10    2248
*Nov 02, 2013 at #8 West Texas A&M        W      39-38    7167
*Nov 09, 2013    #12 MIDWESTERN STATE     W      40-21    2192
*Nov 16, 2013 at A&M-Commerce             W      42-35    4528

TEAM STATISTICS  ENMU  OPP 
FIRST DOWNS  251  210 
   Rushing  148  79 
   Passing  72  106 
   Penalty  31  25 
RUSHING YARDAGE  2809  1627 
   Rushing Attempts  650  382 
   Average Per Rush  4.3  4.3 
   Average Per Game  255.4  147.9 
   TDs Rushing  34  18 
PASSING YARDAGE  1772  2468 
   Comp-Att-Int  105-196-3  214-406-12 
   Average Per Pass  9.0  6.1 
   Average Per Catch  16.9  11.5 
   Average Per Game  161.1  224.4 
   TDs Passing  13  22 
TOTAL OFFENSE  4581  4095 
   Average Per Play  5.4  5.2 
   Average Per Game  416.5  372.3 
KICK RETURNS: #-Yards  38-783  47-955 
PUNT RETURNS: #-Yards  22-262  17-152 
INT RETURNS: #-Yards  12-138  3-10 
FUMBLES-LOST  34-22  20-14 
PENALTIES-Yards  92-797  95-896 
PUNTS-AVG  54-36.4  54-41.2 
TIME OF POSSESSION/Game  30:15  24:18 
3RD-DOWN Conversions  69/168  65/167 
4TH-DOWN Conversions  14/23  11/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern New Mexico  47  116  95  105  363 
Opponents  97  111  39  56  303 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jordan Wells   11-9   104  789  47  742  7.1  3  64  67.5 
Christian Long   9-7   146  559  12  547  3.7  12  17  60.8 
E'lon Spight   11-10  69  317  28  289  4.2  3  25  26.3 
Vaughn Johnson   7-1   58  273  1  272  4.7  4  40  38.9 
Cameron Mikell   8-0   39  281  21  260  6.7  3  36  32.5 
D'majeric Tucker  10-0   28  196  5  191  6.8  1  17  19.1 
Andrew Lopez   2-1   29  171  2  169  5.8  4  45  84.5 
Jeremy Buurma   11-10  117  315  152  163  1.4  2  13  14.8 
Ricky Milks   11-0   16  83  12  71  4.4  0  20  6.5 
Ryan Greene   7-0   9  46  2  44  4.9  0  11  6.3 
Myles Johnson   6-0   11  40  1  39  3.5  0  11  6.5 
Rashan Lawrence  6-1   5  33  1  32  6.4  2  19  5.3 
Adrian Horton   11-0   1  21  0  21  21.0  0  21  1.9 
Charlie Savedra  11-0   1  2  0  2  2.0  0  2  0.2 
Kyle Stevens   1-0   2  0  1  -1  -0.5  0  0  -1.0 
Anthony Torres   11-0   2  1  8  -7  -3.5  0  1  -0.6 
TEAM   9-0   13  4  29  -25  -1.9  0  2  -2.8 
Total..........  11   650  3131  322  2809  4.3  34  64  255.4 
Opponents......  11   382  1856  229  1627  4.3  18  89  147.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeremy Buurma   11-10  149.7  103-189-3  54.5  1742  12  78  158.4 
Ryan Greene   7-0   66.9  1-3-0  33.3  12  0  6  1.7 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Adrian Horton   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Anthony Torres   11-0   581.2  1-1-0  100.0  18  1  18  1.6 
Jordan Wells   11-9   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   148.3  105-196-3  53.6  1772  13  78  161.1 
Opponents......  11   115.7  214-406-12  52.7  2468  22  90  224.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jacob Johnson   11-5   37  678  18.3  4  47  61.6 
Jordan Wells   11-9   16  268  16.8  2  62  24.4 
Aaron Johnson   10-8   13  279  21.5  3  78  27.9 
Adrian Horton   11-0   13  188  14.5  2  35  17.1 
D'majeric Tucker  10-0   5  130  26.0  0  33  13.0 
Bradley Beeston  11-0   4  45  11.2  0  15  4.1 
Cameron Mikell   8-0   4  23  5.8  0  23  2.9 
Ricky Milks   11-0   3  50  16.7  0  34  4.5 
E'lon Spight   11-10  3  29  9.7  0  14  2.6 
Andrew Lopez   2-1   2  4  2.0  0  7  2.0 
Myles Johnson   6-0   1  34  34.0  1  34  5.7 
Evan Tooley   11-8   1  18  18.0  1  18  1.6 
Rashan Lawrence  6-1   1  7  7.0  0  7  1.2 
Christian Long   9-7   1  5  5.0  0  5  0.6 
Total..........  11   104  1758  16.9  13  78  159.8 
Opponents......  11   214  2468  11.5  22  90  224.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell Cox   3-7  42.9  1-1  1-2  0-2  1-2  0-0  48  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Christian Long   12  0-0  0-0  0-0  0  0-0  0  0  72 
Mitchell Cox   0  3-7  39-43  1-1  0  0-2  0  0  50 
Jordan Wells   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jacob Johnson   4  0-0  0-0  1-1  0  0-0  0  0  26 
Andrew Lopez   4  0-0  0-0  0-0  0  0-0  0  0  24 
Vaughn Johnson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Cameron Mikell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Aaron Johnson   3  0-0  0-0  0-0  0  0-0  0  0  18 
E'lon Spight   3  0-0  0-0  0-0  0  0-0  0  0  18 
D'majeric Tucker  2  0-0  0-0  1-1  0  0-0  0  0  14 
Rashan Lawrence  2  0-0  0-0  0-0  0  0-0  0  0  12 
Adrian Horton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeremy Buurma   2  0-0  0-0  0-1  0  0-1  0  0  12 
Evan Tooley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darrelyn McCloud  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Inglemon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Benjamin Langford  1  0-0  0-0  0-0  0  0-0  0  0  6 
Myles Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Strickland  0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  51  3-7  39-43  3-4  0  0-3  1  0  363 
Opponents......  41  7-14  33-36  1-3  0  0-1  0  0  303 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Darrelyn McCloud  3  33  11.0  1  33 
Seth Bailey   3  48  16.0  0  31 
Kevin Reaves   2  24  12.0  0  24 
Connor Brinton   2  33  16.5  0  23 
David Strickland  1  0  0.0  0  0 
Bracy McCoy   1  0  0.0  0  0 
Total..........  12  138  11.5  1  33 
Opponents......  3  10  3.3  0  10 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Anthony Torres   52  1939  37.3  56  1  4  13  5  2 
TEAM   2  29  14.5  22  0  0  0  0  0 
Total..........  54  1968  36.4  56  1  4  13  5  2 
Opponents......  54  2226  41.2  66  3  8  18  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Reaves   18  194  10.8  0  44 
Cameron Mikell   3  67  22.3  0  0 
Ricky Milks   1  1  1.0  0  0 
Total..........  22  262  11.9  0  44 
Opponents......  17  152  8.9  0  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cameron Mikell   12  278  23.2  0  36 
Ricky Milks   10  178  17.8  0  34 
Bradley Beeston  4  58  14.5  0  24 
Jordan Wells   3  64  21.3  0  26 
D'majeric Tucker  3  149  49.7  1  99 
Silver Vaifanua  2  22  11.0  0  19 
Andrew Lopez   1  16  16.0  0  16 
Kevin Reaves   1  16  16.0  0  16 
Connor Brinton   1  2  2.0  0  2 
Vaughn Johnson   1  0  0.0  0  0 
Total..........  38  783  20.6  1  99 
Opponents......  47  955  20.3  0  42 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jordan Wells   11  742  268  0  64  0  1074  97.6 
Jacob Johnson   11  0  678  0  0  0  678  61.6 
Cameron Mikell   8  260  23  67  278  0  628  78.5 
Christian Long   9  547  5  0  0  0  552  61.3 
D'majeric Tucker  10  191  130  0  149  0  470  47.0 
Total..........  11  2809  1758  262  783  138  5750  522.7 
Opponents......  11  1627  2468  152  955  10  5212  473.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeremy Buurma   11  306  163  1742  1905  173.2 
Jordan Wells   11  105  742  0  742  67.5 
Christian Long   9  146  547  0  547  60.8 
E'lon Spight   11  69  289  0  289  26.3 
Vaughn Johnson   7  58  272  0  272  38.9 
Total..........  11  846  2809  1772  4581  416.5 
Opponents......  11  788  1627  2468  4095  372.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Seth Bailey   11-10  39  39  78   4.5 - 8  .    3 - 48 2  5  2     . .  .  . 
8   Julian Yearwood  11-10  34  32  66   4.5 - 15   1.5 - 8    . 6  6  4  2 - 0 .  .  . 
11  Benjamin Langford  10-9  43  22  65   10.5 - 47   2.0 - 26    . 3  3  3  2 - 39 2  .  . 
4   Kevin Reaves   11-10  38  18  56   5.0 - 12  .    2 - 24 9  11  .     . 1  1  . 
52  Christopher Barnard  11-9  28  26  54   8.0 - 57   6.0 - 49    . 2  2  9     . 2  .  . 
  Total..........  11-0  365  282  647   57 - 238  22 - 170 12 - 138 51  63  40  10 - 39 9  2  . 
  Opponents......  11-0  485  352  837   76 - 209  17 - 66 3 - 10 25  28  23  20 - 7 18  3  .