Eastern New Mexico

Game-by-Game Statistics


 

Game Results

 

1998 Eastern New Mexico Univ. Football
Eastern New Mexico Game Results
(as of Jun 02, 2009)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 5, 1998    WESTERN NEW MEXICO   W  62-3  1-0-0  0-0-0  3:00   2500 
  Sep 12, 1998  at  New Mexico Highlands   W  31-30  2-0-0  0-0-0  3:10   1500 
*C  Sep 19, 1998  at  SW Oklahoma   W  34-6  3-0-0  1-0-0  2:45   3500 
*  Sep 26, 1998    SE OKLAHOMA   W  30-13  4-0-0  2-0-0  3:01   6100 
*  Oct. 3, 1998  at  Abilene Christian   W  35-21  5-0-0  3-0-0  3:04   4000 
*  Oct 10, 1998  at  Angelo State   W  10-7  6-0-0  4-0-0  2:50   8900 
*  Oct 17, 1998    TARLETON STATE   W  42-7  7-0-0  5-0-0  2:51   3600 
*  Oct 24, 1998  at  Texas A&M-Commerce   L   14-26  7-1-0  5-1-0  2:44   4015 
*  Oct 31, 1998    TEXAS A&M-KINGSVILLE   L   14-28  7-2-0  5-2-0  2:38   600 
*  Nov. 7, 1998  at  West Texas A&M   L   10-13  7-3-0  5-3-0  2:55   8817 
*  Nov 14, 1998    MIDWESTERN STATE   W  21-18  8-3-0  6-3-0  3:20   1500 

* indicates conference game 


 

Team Game-by-Game

 

1998 Eastern New Mexico Univ. Football
Eastern New Mexico Team Game-by-Game
(as of Jun 02, 2009)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 5, 1998  WESTERN NEW MEXICO  48  307  6  48  6  85  1  24  6-12-0  85  1  24  2  111  1  97  5  114  0  44  392 
Sep 12, 1998  at New Mexico Highlands  45  179  1  32  15  249  3  70  15-30-0  249  3  70  0  0  0  0  1  2  0  2  428 
Sep 19, 1998  at SW Oklahoma  42  255  3  89  8  96  1  23  8-17-2  96  1  23  2  41  0  27  3  3  0  9  351 
Sep 26, 1998  SE OKLAHOMA  53  251  3  20  7  76  1  20  7-13-1  76  1  20  1  20  0  20  4  61  0  25  327 
Oct. 3, 1998  at Abilene Christian  60  289  4  40  7  115  1  28  7-16-0  116  1  28  4  107  0  32  3  42  0  15  405 
Oct 10, 1998  at Angelo State  45  140  1  11  6  46  0  17  6-17-0  46  0  17  1  16  0  16  2  3  0  2  186 
Oct 17, 1998  TARLETON STATE  47  196  2  25  9  68  1  18  9-21-0  68  1  18  2  78  0  60  5  20  1  6  264 
Oct 24, 1998  at Texas A&M-Commerce  35  107  1  12  9  109  1  30  9-29-6  109  1  30  4  106  0  53  2  11  0  12  216 
Oct 31, 1998  TEXAS A&M-KINGSVILLE  60  204  2  22  1  8  0  8  1-9-2  8  0  8  2  13  0  11  2  10  0  10  212 
Nov. 7, 1998  at West Texas A&M  34  162  1  34  5  103  0  34  5-13-0  103  0  34  3  45  0  19  0  0  0  0  265 
Nov 14, 1998  MIDWESTERN STATE  46  245  2  54  6  73  0  32  6-15-1  73  0  32  2  35  0  19  6  92  1  71  318 
Eastern New Mexico     515  2335  26  89  79  1028  9  70  79-192-12  1029  9  70  23  572  1  97  33  358  2  71  3364 
Opponent     397  1102  14  79  119  1711  8  68  119-315-12  1701  8  68  39  706  0  45  23  127  0  16  2803 

Games played: 11
Avg per rush: 4.5
Avg per catch: 13.0
Pass efficiency: 89.13
Kick ret avg: 24.9
Punt ret avg: 10.8
All purpose avg/game: 406.8
Total offense avg/gm: 305.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 5, 1998  WESTERN NEW MEXICO  51  28  79  10.0  40  4  22  0  2  31  2  29  0  4  0  8-9  0  0  0  62 
Sep 12, 1998  at New Mexico Highlands  36  27  63  2.0  5  3  10  1  1  0  1  0  0  4  2  4-4  0  0  0  31 
Sep 19, 1998  at SW Oklahoma  47  13  60  4.0  8  2  21  0  0  0  2  80  0  2  1  2-4  1  0  0  34 
Sep 26, 1998  SE OKLAHOMA  30  26  56  8.0  56  2  12  1  2  31  1  0  1  2  1  4-4  0  0  1  30 
Oct. 3, 1998  at Abilene Christian  40  19  59  11.0  70  5  60  1  1  0  0  0  1  5  1  3-3  1  0  0  35 
Oct 10, 1998  at Angelo State  29  48  77  11.0  50  4  40  1  2  0  0  0  0  2  1  1-1  0  0  0  10 
Oct 17, 1998  TARLETON STATE  49  22  71  12.0  85  5  43  6  4  16  1  0  0  6  1  6-6  0  0  0  42 
Oct 24, 1998  at Texas A&M-Commerce  34  32  66  8.0  18  0  0  0  0  0  3  49  0  5  0  2-2  0  0  0  14 
Oct 31, 1998  TEXAS A&M-KINGSVILLE  41  9  50  12.0  60  3  39  0  2  0  0  0  0  0  0  2-2  0  0  0  14 
Nov. 7, 1998  at West Texas A&M  32  44  76  15.0  76  4  48  1  1  5  1  0  0  4  0  1-1  0  0  0  10 
Nov 14, 1998  MIDWESTERN STATE  53  24  77  11.0  34  6  38  1  0  0  1  24  0  16  0  1-2  1  0  0  21 
Eastern New Mexico     442  292  734  104.0  502  52  333  12  15  83  12  182  2  50  7  34-38  3  0  1  303 
Opponent     510  300  810  80.0  289  28  173  4  13  15  12  208  0  30  5  17-18  0  0  1  172 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 5, 1998  WESTERN NEW MEXICO  4  95  23.8  44  1  0  0  0  1  0-0  0  0  9  545  60.6  0  0 
Sep 12, 1998  at New Mexico Highlands  4  121  30.2  47  0  0  0  0  0  1-2  40  0  0  0  0.0  0  0 
Sep 19, 1998  at SW Oklahoma  6  196  32.7  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  SE OKLAHOMA  6  207  34.5  43  0  2  0  0  2  0-0  0  0  5  311  62.2  0  0 
Oct. 3, 1998  at Abilene Christian  8  288  36.0  60  0  2  3  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Angelo State  9  375  41.7  56  0  0  0  0  1  1-2  44  1  0  0  0.0  0  0 
Oct 17, 1998  TARLETON STATE  9  328  36.4  47  0  1  0  0  1  0-2  0  0  6  377  62.8  0  0 
Oct 24, 1998  at Texas A&M-Commerce  6  213  35.5  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  TEXAS A&M-KINGSVILLE  9  294  32.7  43  0  2  4  0  1  0-0  0  0  3  172  57.3  0  0 
Nov. 7, 1998  at West Texas A&M  6  227  37.8  44  0  0  2  0  1  1-1  22  0  0  0  0.0  0  0 
Nov 14, 1998  MIDWESTERN STATE  5  214  42.8  48  0  0  0  0  4  0-3  0  1  4  223  55.8  0  0 
Eastern New Mexico     72  2558  35.5  60  1  7  9  2  16  3-10  44  2  27  1628  60.3  0  0 
Opponent     83  2964  35.7  74  4  4  14  9  17  5-13  45  2  18  929  51.6  0  0 


 

Opponent Game-by-Game

 

1998 Eastern New Mexico Univ. Football
Eastern New Mexico Opponent Game-by-Game
(as of Jun 02, 2009)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 5, 1998  WESTERN NEW MEXICO  34  57  0  16  12  87  0  29  12-31-2  87  0  29  6  72  0  19  1  7  0  0  144 
Sep 12, 1998  at New Mexico Highlands  37  221  4  79  10  122  0  20  10-23-1  112  0  20  3  60  0  0  0  0  0  0  333 
Sep 19, 1998  at SW Oklahoma  36  130  1  46  5  66  0  16  5-26-2  66  0  16  4  82  0  36  3  8  0  6  196 
Sep 26, 1998  SE OKLAHOMA  29  66  0  40  9  156  2  43  9-32-1  156  2  43  4  80  0  28  2  13  0  10  222 
Oct. 3, 1998  at Abilene Christian  31  79  2  32  10  127  1  25  10-25-0  127  1  25  3  71  0  31  2  23  0  14  206 
Oct 10, 1998  at Angelo State  41  122  0  17  10  129  1  31  10-29-0  129  1  31  1  19  0  19  4  32  0  16  251 
Oct 17, 1998  TARLETON STATE  32  -38  0  14  16  193  1  32  16-37-1  193  1  32  6  162  0  45  4  24  0  16  155 
Oct 24, 1998  at Texas A&M-Commerce  40  87  2  16  13  226  1  52  13-27-3  226  1  52  3  52  0  31  0  0  0  0  313 
Oct 31, 1998  TEXAS A&M-KINGSVILLE  39  124  3  53  3  137  0  68  3-9-0  137  0  68  2  21  0  15  1  5  0  5  261 
Nov. 7, 1998  at West Texas A&M  45  153  1  48  13  177  0  47  13-27-1  177  0  47  3  45  0  21  1  4  0  4  330 
Nov 14, 1998  MIDWESTERN STATE  33  101  1  24  18  291  2  41  18-49-1  291  2  41  4  42  0  14  5  11  0  6  392 
Opponent totals     397  1102  14  79  119  1711  8  68  119-315-12  1701  8  68  39  706  0  45  23  127  0  16  2803 
Eastern New Mexico     515  2335  26  89  79  1028  9  70  79-192-12  1029  9  70  23  572  1  97  33  358  2  71  3364 

Games played: 11
Avg per rush: 2.8
Avg per catch: 14.4
Pass efficiency: 83.90
Kick ret avg: 18.1
Punt ret avg: 5.5
All purpose avg/game: 350.4
Total offense avg/gm: 254.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 5, 1998  WESTERN NEW MEXICO  50  18  68  6.0  13  0  0  0  2  0  0  0  0  1  1  0-0  0  0  0  3 
Sep 12, 1998  at New Mexico Highlands  42  35  77  1.0  5  0  0  1  1  55  0  0  0  9  0  4-4  0  0  1  30 
Sep 19, 1998  at SW Oklahoma  52  9  61  5.0  15  1  8  0  0  0  2  26  0  1  2  0-1  0  0  0  6 
Sep 26, 1998  SE OKLAHOMA  57  19  76  6.0  12  2  4  0  3  10  1  8  0  0  0  1-1  0  0  0  13 
Oct. 3, 1998  at Abilene Christian  64  37  101  9.0  47  5  38  2  2  0  0  0  0  6  0  3-3  0  0  0  21 
Oct 10, 1998  at Angelo State  19  64  83  2.0  3  0  0  0  0  0  0  0  0  2  1  1-1  0  0  0  7 
Oct 17, 1998  TARLETON STATE  57  13  70  11.0  38  2  16  0  0  0  0  0  0  3  0  1-1  0  0  0  7 
Oct 24, 1998  at Texas A&M-Commerce  31  35  66  8.0  25  4  18  0  1  0  6  59  0  1  0  2-2  0  0  0  26 
Oct 31, 1998  TEXAS A&M-KINGSVILLE  60  24  84  17.0  67  5  45  0  0  0  2  91  0  4  0  4-4  0  0  0  28 
Nov. 7, 1998  at West Texas A&M  25  30  55  8.0  31  2  21  1  1  0  0  0  0  1  0  1-1  0  0  0  13 
Nov 14, 1998  MIDWESTERN STATE  53  16  69  7.0  33  3  23  0  3  -50  1  24  0  2  1  0-0  0  0  0  18 
Opponent totals     510  300  810  80.0  289  28  173  4  13  15  12  208  0  30  5  17-18  0  0  1  172 
Eastern New Mexico     442  292  734  104.0  502  52  333  12  15  83  12  182  2  50  7  34-38  3  0  1  303 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 5, 1998  WESTERN NEW MEXICO  8  314  39.2  66  0  0  2  2  1  1-3  35  0  3  192  64.0  0  0 
Sep 12, 1998  at New Mexico Highlands  4  126  31.5  46  1  0  2  0  1  0-1  0  1  0  0  0.0  0  0 
Sep 19, 1998  at SW Oklahoma  8  300  37.5  49  0  1  0  0  2  0-1  0  0  0  0  0.0  0  0 
Sep 26, 1998  SE OKLAHOMA  8  220  27.5  50  1  0  0  1  1  0-0  0  0  4  194  48.5  0  0 
Oct. 3, 1998  at Abilene Christian  10  312  31.2  54  1  1  5  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Angelo State  7  265  37.9  55  0  0  0  0  0  0-2  0  1  0  0  0.0  0  0 
Oct 17, 1998  TARLETON STATE  9  312  34.7  50  1  0  1  1  2  0-0  0  0  2  101  50.5  0  0 
Oct 24, 1998  at Texas A&M-Commerce  7  270  38.6  74  0  1  1  1  3  2-2  42  0  0  0  0.0  0  0 
Oct 31, 1998  TEXAS A&M-KINGSVILLE  7  268  38.3  62  0  0  1  1  2  0-1  0  0  5  273  54.6  0  0 
Nov. 7, 1998  at West Texas A&M  6  193  32.2  38  0  1  2  0  3  2-2  45  0  0  0  0.0  0  0 
Nov 14, 1998  MIDWESTERN STATE  9  384  42.7  57  0  0  0  1  1  0-1  0  0  4  169  42.2  0  0 
Opponent totals     83  2964  35.7  74  4  4  14  9  17  5-13  45  2  18  929  51.6  0  0 
Eastern New Mexico     72  2558  35.5  60  1  7  9  2  16  3-10  44  2  27  1628  60.3  0  0 


 

Team Game-by-Game Comparison

 

1998 Eastern New Mexico Univ. Football
Eastern New Mexico Team Game-by-Game Comparison
(as of Jun 02, 2009)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WESTERN NEW MEXICO  62-3  15/10  10/4  5/2  0/4  48-307  /  34-57  6-12-0  /  12-31-2  85/87  60-392  /  65-144  285/79  2/4 
New Mexico Highlands  31-30  22/16  8/10  12/3  2/3  45-179  /  37-221  15-30-0  /  10-23-1  249/112  75-428  /  60-333  2/115  1/2 
SW Oklahoma  34-6  16/11  8/4  6/4  2/3  42-255  /  36-130  8-17-2  /  5-26-2  96/66  59-351  /  62-196  124/116  2/2 
SE OKLAHOMA  30-13  20/14  15/3  3/6  2/5  53-251  /  29-66  7-13-1  /  9-32-1  76/156  66-327  /  61-222  112/111  4/2 
Abilene Christian  35-21  25/12  16/3  6/8  3/1  60-289  /  31-79  7-16-0  /  10-25-0  116/127  76-405  /  56-206  149/94  2/1 
Angelo State  10-7  10/19  7/9  2/8  1/2  45-140  /  41-122  6-17-0  /  10-29-0  46/129  62-186  /  70-251  19/51  0/2 
TARLETON STATE  42-7  14/13  8/2  4/9  2/2  47-196  /  32--38  9-21-0  /  16-37-1  68/193  68-264  /  69-155  114/186  0/5 
Texas A&M-Commerce  14-26  12/18  4/6  5/8  3/4  35-107  /  40-87  9-29-6  /  13-27-3  109/226  64-216  /  67-313  166/111  7/3 
TEXAS A&M-KINGSVILLE  14-28  14/8  13/3  0/2  1/3  60-204  /  39-124  1-9-2  /  3-9-0  8/137  69-212  /  48-261  23/117  2/2 
West Texas A&M  10-13  9/17  6/8  3/7  0/2  34-162  /  45-153  5-13-0  /  13-27-1  103/177  47-265  /  72-330  50/49  1/2 
MIDWESTERN STATE  21-18  19/18  8/4  3/10  8/4  46-245  /  33-101  6-15-1  /  18-49-1  73/291  61-318  /  82-392  151/27  4/1 
Totals  303-172  176/156  103/56  49/67  24/33  515-2335  /  397-1102  79-192-12  /  119-315-12  1029/1701  707-3364  /  712-2803  1195/1056  25/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WESTERN NEW MEXICO  6-13  /  2-15  2-3  /  1-1  29:20 / 30:40  -1:20  6.4 / 1.7  7.1/2.8  6.5/2.2  4-23.8  /  8-39.2  8-84  /  8-86 
New Mexico Highlands  9-18  /  7-14  1-2  /  0-1  33:37 / 26:23  7:14  4.0 / 6.0  8.3/4.9  5.7/5.6  4-30.2  /  4-31.5  12-115  /  7-66 
SW Oklahoma  4-13  /  4-16  0-0  /  1-2  30:03 / 29:57  0:06  6.1 / 3.6  5.6/2.5  5.9/3.2  6-32.7  /  8-37.5  10-77  /  8-43 
SE OKLAHOMA  6-13  /  3-15  1-1  /  1-1  34:43 / 23:02  11:41  4.7 / 2.3  5.8/4.9  5.0/3.6  6-34.5  /  8-27.5  13-141  /  13-99 
Abilene Christian  4-14  /  2-13  2-2  /  1-1  36:42 / 23:18  13:24  4.8 / 2.5  7.2/5.1  5.3/3.7  8-36.0  /  10-31.2  5-46  /  7-39 
Angelo State  4-17  /  5-15  1-1  /  1-2  31:02 / 28:58  2:04  3.1 / 3.0  2.7/4.4  3.0/3.6  9-41.7  /  7-37.9  6-44  /  5-47 
TARLETON STATE  2-15  /  2-15  2-2  /  0-4  32:32 / 27:28  5:04  4.2 / -1.2  3.2/5.2  3.9/2.2  9-36.4  /  9-34.7  3-39  /  7-53 
Texas A&M-Commerce  3-15  /  4-15  2-4  /  0-0  27:14 / 32:46  -5:32  3.1 / 2.2  3.8/8.4  3.4/4.7  6-35.5  /  7-38.6  7-65  /  11-99 
TEXAS A&M-KINGSVILLE  6-18  /  4-13  2-2  /  0-0  38:39 / 21:21  17:18  3.4 / 3.2  0.9/15.2  3.1/5.4  9-32.7  /  7-38.3  7-63  /  8-72 
West Texas A&M  2-10  /  4-14  0-2  /  2-2  24:16 / 35:44  -11:28  4.8 / 3.4  7.9/6.6  5.6/4.6  6-37.8  /  6-32.2  9-54  /  4-50 
MIDWESTERN STATE  2-10  /  9-20  0-0  /  0-1  30:09 / 29:51  0:18  5.3 / 3.1  4.9/5.9  5.2/4.8  5-42.8  /  9-42.7  11-114  /  21-239 
Totals  48-156  /  46-165  13-19  /  7-15  348:17 / 309:28  38:49  4.5 / 2.8  5.4 / 5.4  4.8 / 3.9  72-35.5  /  83-35.7  91-842  /  99-893 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

1998 Eastern New Mexico Univ. Football
Eastern New Mexico Game Superlatives
(as of Jun 02, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes  29   Dennis Beard vs Texas A&M-Kingsville (Oct 31, 1998) 
Yards Rushing  147   Dennis Beard vs Texas A&M-Kingsville (Oct 31, 1998) 
TD Rushes  2   James Williams vs Western New Mexico (Sept 5, 1998) 
      Bruce Hatch at SW Oklahoma (Sep 19, 1998) 
      Dennis Beard vs SE OKLAHOMA (Sep 26, 1998) 
      Dennis Beard at Abilene Christian (Oct. 3, 1998) 
      Dennis Beard vs Texas A&M-Kingsville (Oct 31, 1998) 
Long Rush  89   Dennis Beard at SW Oklahoma (Sep 19, 1998) 
Pass attempts  30   Bobby Rodriguez at New Mexico Highlands (Sep 12, 1998) 
Pass completions  15   Bobby Rodriguez at New Mexico Highlands (Sep 12, 1998) 
Yards Passing  249   Bobby Rodriguez at New Mexico Highlands (Sep 12, 1998) 
TD Passes  3   Bobby Rodriguez at New Mexico Highlands (Sep 12, 1998) 
Long Pass  70   Bobby Rodriguez at New Mexico Highlands (Sep 12, 1998) 
Receptions  6   Brian Weimer at New Mexico Highlands (Sep 12, 1998) 
Yards Receiving  138   Brian Weimer at New Mexico Highlands (Sep 12, 1998) 
TD Receptions  1   Bruce Hatch vs Western New Mexico (Sept 5, 1998) 
      Aaron Montano at New Mexico Highlands (Sep 12, 1998) 
      Scott Schroeder at New Mexico Highlands (Sep 12, 1998) 
      Brian Weimer at New Mexico Highlands (Sep 12, 1998) 
      Bruce Hatch at SW Oklahoma (Sep 19, 1998) 
      Terrance Smith vs SE OKLAHOMA (Sep 26, 1998) 
      Brian Weimer at Abilene Christian (Oct. 3, 1998) 
      Josh Lynn vs Tarleton State (Oct 17, 1998) 
      Josh Lynn at Texas A&M-Commerce (Oct 24, 1998) 
Long Reception  70   Brian Weimer at New Mexico Highlands (Sep 12, 1998) 
Field Goals  1   Jeff Wareing at New Mexico Highlands (Sep 12, 1998) 
      Jeff Wareing at Angelo State (Oct 10, 1998) 
      Jeff Wareing at West Texas A&M (Nov. 7, 1998) 
Long Field Goal  44   Jeff Wareing at Angelo State (Oct 10, 1998) 
Punts  9   Erick Hernandez at Angelo State (Oct 10, 1998) 
      Erick Hernandez vs Tarleton State (Oct 17, 1998) 
      Erick Hernandez vs Texas A&M-Kingsville (Oct 31, 1998) 
Punting Avg  42.8   Erick Hernandez vs Midwestern State (Nov 14, 1998) 
Long Punt  60   Erick Hernandez at Abilene Christian (Oct. 3, 1998) 
Long Punt Return  71   Tony Cavalier vs Midwestern State (Nov 14, 1998) 
Long Kickoff Return  97   Terrance Smith vs Western New Mexico (Sept 5, 1998) 
Tackles  17   Michael Walton at SW Oklahoma (Sep 19, 1998) 
Sacks  4.0   Eric Williams vs Tarleton State (Oct 17, 1998) 
Tackles For Loss  6.0   Floyd White at West Texas A&M (Nov. 7, 1998) 
Interceptions  1   Chris Mathis vs Western New Mexico (Sept 5, 1998) 
      Danny Cummings vs Western New Mexico (Sept 5, 1998) 
      Chris Mathis at New Mexico Highlands (Sep 12, 1998) 
      Tony Cavalier at SW Oklahoma (Sep 19, 1998) 
      Chris Mathis at SW Oklahoma (Sep 19, 1998) 
      Ken Drake vs SE OKLAHOMA (Sep 26, 1998) 
      Tony Cavalier vs Tarleton State (Oct 17, 1998) 
      Tony Cavalier at Texas A&M-Commerce (Oct 24, 1998) 
      Ken Drake at Texas A&M-Commerce (Oct 24, 1998) 
      Adrian Thomas at Texas A&M-Commerce (Oct 24, 1998) 
      Tony Cavalier at West Texas A&M (Nov. 7, 1998) 
      Adrian Thomas vs Midwestern State (Nov 14, 1998) 


TEAM GAME HIGHS

Rushes  60   at Abilene Christian (Oct. 3, 1998) 
      vs Texas A&M-Kingsville (Oct 31, 1998) 
Yards Rushing  307   vs Western New Mexico (Sept 5, 1998) 
Yards Per Rush  6.4   vs Western New Mexico (Sept 5, 1998) 
TD Rushes  6   vs Western New Mexico (Sept 5, 1998) 
Pass attempts  30   at New Mexico Highlands (Sep 12, 1998) 
Pass completions  15   at New Mexico Highlands (Sep 12, 1998) 
Yards Passing  249   at New Mexico Highlands (Sep 12, 1998) 
Yards Per Pass  8.3   at New Mexico Highlands (Sep 12, 1998) 
TD Passes  3   at New Mexico Highlands (Sep 12, 1998) 
Total Plays  76   at Abilene Christian (Oct. 3, 1998) 
Total Offense  428   at New Mexico Highlands (Sep 12, 1998) 
Yards Per Play  6.5   vs Western New Mexico (Sept 5, 1998) 
Points  62   vs Western New Mexico (Sept 5, 1998) 
Sacks By  6   vs Midwestern State (Nov 14, 1998) 
First Downs  25   at Abilene Christian (Oct. 3, 1998) 
Penalties  13   vs SE OKLAHOMA (Sep 26, 1998) 
Penalty Yards  141   vs SE OKLAHOMA (Sep 26, 1998) 
Turnovers  7   at Texas A&M-Commerce (Oct 24, 1998) 
Interceptions By  3   at Texas A&M-Commerce (Oct 24, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Pat Strambler, at West Texas A&M (Nov. 7, 1998) 
Yards Rushing  170   Pat Strambler, at West Texas A&M (Nov. 7, 1998) 
TD Rushes  2   Thad Variance, at New Mexico Highlands (Sep 12, 1998) 
Long Rush  79   Thad Variance, at New Mexico Highlands (Sep 12, 1998) 
Pass attempts  44   Mitch Brown, vs Midwestern State (Nov 14, 1998) 
Pass completions  17   Mitch Brown, vs Midwestern State (Nov 14, 1998) 
Yards Passing  287   Mitch Brown, vs Midwestern State (Nov 14, 1998) 
TD Passes  2   Chris Enloe, vs SE OKLAHOMA (Sep 26, 1998) 
      Mitch Brown, vs Midwestern State (Nov 14, 1998) 
Long Pass  68   T. Bennett, vs Texas A&M-Kingsville (Oct 31, 1998) 
Receptions  9   Loften Swint, vs Tarleton State (Oct 17, 1998) 
Yards Receiving  117   Tim Redditt, vs Midwestern State (Nov 14, 1998) 
TD Receptions  1   Anthony Terrell, vs SE OKLAHOMA (Sep 26, 1998) 
      Mitch Reed, vs SE OKLAHOMA (Sep 26, 1998) 
      Casey Whittle, at Abilene Christian (Oct. 3, 1998) 
      Andy Bandura, at Angelo State (Oct 10, 1998) 
      Tyrone Wall, vs Tarleton State (Oct 17, 1998) 
      J. Cleveland, at Texas A&M-Commerce (Oct 24, 1998) 
      Tim Redditt, vs Midwestern State (Nov 14, 1998) 
      Ryan Graham, vs Midwestern State (Nov 14, 1998) 
Long Reception  68   Fred Hackney, vs Texas A&M-Kingsville (Oct 31, 1998) 
Field Goals  2   David Dell, at Texas A&M-Commerce (Oct 24, 1998) 
Long Field Goal  45   Kyle Duncan, at West Texas A&M (Nov. 7, 1998) 
Punts  9   Michael Freeman, at Abilene Christian (Oct. 3, 1998) 
      Brandt Wicker, vs Midwestern State (Nov 14, 1998) 
Punting Avg  42.7   Brandt Wicker, vs Midwestern State (Nov 14, 1998) 
Long Punt  74   Will Schale, at Texas A&M-Commerce (Oct 24, 1998) 
Long Punt Return  16   Jason Windfield, at Angelo State (Oct 10, 1998) 
      Devon Dorris, vs Tarleton State (Oct 17, 1998) 
Long Kickoff Return  45   Devon Dorris, vs Tarleton State (Oct 17, 1998) 
Tackles  77   Team, at New Mexico Highlands (Sep 12, 1998) 
Sacks  2.0   Ryan Boozer, at Abilene Christian (Oct. 3, 1998) 
      James Henderson, at Abilene Christian (Oct. 3, 1998) 
      Avery Bryant, vs Texas A&M-Kingsville (Oct 31, 1998) 
      Michael Ortman, vs Midwestern State (Nov 14, 1998) 
Tackles For Loss  4.0   Avery Bryant, vs Texas A&M-Kingsville (Oct 31, 1998) 
      Michael Ortman, vs Midwestern State (Nov 14, 1998) 
Interceptions  2   Kasey Vestal, at Texas A&M-Commerce (Oct 24, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  45   at West Texas A&M (Nov. 7, 1998) 
Yards Rushing  221   at New Mexico Highlands (Sep 12, 1998) 
Yards Per Rush  6.0   at New Mexico Highlands (Sep 12, 1998) 
TD Rushes  4   at New Mexico Highlands (Sep 12, 1998) 
Pass attempts  49   vs Midwestern State (Nov 14, 1998) 
Pass completions  18   vs Midwestern State (Nov 14, 1998) 
Yards Passing  291   vs Midwestern State (Nov 14, 1998) 
Yards Per Pass  15.2   vs Texas A&M-Kingsville (Oct 31, 1998) 
TD Passes  2   vs SE OKLAHOMA (Sep 26, 1998) 
      vs Midwestern State (Nov 14, 1998) 
Total Plays  82   vs Midwestern State (Nov 14, 1998) 
Total Offense  392   vs Midwestern State (Nov 14, 1998) 
Yards Per Play  5.6   at New Mexico Highlands (Sep 12, 1998) 
Points  30   at New Mexico Highlands (Sep 12, 1998) 
Sacks By  5   at Abilene Christian (Oct. 3, 1998) 
      vs Texas A&M-Kingsville (Oct 31, 1998) 
First Downs  19   at Angelo State (Oct 10, 1998) 
Penalties  21   vs Midwestern State (Nov 14, 1998) 
Penalty Yards  239   vs Midwestern State (Nov 14, 1998) 
Turnovers  5   vs Tarleton State (Oct 17, 1998) 
Interceptions By  6   at Texas A&M-Commerce (Oct 24, 1998) 


 

Red-Zone Results

 

1998 Eastern New Mexico Univ. Football
Eastern New Mexico Red-Zone Results
(as of Jun 02, 2009)
All games

Eastern New Mexico Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 5  Western New Mexico  W   62-3   8  5  0  0  0  0  0  0  0  0  0  0  0 
Sep 12  at New Mexico Highlands  W   31-30   6  5  0  0  0  0  0  0  0  0  0  0  0 
Sep 19  at SW Oklahoma  W   34-6   3  3  0  0  0  0  0  0  0  0  0  0  0 
Sep 26  SE OKLAHOMA  W   30-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
