1999 Eastern New Mexico Univ. Football
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#98 Erick Hernandez
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 1999  at Western New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 1999  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 1999  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 1999  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 1999  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 1999  ANGELO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 1999  at Tarleton State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 1999  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 1999  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 1999  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
November 13   at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 1999  at Western New Mexico  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 11, 1999  NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  6 
Sep 18, 1999  OUACHITA BAPTIST  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  5 
Sep 25, 1999  at Northeastern State  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 02, 1999  ABILENE CHRISTIAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 09, 1999  ANGELO STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 16, 1999  at Tarleton State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Oct 23, 1999  TEXAS A&M-COMMERCE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 31, 1999  at Texas A&M-Kingsville  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 1999  WEST TEXAS A&M  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
November 13   at Midwestern State  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Totals     1  1  2  0.0  0  0  0  0  0  0  0  0  0  0  0  26-32  0  0  0  38 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 1999  at Western New Mexico  8  330  41.2  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 1999  NEW MEXICO HIGHLANDS  3  114  38.0  50  0  1  0  1  0  0-2  0  0  0  0  0.0  0  0 
Sep 18, 1999  OUACHITA BAPTIST  6  242  40.3  54  0  0  0  1  2  1-2  20  0  0  0  0.0  0  0 
Sep 25, 1999  at Northeastern State  5  184  36.8  55  0  0  2  1  3  2-2  34  0  0  0  0.0  0  0 
Oct 02, 1999  ABILENE CHRISTIAN  4  154  38.5  41  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 09, 1999  ANGELO STATE  7  198  28.3  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 1999  at Tarleton State  4  140  35.0  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 1999  TEXAS A&M-COMMERCE  4  118  29.5  39  0  0  0  0  2  0-3  0  0  0  0  0.0  0  0 
Oct 31, 1999  at Texas A&M-Kingsville  6  225  37.5  50  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 1999  WEST TEXAS A&M  4  174  43.5  62  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
November 13   at Midwestern State  3  143  47.7  66  0  1  0  1  0  1-1  44  0  7  392  56.0  0  0 
Totals     54  2022  37.4  66  0  4  6  6  10  4-10  44  0  7  392  56.0  0  0