| | | The coin toss is won by TAMUK, which defers. ENMU will defend North. |
| Tamuk | 1-10 | at Tamuk35 | ENMU ball on ENMU35. |
| | | Mike Trimble kickoff 62 yards to the TAMUK3, Aleric Clark return 25 yards to the TAMUK28 (Marcus Rivers). |
| Tamuk | 1-10 | at Tamuk28 | Darrell White rush right for no gain to the TAMUK28 (Marcus Rivers). |
| Tamuk | 2-10 | at Tamuk28 | Darrell White rush right for 12 yards to the TAMUK40, 1ST DOWN TAMUK (Marcus Rivers). |
| Tamuk | 1-10 | at Tamuk40 | Lamar Amos ML pass incomplete to Marc Evans (Michael Garvin). |
| Tamuk | 2-10 | at Tamuk40 | Darrell White rush for loss of 4 yards to the TAMUK36, fumble by Darrell White recovered by ENMU Jimmy Hamilton at TAMUK36, PENALTY TAMUK OH declined. |
| | | Drive: 4 plays, 8 yards, TOP 01:47 |
| Enmu | 1-10 | at Tamuk36 | EASTERN NEW MEXICO drive start at 13:13. |
| Enmu | 1-10 | at Tamuk36 | Heath Ridenour rush right for 36 yards to the TAMUK0, 1ST DOWN ENMU, TOUCHDOWN, clock 13:04. |
| | | Mike Trimble kick attempt good. |
| | | Eastern New Mexico 7, Texas A&M-Kingsville 0 |
| | | Drive: 1 plays, 36 yards, TOP 00:09 |
| | | Mike Trimble kickoff 60 yards to the TAMUK5, Aleric Clark return 20 yards to the TAMUK25 (Marcus Rivers). |
| Tamuk | 1-10 | at Tamuk25 | TEXAS A&M-KINGSVILLE drive start at 12:54. |
| Tamuk | 1-10 | at Tamuk25 | Darrell White rush left for 1 yard to the TAMUK26 (Michael Garvin;Garett Williams). |
| Tamuk | 2-9 | at Tamuk26 | Darrell White rush up middle for loss of 1 yard to the TAMUK25 (Larry Varnado). |
| Tamuk | 3-10 | at Tamuk25 | Darrell White rush draw play for loss of 1 yard to the TAMUK24 (Marcus Rivers). |
| Tamuk | 4-11 | at Tamuk24 | Victor Sauceda punt 9 yards to the TAMUK33, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:07 |
| Enmu | 1-10 | at Tamuk33 | EASTERN NEW MEXICO drive start at 10:47. |
| Enmu | 1-10 | at Tamuk33 | Heath Ridenour middle pass incomplete to Josh Lynn. |
| Enmu | 2-10 | at Tamuk33 | Heath Ridenour rush up middle for loss of 4 yards to the TAMUK37, fumble forced by Ronnie Kaymore, fumble by Heath Ridenour recovered by ENMU Heath Ridenour at TAMUK39. |
| Enmu | 3-16 | at Tamuk39 | PENALTY ENMU illegal procedure 5 yards to the TAMUK44. |
| Enmu | 3-21 | at Tamuk44 | Heath Ridenour RR pass intercepted by J.R. Turner at the TAMUK25, J.R. Turner return 33 yards to the ENMU42 (Taryll Boxton). |
| | | Drive: 3 plays, minus 11 yards, TOP 01:15 |
| Tamuk | 1-10 | at Enmu42 | TEXAS A&M-KINGSVILLE drive start at 09:32. |
| Tamuk | 1-10 | at Enmu42 | Darrell White rush up middle for 2 yards to the ENMU40 (Garett Williams;Michael Garvin), PENALTY ENMU offside 5 yards to the ENMU37, NO PLAY. |
| Tamuk | 1-5 | at Enmu37 | Darrell White rush PR for loss of 5 yards to the ENMU42 (Garett Williams;Larry Varnado). |
| Tamuk | 2-10 | at Enmu42 | Darrell White rush up middle for loss of 2 yards to the ENMU44 (Nelson Smith). |
| Tamuk | 3-12 | at Enmu44 | Lamar Amos sacked for loss of 5 yards to the ENMU49 (;John Williams;J. Johnson). |
| Tamuk | 4-17 | at Enmu49 | Victor Sauceda punt 30 yards to the ENMU19, downed. |
| | | Drive: 3 plays, minus 7 yards, TOP 02:16 |
| Enmu | 1-10 | at Enmu19 | EASTERN NEW MEXICO drive start at 07:16. |
| Enmu | 1-10 | at Enmu19 | Dennis Beard rush PR for 5 yards to the ENMU24 (Glenn Jones). |
| Enmu | 2-5 | at Enmu24 | Dennis Beard rush up middle for 2 yards to the ENMU26 (Devylyn Nelson;Steve Toto;Johnny Warren). |
| Enmu | 3-3 | at Enmu26 | PENALTY ENMU illegal procedure 5 yards to the ENMU21. |
| Enmu | 3-8 | at Enmu21 | Dennis Beard rush PL for 37 yards to the TAMUK42, 1ST DOWN ENMU (Mike Clay). |
| Enmu | 1-10 | at Tamuk42 | James Williams rush up middle for loss of 1 yard to the TAMUK43, fumble by James Williams recovered by ENMU James Williams at TAMUK43. |
| Enmu | 2-11 | at Tamuk43 | James Williams RR pass complete to Josh Lynn for 22 yards to the TAMUK21, 1ST DOWN ENMU (Glenn Jones;Nick Jacques). |
| Enmu | 1-10 | at Tamuk21 | Taryll Boxton rush left for 2 yards to the TAMUK19 (Glenn Jones;Nick Jacques), PENALTY ENMU OH 10 yards to the TAMUK29. |
| Enmu | 1-18 | at Tamuk29 | 1st and 18. |
| Enmu | 1-18 | at Tamuk29 | James Williams middle pass incomplete to Taryll Boxton. |
| Enmu | 2-18 | at Tamuk29 | PENALTY ENMU delay of game 5 yards to the TAMUK34. |
| Enmu | 2-23 | at Tamuk34 | Dennis Beard rush PR for 22 yards to the TAMUK12 (Glenn Jones), PENALTY ENMU OH 10 yards to the TAMUK44, NO PLAY. |
| Enmu | 2-33 | at Tamuk44 | Dennis Beard rush up middle for no gain to the TAMUK44 (Devylyn Nelson;Brian Randle). |
| Enmu | 3-33 | at Tamuk44 | James Williams sacked for loss of 6 yards to the 50 yardline (Glenn Jones). |
| Enmu | 4-39 | at Enmu50 | Steven Todd punt 32 yards to the TAMUK18, fair catch by Aleric Clark, PENALTY TAMUK roughing the kicker 15 yards to the TAMUK35, 1ST DOWN ENMU, NO PLAY. |
| Enmu | 1-10 | at Tamuk35 | Dennis Beard rush up middle for 3 yards to the TAMUK32 (Kobrey Ferguson), PENALTY ENMU OH 10 yards to the TAMUK45, NO PLAY. |
| Enmu | 1-20 | at Tamuk45 | Dennis Beard rush up middle for 10 yards to the TAMUK35 (Kiah Johnson). |
| Enmu | 2-10 | at Tamuk35 | Kofie Powell rush up middle for 6 yards to the TAMUK29 (Kiah Johnson;Glenn Jones). |
| | | Drive: 11 plays, 52 yards, TOP 08:16 |
| | | Eastern New Mexico 7, Texas A&M-Kingsville 0 |
| Enmu | 3-4 | at Tamuk29 | Start of 2nd quarter, clock 15:00. |
| Enmu | 3-4 | at Tamuk29 | Dennis Beard rush PR for 1 yard to the TAMUK28 (Glenn Jones). |
| Enmu | 4-3 | at Tamuk28 | Dennis Beard rush up middle for 28 yards to the TAMUK0, 1ST DOWN ENMU, TOUCHDOWN, clock 14:00. |
| | | Mike Trimble kick attempt good. |
| | | Eastern New Mexico 14, Texas A&M-Kingsville 0 |
| | | Drive: 13 plays, 81 yards, TOP 08:16 |
| | | Mike Trimble kickoff 63 yards to the TAMUK2, Aleric Clark return 6 yards to the TAMUK8 (Ronald Branch), PENALTY TAMUK illegal block 4 yards to the TAMUK4, 1st and 10, TAMUK ball on TAMUK4. |
| Tamuk | 1-10 | at Tamuk04 | TEXAS A&M-KINGSVILLE drive start at 13:48. |
| Tamuk | 1-10 | at Tamuk04 | Darrell White rush up middle for loss of 1 yard to the TAMUK3 (James Stewart;Michael Garvin). |
| Tamuk | 2-11 | at Tamuk03 | Darrell White rush PR for 19 yards to the TAMUK22, 1ST DOWN TAMUK (Marcus Rivers). |
| Tamuk | 1-10 | at Tamuk22 | Darrell White rush up middle for 3 yards to the TAMUK25 (Michael Garvin;Jimmy Hamilton;E.J. Ume). |
| Tamuk | 2-7 | at Tamuk25 | Lamar Amos RR pass incomplete to Jonathon Moody. |
| Tamuk | 3-7 | at Tamuk25 | Darrell White rush left for 1 yard to the TAMUK26 (Marcus Rivers;Garett Williams;John Williams). |
| Tamuk | 4-6 | at Tamuk26 | Victor Sauceda punt 29 yards to the ENMU45. |
| | | Drive: 5 plays, 22 yards, TOP 02:12 |
| Enmu | 1-10 | at Enmu45 | EASTERN NEW MEXICO drive start at 11:36. |
| Enmu | 1-10 | at Enmu45 | Aaron Dunnam rush up middle for 5 yards to the 50 yardline (Mike Clay). |
| Enmu | 2-5 | at Enmu50 | Taryll Boxton rush left for 4 yards to the TAMUK46 (Johnny Warren;Glenn Jones). |
| Enmu | 3-1 | at Tamuk46 | Dennis Beard rush right for 4 yards to the TAMUK42, 1ST DOWN ENMU (Steve Toto;Glenn Jones). |
| Enmu | 1-10 | at Tamuk42 | James Williams middle pass complete to Josh Lynn for 22 yards to the TAMUK20, 1ST DOWN ENMU (J.R. Turner). |
| Enmu | 1-10 | at Tamuk20 | James Williams rush right for 5 yards to the TAMUK15 (Kerry Linnear). |
| Enmu | 2-5 | at Tamuk15 | James Williams rush left for 2 yards to the TAMUK13 (Glenn Jones). |
| Enmu | 3-3 | at Tamuk13 | PENALTY ENMU illegal procedure 5 yards to the TAMUK18. |
| Enmu | 3-8 | at Tamuk18 | James Williams MR pass complete to Cale Sanders for 18 yards to the TAMUK0, 1ST DOWN ENMU, TOUCHDOWN, clock 07:15. |
| | | Mike Trimble kick attempt good. |
| | | Eastern New Mexico 21, Texas A&M-Kingsville 0 |
| | | Drive: 7 plays, 55 yards, TOP 04:21 |
| | | Mike Trimble kickoff 64 yards to the TAMUK1, Aleric Clark return 31 yards to the TAMUK32 (Kane Sweet). |
| Tamuk | 1-10 | at Tamuk32 | TEXAS A&M-KINGSVILLE drive start at 07:05. |
| Tamuk | 1-10 | at Tamuk32 | Lamar Amos DL pass complete to Channon Hall for 23 yards to the ENMU45, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Enmu45 | Darrell White rush up middle for no gain to the ENMU45 (Garett Williams;Jimmy Hamilton). |
| Tamuk | 2-10 | at Enmu45 | Timeout Texas A&M-Kingsville, clock 06:18. |
| Tamuk | 2-10 | at Enmu45 | Lamar Amos sacked for loss of 6 yards to the TAMUK49 (John Williams). |
| Tamuk | 3-16 | at Tamuk49 | Lamar Amos RR pass complete to Kevin Palmer for 20 yards to the ENMU31, 1ST DOWN TAMUK (James Stewart). |
| Tamuk | 1-10 | at Enmu31 | Lamar Amos RR pass incomplete to Derek Barnes. |
| Tamuk | 2-10 | at Enmu31 | Lamar Amos LL pass incomplete to Channon Hall, PENALTY TAMUK illegal block 15 yards to the ENMU46, NO PLAY. |
| Tamuk | 2-25 | at Enmu46 | Lamar Amos DR pass complete to Derek Barnes for 46 yards to the ENMU0, 1ST DOWN TAMUK, TOUCHDOWN, clock 04:30. |
| | | Victor Sauceda kick attempt good. |
| | | Eastern New Mexico 21, Texas A&M-Kingsville 7 |
| | | Drive: 6 plays, 68 yards, TOP 02:35 |
| | | Victor Sauceda kickoff 54 yards to the ENMU11, Tonmar Johnson return 19 yards to the ENMU30 (Joe Marichalar). |
| Enmu | 1-10 | at Enmu30 | EASTERN NEW MEXICO drive start at 04:19. |
| Enmu | 1-10 | at Enmu30 | James Williams rush left for 9 yards to the ENMU39 (Johnny Warren). |
| Enmu | 2-1 | at Enmu39 | Dennis Beard rush right for 12 yards to the TAMUK49, 1ST DOWN ENMU (Nick Jacques). |
| Enmu | 1-10 | at Tamuk49 | James Williams sacked for loss of 9 yards to the ENMU42 (Kobrey Ferguson). |
| Enmu | 2-19 | at Enmu42 | James Williams rush up middle for 3 yards to the ENMU45 (Kerry Linnear). |
| Enmu | 3-16 | at Enmu45 | James Williams sacked for loss of 2 yards to the ENMU43 (Steve Toto). |
| Enmu | 4-18 | at Enmu43 | Timeout Texas A&M-Kingsville, clock 01:27. |
| Enmu | 4-18 | at Enmu43 | Steven Todd rush up middle for loss of 10 yards to the ENMU33, fumble by Steven Todd recovered by TAMUK Marc Evans at ENMU36. |
| | | Drive: 6 plays, 6 yards, TOP 02:57 |
| Tamuk | 1-10 | at Enmu36 | TEXAS A&M-KINGSVILLE drive start at 01:22. |
| Tamuk | 1-10 | at Enmu36 | Darrell White rush up middle for 8 yards to the ENMU28 (Michael Garvin;Eric Mims). |
| Tamuk | 2-2 | at Enmu28 | Lamar Amos rush up middle for 1 yard to the ENMU27 (Garett Williams;James Stewart). |
| Tamuk | 3-1 | at Enmu27 | Lamar Amos pass incomplete. |
| Tamuk | 4-1 | at Enmu27 | Darrell White rush PL for 1 yard to the ENMU26, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Enmu26 | Lamar Amos MR pass incomplete to Channon Hall (Eric Mims). |
| Tamuk | 2-10 | at Enmu26 | PENALTY ENMU Encroachment 5 yards to the ENMU21. |
| Tamuk | 2-5 | at Enmu21 | PENALTY ENMU pass interference off-setting, PENALTY TAMUK pass interference off-setting, NO PLAY. |
| Tamuk | 2-5 | at Enmu21 | PENALTY TAMUK false start 5 yards to the ENMU26. |
| Tamuk | 2-10 | at Enmu26 | Lamar Amos MR pass complete to William Bishop for 24 yards to the ENMU2, 1ST DOWN TAMUK (Michael Garvin). |
| Tamuk | 1-G | at Enmu02 | Timeout Texas A&M-Kingsville, clock 00:02. |
| Tamuk | 1-G | at Enmu02 | Timeout Eastern New Mexico, clock 00:02. |
| Tamuk | 1-G | at Enmu02 | PENALTY TAMUK false start 5 yards to the ENMU7. |
| Tamuk | 1-G | at Enmu07 | Lamar Amos LL pass intercepted by Justin Hibbler at the ENMU0, Justin Hibbler return 100 yards to the TAMUK0, TOUCHDOWN, clock 00:00. |
| | | Drive: 7 plays, 29 yards, TOP 01:22 |
| Enmu | 1-G | at Tamuk02 | PENALTY ENMU sideline interference 15 yards to the TAMUK17. |
| | | Mike Trimble kick attempt good. |
| | | Eastern New Mexico 28, Texas A&M-Kingsville 7 |
| Enmu | 1-G | at Enmu35 | End of half, clock 00:00. |
| | | Eastern New Mexico 28, Texas A&M-Kingsville 7 |
| Enmu | 1-G | at Enmu35 | Start of 3rd quarter, clock 15:00. |
| Enmu | 1-G | at Enmu35 | ENMU ball on ENMU35. |
| | | Mike Trimble kickoff 63 yards to the TAMUK2, Charis Dottin return 26 yards to the TAMUK28 (Kane Sweet;Eric Mims). |
| Tamuk | 1-10 | at Tamuk28 | TEXAS A&M-KINGSVILLE drive start at 14:49. |
| Tamuk | 1-10 | at Tamuk28 | Lamar Amos rush left for loss of 4 yards to the TAMUK24 (James Stewart). |
| Tamuk | 2-14 | at Tamuk24 | Lamar Amos middle pass complete to Darrell White for 6 yards to the TAMUK30 (Jimmy Hamilton). |
| Tamuk | 3-8 | at Tamuk30 | Lamar Amos LL pass incomplete to Derek Barnes. |
| Tamuk | 4-8 | at Tamuk30 | PENALTY ENMU offside 5 yards to the TAMUK35. |
| Tamuk | 4-3 | at Tamuk35 | Victor Sauceda punt 36 yards to the ENMU29, Cale Sanders return -6 yards to the ENMU23 (Charis Dottin), PENALTY ENMU illegal block 10 yards to the ENMU13, 1st and 10, ENMU ball on ENMU13. |
| | | Drive: 3 plays, 7 yards, TOP 02:04 |
| Enmu | 1-10 | at Enmu13 | EASTERN NEW MEXICO drive start at 12:45. |
| Enmu | 1-10 | at Enmu13 | James Williams rush up middle for 3 yards to the ENMU16 (Mike Clay;Kiah Johnson). |
| Enmu | 2-7 | at Enmu16 | James Williams rush left for 2 yards to the ENMU18 (Ronnie Kaymore;Johnny Warren). |
| Enmu | 3-5 | at Enmu18 | Kofie Powell rush up middle for 7 yards to the ENMU25, 1ST DOWN ENMU (Glenn Jones). |
| Enmu | 1-10 | at Enmu25 | Taryll Boxton rush PL for 35 yards to the TAMUK40, 1ST DOWN ENMU (LeAundre Brown). |
| Enmu | 1-10 | at Tamuk40 | Dennis Beard rush right for no gain to the TAMUK40 (Glenn Jones;Ronnie Kaymore). |
| Enmu | 2-10 | at Tamuk40 | James Williams rush left for no gain to the TAMUK40 (Johnny Warren;Ronnie Kaymore), PENALTY ENMU OH 10 yards to the 50 yardline, NO PLAY. |
| Enmu | 2-20 | at Enmu50 | James Williams rush right for 18 yards to the TAMUK32 (J.R. Turner). |
| Enmu | 3-2 | at Tamuk32 | Taryll Boxton rush up middle for 17 yards to the TAMUK15, 1ST DOWN ENMU (Glenn Jones). |
| Enmu | 1-10 | at Tamuk15 | Aaron Dunnam rush right for 4 yards to the TAMUK11 (Kiah Johnson;Kerry Linnear). |
| Enmu | 2-6 | at Tamuk11 | Aaron Dunnam rush up middle for 8 yards to the TAMUK3, 1ST DOWN ENMU (J. Heyward). |
| Enmu | 1-G | at Tamuk03 | James Williams rush up middle for loss of 2 yards to the TAMUK5, fumble forced by J. Heyward, fumble by James Williams recovered by TAMUK Devylyn Nelson at TAMUK16. |
| | | Drive: 10 plays, 71 yards, TOP 05:55 |
| Tamuk | 1-10 | at Tamuk16 | TEXAS A&M-KINGSVILLE drive start at 06:50. |
| Tamuk | 1-10 | at Tamuk16 | Darrell White rush PR for loss of 1 yard to the TAMUK15 (Jimmy Hamilton). |
| Tamuk | 2-11 | at Tamuk15 | Lamar Amos middle pass complete to William Bishop for 8 yards to the TAMUK23. |
| Tamuk | 3-3 | at Tamuk23 | Lamar Amos DR pass complete to Derek Barnes for 54 yards to the ENMU23 (Jimmy Hamilton), PENALTY TAMUK pass interference 11 yards to the TAMUK12, NO PLAY. |
| Tamuk | 3-14 | at Tamuk12 | Lamar Amos LL pass incomplete to Derek Barnes. |
| Tamuk | 4-14 | at Tamuk12 | Victor Sauceda punt 31 yards to the TAMUK43, fair catch by Cale Sanders. |
| | | Drive: 3 plays, minus 4 yards, TOP 02:13 |
| Enmu | 1-10 | at Tamuk43 | EASTERN NEW MEXICO drive start at 04:37. |
| Enmu | 1-10 | at Tamuk43 | James Williams middle pass incomplete to Josh Lynn. |
| Enmu | 2-10 | at Tamuk43 | Dennis Beard rush right for no gain to the TAMUK43 (Johnny Warren). |
| Enmu | 3-10 | at Tamuk43 | James Williams rush left for 13 yards to the TAMUK30, 1ST DOWN ENMU (Gerry Jones;Glenn Jones). |
| Enmu | 1-10 | at Tamuk30 | PENALTY ENMU delay of game 5 yards to the TAMUK35. |
| Enmu | 1-15 | at Tamuk35 | Dennis Beard rush PR for loss of 1 yard to the TAMUK36 (Ronnie Kaymore). |
| Enmu | 2-16 | at Tamuk36 | James Williams DR pass incomplete to Josh Lynn. |
| Enmu | 3-16 | at Tamuk36 | PENALTY ENMU delay of game 5 yards to the TAMUK41. |
| Enmu | 3-21 | at Tamuk41 | James Williams middle pass complete to Josh Lynn for 8 yards to the TAMUK33. |
| Enmu | 4-13 | at Tamuk33 | Steven Todd punt 28 yards to the TAMUK5, Aleric Clark return 12 yards to the TAMUK17 (David Ethell). |
| | | Drive: 6 plays, 10 yards, TOP 03:40 |
| Tamuk | 1-10 | at Tamuk17 | TEXAS A&M-KINGSVILLE drive start at 00:57. |
| Tamuk | 1-10 | at Tamuk17 | Lamar Amos LL pass incomplete to Darrell White. |
| Tamuk | 2-10 | at Tamuk17 | Lamar Amos LL pass incomplete to Derek Barnes. |
| Tamuk | 3-10 | at Tamuk17 | Darrell White rush right for 9 yards to the TAMUK26 (Michael Garvin). |
| Tamuk | 4-1 | at Tamuk26 | Lamar Amos rush up middle for 1 yard to the TAMUK27, 1ST DOWN TAMUK (Nelson Smith;Jimmy Hamilton;John Williams). |
| | | Drive: 4 plays, 10 yards, TOP 01:09 |
| | | Eastern New Mexico 28, Texas A&M-Kingsville 7 |
| Tamuk | 1-10 | at Tamuk27 | Start of 4th quarter, clock 15:00. |
| Tamuk | 1-10 | at Tamuk27 | Lamar Amos middle pass incomplete to Channon Hall (John Williams). |
| Tamuk | 2-10 | at Tamuk27 | Darrell White rush up middle for loss of 4 yards to the TAMUK23, fumble by Darrell White recovered by ENMU Garett Williams at TAMUK26. |
| | | Drive: 6 plays, 9 yards, TOP 01:09 |
| Enmu | 1-10 | at Tamuk26 | EASTERN NEW MEXICO drive start at 14:48. |
| Enmu | 1-10 | at Tamuk26 | Dennis Beard rush right for 1 yard to the TAMUK25 (Glenn Jones), PENALTY ENMU OH 12 yards to the TAMUK38, NO PLAY. |
| Enmu | 1-22 | at Tamuk38 | Dennis Beard rush right for loss of 3 yards to the TAMUK41 (J. Heyward). |
| Enmu | 2-25 | at Tamuk41 | James Williams sacked for loss of 9 yards to the 50 yardline (Devylyn Nelson). |
| Enmu | 3-34 | at Enmu50 | Dennis Beard rush right for 7 yards to the TAMUK43 (Mike Clay). |
| Enmu | 4-27 | at Tamuk43 | PENALTY ENMU personal foul off-setting, PENALTY TAMUK personal foul off-setting, NO PLAY. |
| Enmu | 4-27 | at Tamuk43 | Steven Todd punt 34 yards to the TAMUK9, Aleric Clark return 4 yards to the TAMUK13 (Kane Sweet), PENALTY TAMUK illegal block 6 yards to the TAMUK7, 1st and 10, TAMUK ball on TAMUK7. |
| | | Drive: 3 plays, minus 17 yards, TOP 02:22 |
| Tamuk | 1-10 | at Tamuk07 | TEXAS A&M-KINGSVILLE drive start at 12:26. |
| Tamuk | 1-10 | at Tamuk07 | Darrell White rush up middle for 2 yards to the TAMUK9 (Jimmy Hamilton;Larry Varnado). |
| Tamuk | 2-8 | at Tamuk09 | Lamar Amos RR pass incomplete to Marc Evans. |
| Tamuk | 3-8 | at Tamuk09 | PENALTY TAMUK delay of game 4 yards to the TAMUK5. |
| Tamuk | 3-12 | at Tamuk05 | Lamar Amos middle pass incomplete to Marc Evans. |
| Tamuk | 4-12 | at Tamuk05 | Victor Sauceda punt 43 yards to the TAMUK48, Cale Sanders return 30 yards to the TAMUK18 (Ronnie Kaymore;Victor Sauceda). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:05 |
| Enmu | 1-10 | at Tamuk18 | EASTERN NEW MEXICO drive start at 11:21. |
| Enmu | 1-10 | at Tamuk18 | Dennis Beard rush right for 8 yards to the TAMUK10 (Kiah Johnson;Kobrey Ferguson). |
| Enmu | 2-2 | at Tamuk10 | Dennis Beard rush right for 4 yards to the TAMUK6, 1ST DOWN ENMU (Gerry Jones). |
| Enmu | 1-G | at Tamuk06 | Dennis Beard rush up middle for 1 yard to the TAMUK5 (Kobrey Ferguson). |
| Enmu | 2-G | at Tamuk05 | James Williams rush for loss of 2 yards to the TAMUK7, fumble by James Williams recovered by TAMUK J. Heyward at TAMUK10. |
| | | Drive: 4 plays, 8 yards, TOP 01:51 |
| Tamuk | 1-10 | at Tamuk10 | TEXAS A&M-KINGSVILLE drive start at 09:30. |
| Tamuk | 1-10 | at Tamuk10 | Lamar Amos RR pass complete to William Bishop for 7 yards to the TAMUK17 (Michael Garvin). |
| Tamuk | 2-3 | at Tamuk17 | Lamar Amos rush for loss of 8 yards to the TAMUK9, fumble by Lamar Amos recovered by ENMU James Stewart at TAMUK6. |
| | | Drive: 2 plays, minus 4 yards, TOP 00:47 |
| Enmu | 1-G | at Tamuk06 | EASTERN NEW MEXICO drive start at 08:43. |
| Enmu | 1-G | at Tamuk06 | Dennis Beard rush up middle for 6 yards to the TAMUK0, TOUCHDOWN, clock 08:38. |
| | | Mike Trimble kick attempt good. |
| | | Eastern New Mexico 35, Texas A&M-Kingsville 7 |
| Enmu | 1-G | at Enmu35 | PENALTY TAMUK personal foul 15 yards to the 50 yardline. |
| | | Drive: 1 plays, 6 yards, TOP 00:05 |
| | | Mike Trimble kickoff 50 yards to the TAMUK0, Aleric Clark return 18 yards to the TAMUK18 (Marcus Rivers). |
| Tamuk | 1-10 | at Tamuk18 | TEXAS A&M-KINGSVILLE drive start at 08:29. |
| Tamuk | 1-10 | at Tamuk18 | Timeout Eastern New Mexico, clock 08:29. |
| Tamuk | 1-10 | at Tamuk18 | Lamar Amos RR pass intercepted by Tonmar Johnson at the TAMUK30, Tonmar Johnson return 15 yards to the TAMUK15 (Robert Garza), PENALTY ENMU personal foul off-setting, PENALTY TAMUK personal foul off-setting, PENALTY ENMU unsportsmanlike co
nduct 15 yards to the TAMUK30, 1st and 10, ENMU ball on TAMUK30. |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
| Enmu | 1-10 | at Tamuk30 | EASTERN NEW MEXICO drive start at 08:16. |
| Enmu | 1-10 | at Tamuk30 | Heath Ridenour rush up middle for 7 yards to the TAMUK23 (Kiah Johnson;Cody Eatmon). |
| Enmu | 2-3 | at Tamuk23 | Heath Ridenour rush for loss of 1 yard to the TAMUK24, fumble by Heath Ridenour recovered by ENMU Heath Ridenour at TAMUK28. |
| Enmu | 3-8 | at Tamuk28 | Heath Ridenour rush for no gain to the TAMUK28, fumble by Heath Ridenour recovered by ENMU Heath Ridenour at TAMUK29. |
| Enmu | 4-9 | at Tamuk29 | Steven Todd punt 24 yards to the TAMUK5, downed. |
| | | Drive: 3 plays, 1 yards, TOP 02:11 |
| Tamuk | 1-10 | at Tamuk05 | TEXAS A&M-KINGSVILLE drive start at 06:05. |
| Tamuk | 1-10 | at Tamuk05 | Lamar Amos deep pass incomplete to William Bishop. |
| Tamuk | 2-10 | at Tamuk05 | Lamar Amos RR pass complete to Channon Hall for 12 yards to the TAMUK17, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Tamuk17 | Lamar Amos DL pass incomplete to Channon Hall. |
| Tamuk | 2-10 | at Tamuk17 | Lamar Amos screen pass complete to Kevin Palmer for 13 yards to the TAMUK30, 1ST DOWN TAMUK (James Stewart;Michael Garvin). |
| Tamuk | 1-10 | at Tamuk30 | Lamar Amos sacked for loss of 8 yards to the TAMUK22 (James Stewart). |
| Tamuk | 2-18 | at Tamuk22 | Lamar Amos screen pass complete to Darrell White for 6 yards to the TAMUK28 (Tonmar Johnson). |
| Tamuk | 3-12 | at Tamuk28 | Timeout Texas A&M-Kingsville, clock 03:23. |
| Tamuk | 3-12 | at Tamuk28 | Lamar Amos RR pass complete to Marc Evans for 8 yards to the TAMUK36 (Eric Mims;John Williams). |
| Tamuk | 4-4 | at Tamuk36 | Victor Sauceda punt 49 yards to the ENMU15, Cale Sanders return 13 yards to the ENMU28 (Devylyn Nelson). |
| | | Drive: 7 plays, 31 yards, TOP 03:32 |
| Enmu | 1-10 | at Enmu28 | EASTERN NEW MEXICO drive start at 02:33. |
| Enmu | 1-10 | at Enmu28 | T.J. Sheppard rush right for 3 yards to the ENMU31 (Glenn Jones;Kiah Johnson). |
| Enmu | 2-7 | at Enmu31 | Randy Montoya rush left for 1 yard to the ENMU32 (Johnny Warren). |
| Enmu | 3-6 | at Enmu32 | T.J. Sheppard rush up middle for 4 yards to the ENMU36 (Mike Clay;Glenn Jones;Kiah Johnson). |
| Enmu | 4-2 | at Enmu36 | Steven Todd punt 34 yards to the TAMUK30, Aleric Clark return to the TAMUK34 (Kane Sweet;Ryan Kirby), PENALTY TAMUK roughing the kicker 4 yards to the ENMU40, 1ST DOWN ENMU, NO PLAY. |
| Enmu | 1-10 | at Enmu40 | Randy Montoya rush left for 3 yards to the ENMU43 (Cody Eatmon). |
| Enmu | 2-7 | at Enmu43 | End of game, clock 00:00. |
| | | Drive: 4 plays, 15 yards, TOP 02:33 |
| | | FINAL SCORE |
| | | Eastern New Mexico 35, Texas A&M-Kingsville 7 |