2000 Eastern New Mexico Univ. Football
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#10 Mike Trimble
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9, 2000   at New Mexico Highlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  TARLETON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Texas A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  WESTERN NEW MEXICO  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Sep 9, 2000   at New Mexico Highlands  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Sep 16, 2000  MIDWESTERN STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 23, 2000  CENTRAL OKLAHOMA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 30, 2000  ABILENE CHRISTIAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 07, 2000  at Angelo State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  10 
Oct 14, 2000  TARLETON STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  10 
Oct 21, 2000  at Texas A&M-Commerce  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 04, 2000  at West Texas A&M  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  31-32  0  0  0  58 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  WESTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  2-2  32  0  8  474  59.2  0  0 
Sep 9, 2000   at New Mexico Highlands  0  0  0.0  0  0  0  0  0  0  1-2  42  0  0  0  0.0  0  0 
Sep 16, 2000  MIDWESTERN STATE  0  0  0.0  0  0  0  0  0  0  1-1  37  0  4  240  60.0  0  0 
Sep 23, 2000  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  156  52.0  0  0 
Sep 30, 2000  ABILENE CHRISTIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  253  63.2  0  0 
Oct 07, 2000  at Angelo State  0  0  0.0  0  0  0  0  0  0  3-4  40  0  6  390  65.0  0  0 
Oct 14, 2000  TARLETON STATE  0  0  0.0  0  0  0  0  0  0  2-2  36  0  6  382  63.7  0  0 
Oct 21, 2000  at Texas A&M-Commerce  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  114  57.0  0  0 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  362  60.3  0  0 
Nov 04, 2000  at West Texas A&M  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  497  62.1  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-12  42  0  47  2868  61.0  0  0