2000 Eastern New Mexico Univ. Football
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#86 Steven Todd
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9, 2000   at New Mexico Highlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  TARLETON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Texas A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  1  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
Nov 04, 2000  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 

Games played: 10
Avg per rush: -7.0
All purpose avg/game: -0.7
Total offense avg/gm: -0.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  WESTERN NEW MEXICO  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 9, 2000   at New Mexico Highlands  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2000  MIDWESTERN STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 23, 2000  CENTRAL OKLAHOMA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2000  ABILENE CHRISTIAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2000  at Angelo State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2000  TARLETON STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2000  at Texas A&M-Commerce  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 04, 2000  at West Texas A&M  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  WESTERN NEW MEXICO  5  205  41.0  51  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 9, 2000   at New Mexico Highlands  4  156  39.0  57  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2000  MIDWESTERN STATE  6  246  41.0  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2000  CENTRAL OKLAHOMA  6  203  33.8  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  ABILENE CHRISTIAN  3  115  38.3  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2000  at Angelo State  7  246  35.1  61  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2000  TARLETON STATE  7  233  33.3  41  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  at Texas A&M-Commerce  7  277  39.6  65  0  0  2  1  3  0-0  0  0  1  53  53.0  0  0 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  3  86  28.7  34  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2000  at West Texas A&M  2  64  32.0  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     50  1831  36.6  65  0  1  7  5  16  0-0  0  0  1  53  53.0  0  0