Scoring Summary |
Eastern New Mexico (4-0,2-0) vs. Central Oklahoma (1-3,0-2)
Date: Sep 22, 2001 Site: Edmond, Okla. Stadium: Wantland Stadium Attendance: 2700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern New Mexico | 7 | 21 | 0 | 29 | 57 |
| Central Oklahoma | 6 | 9 | 20 | 0 | 35 |
| SCORING SUMMARY | ENMU -UCO | |||
| 1st | 11:10 | ENMU | Cale Sanders 80 yd punt return (Mike Trimble kick) | |
| 7 - 0 | ||||
| 10:07 | UCO | Greg BRILEY 1 yd run (Jason THOMASON kick failed) | ||
| 3 plays, 65 yards, TOP 0:52 | 7 - 6 | |||
| 2nd | 08:04 | ENMU | Aaron Dunnam 1 yd run (Mike Trimble kick) | |
| 12 plays, 77 yards, TOP 6:16 | 14 - 6 | |||
| 04:09 | UCO | A.J. HAGLUND 27 yd field goal | ||
| 10 plays, 73 yards, TOP 3:45 | 14 - 9 | |||
| 03:41 | ENMU | Taryll Boxton 89 yd run (Heath Ridenour pass failed) | ||
| 1 play, 89 yards, TOP 0:13 | 20 - 9 | |||
| 01:33 | UCO | Greg BRILEY 15 yd run (Brett MANNING pass failed) | ||
| 6 plays, 61 yards, TOP 1:46 | 20 - 15 | |||
| 00:27 | ENMU | Antoine Lacy 5 yd run (Cale Sanders pass from Heath Ridenour) | ||
| 3 plays, 7 yards, TOP 0:54 | 28 - 15 | |||
| 3rd | 10:51 | UCO | Jace SHERRELL 10 yd pass from Brett MANNING (A.J. HAGLUND kick) | |
| 8 plays, 68 yards, TOP 3:59 | 28 - 22 | |||
| 05:20 | UCO | Eric GOODEN 6 yd run (A.J. HAGLUND kick) | ||
| 2 plays, 13 yards, TOP 0:46 | 28 - 29 | |||
| 03:26 | UCO | Dee Dee CARTER 90 yd pass from Brett MANNING (A.J. HAGLUND kick failed) | ||
| 1 play, 90 yards, TOP 0:13 | 28 - 35 | |||
| 4th | 11:56 | ENMU | Aaron Dunnam 11 yd run (Steven Hinson rush) | |
| 3 plays, 63 yards, TOP 1:11 | 36 - 35 | |||
| 08:31 | ENMU | Taryll Boxton 1 yd run (Mike Trimble kick) | ||
| 6 plays, 38 yards, TOP 3:07 | 43 - 35 | |||
| 02:13 | ENMU | Antoine Lacy 1 yd run (Mike Trimble kick) | ||
| 9 plays, 46 yards, TOP 5:06 | 50 - 35 | |||
| 01:21 | ENMU | Larry Moss 6 yd run (Mike Trimble kick) | ||
| 2 plays, 18 yards, TOP 0:13 | 57 - 35 | |||
|
Kickoff time: 2:00 End of Game: 5:06 Total elapsed time: 3:06 Referee: Bill Horn Umpire: Joe Horn Linesman: Mark Denny Line judge: Dwayne McKee Back judge: Rodney Greenway Side judge: James Brock Temperature: 85 Wind: S 10-15 Weather: Clear, warm |
Team Statistics |
| Team Totals | ENMU | UCO |
| FIRST DOWNS | 17 | 19 |
| Rushing | 11 | 8 |
| Passing | 5 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 305 | 192 |
| Rushing Attempts | 57 | 34 |
| Average Per Rush | 5.4 | 5.6 |
| Rushing Touchdowns | 7 | 3 |
| Yards Gained Rushing | 334 | 201 |
| Yards Lost Rushing | 29 | 9 |
| NET YARDS PASSING | 154 | 240 |
| Completions-Attempts-Int | 6-10-0 | 12-34-2 |
| Average Per Attempt | 15.4 | 7.1 |
| Average Per Completion | 25.7 | 20.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 459 | 432 |
| Total offense plays | 67 | 68 |
| Average Gain Per Play | 6.9 | 6.4 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 10-84 | 5-29 |
| PUNTS-YARDS | 6-167 | 4-157 |
| Average Yards Per Punt | 27.8 | 39.2 |
| Net Yards Per Punt | 23.2 | 17.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-560 | 7-434 |
| Average Yards Per Kickoff | 62.2 | 62.0 |
| Net Yards Per Kickoff | 39.4 | 31.4 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 2-87-1 | 3-28-0 |
| Average Per Return | 43.5 | 9.3 |
| Kickoff returns: Number-Yds-TD | 7-214-0 | 6-145-0 |
| Average Per Return | 30.6 | 24.2 |
| Interceptions: Number-Yds-TD | 2-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -17 |
| Possession Time | 33:10 | 26:50 |
| 1st Quarter | 5:45 | 9:15 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 10:48 | 4:12 |
| Third-Down Conversions | 5 of 13 | 6 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 5-6 |
| Sacks By: Number-Yards | 1-8 | 1-10 |
| PAT Kicks | 5-5 | 2-4 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern New Mexico-Antoine Lacy 2-0. Central Oklahoma-Dusty BORROR 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | E34 | 15:00 | Kickoff | U31 | 12:19 | Downs | 6-35 | 2:41 | ||
| ENMU | 1st | U00 | 11:10 | Punt | U00 | 11:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ENMU | 1st | E13 | 09:49 | Kickoff | E12 | 08:09 | Punt | 3--1 | 1:40 | ||
| ENMU | 1st | E40 | 05:55 | Missed FG | E41 | 04:49 | Punt | 3-1 | 1:06 | ||
| ENMU | 2nd | E23 | 14:20 | Missed FG | U00 | 08:04 | * | TOUCHDOWN | 12-77 | 6:16 | # |
| ENMU | 2nd | E11 | 03:54 | Kickoff | U00 | 03:41 | * | TOUCHDOWN | 1-89 | 0:13 | |
| ENMU | 2nd | U07 | 01:21 | Kickoff | U00 | 00:27 | * | TOUCHDOWN | 3-7 | 0:54 | # |
| ENMU | 3rd | E25 | 10:42 | Kickoff | E28 | 09:20 | Punt | 3-3 | 1:22 | ||
| ENMU | 3rd | E20 | 08:15 | Punt | E28 | 06:06 | Punt | 3-8 | 2:09 | ||
| ENMU | 3rd | E25 | 05:09 | Kickoff | U44 | 03:39 | Punt | 5-31 | 1:30 | ||
| ENMU | 3rd | E22 | 03:13 | Kickoff | E48 | 14:51 | Punt | 6-26 | 3:22 | ||
| ENMU | 4th | E37 | 13:07 | Punt | U00 | 11:56 | * | TOUCHDOWN | 3-63 | 1:11 | # |
| ENMU | 4th | U38 | 11:38 | Interception | U00 | 08:31 | * | TOUCHDOWN | 6-38 | 3:07 | # |
| ENMU | 4th | U46 | 07:19 | Punt | U00 | 02:13 | * | TOUCHDOWN | 9-46 | 5:06 | # |
| ENMU | 4th | U18 | 01:34 | Downs | U00 | 01:21 | * | TOUCHDOWN | 2-18 | 0:13 | # |
| ENMU | 4th | E31 | 01:02 | Interception | E25 | 00:00 | End of half | 2--6 | 1:02 | ||
| UCO | 1st | U31 | 12:19 | Downs | U25 | 11:10 | Punt | 3--6 | 1:09 | ||
| UCO | 1st | U35 | 10:59 | Kickoff | E00 | 10:07 | * | TOUCHDOWN | 3-65 | 0:52 | # |
| UCO | 1st | E32 | 08:09 | Punt | E23 | 05:55 | Missed FG | 4-9 | 2:14 | ||
| UCO | 1st | U27 | 04:49 | Punt | E23 | 14:20 | Missed FG | 16-50 | 5:29 | # | |
| UCO | 2nd | U17 | 07:54 | Kickoff | E10 | 04:09 | * | FIELD GOAL | 10-73 | 3:45 | # |
| UCO | 2nd | U39 | 03:19 | Kickoff | E00 | 01:33 | * | TOUCHDOWN | 6-61 | 1:46 | # |
| UCO | 2nd | U20 | 00:27 | Kickoff | U25 | 00:00 | End of half | 2-5 | 0:27 | ||
| UCO | 3rd | U32 | 14:50 | Kickoff | E00 | 10:51 | * | TOUCHDOWN | 8-68 | 3:59 | # |
| UCO | 3rd | U41 | 09:20 | Punt | U41 | 08:15 | Punt | 3-0 | 1:05 | ||
| UCO | 3rd | E13 | 06:06 | Punt | E00 | 05:20 | * | TOUCHDOWN | 2-13 | 0:46 | # |
| UCO | 3rd | U10 | 03:39 | Punt | E00 | 03:26 | * | TOUCHDOWN | 1-90 | 0:13 | |
| UCO | 4th | U20 | 14:51 | Punt | U28 | 13:07 | Punt | 3-8 | 1:44 | ||
| UCO | 4th | U20 | 11:51 | Kickoff | U20 | 11:38 | Interception | 1-0 | 0:13 | ||
| UCO | 4th | U20 | 08:25 | Kickoff | U25 | 07:19 | Punt | 3-5 | 1:06 | ||
| UCO | 4th | U18 | 02:01 | Kickoff | U18 | 01:34 | Downs | 4-0 | 0:27 | ||
| UCO | 4th | U34 | 01:14 | Kickoff | U34 | 01:02 | Interception | 2-0 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 07:50 | 08:47 | 10:48 | 13:35 | 19:35 | 33:10 | ||
| 3rd Down Conversions | 0/3 | 3/3 | 0/4 | 2/3 | 3/6 | 2/7 | 5/13 | ||
| Average field position | E29 | E42 | E23 | U47 | E35 | E39 | E38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 07:10 | 06:13 | 04:12 | 16:25 | 10:25 | 26:50 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 1/2 | 0/3 | 5/9 | 1/5 | 6/14 | ||
| Average field position | U40 | U25 | U42 | U22 | U33 | U31 | U32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | E34 | 15:00 | Kickoff | U31 | 12:19 | Downs | 6-35 | 2:41 | ||
| UCO | 1st | U31 | 12:19 | Downs | U25 | 11:10 | Punt | 3--6 | 1:09 | ||
| ENMU | 1st | U00 | 11:10 | Punt | U00 | 11:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCO | 1st | U35 | 10:59 | Kickoff | E00 | 10:07 | * | TOUCHDOWN | 3-65 | 0:52 | # |
| ENMU | 1st | E13 | 09:49 | Kickoff | E12 | 08:09 | Punt | 3--1 | 1:40 | ||
| UCO | 1st | E32 | 08:09 | Punt | E23 | 05:55 | Missed FG | 4-9 | 2:14 | ||
| ENMU | 1st | E40 | 05:55 | Missed FG | E41 | 04:49 | Punt | 3-1 | 1:06 | ||
| UCO | 1st | U27 | 04:49 | Punt | E23 | 14:20 | Missed FG | 16-50 | 5:29 | # | |
| ENMU | 2nd | E23 | 14:20 | Missed FG | U00 | 08:04 | * | TOUCHDOWN | 12-77 | 6:16 | # |
| UCO | 2nd | U17 | 07:54 | Kickoff | E10 | 04:09 | * | FIELD GOAL | 10-73 | 3:45 | # |
| ENMU | 2nd | E11 | 03:54 | Kickoff | U00 | 03:41 | * | TOUCHDOWN | 1-89 | 0:13 | |
| UCO | 2nd | U39 | 03:19 | Kickoff | E00 | 01:33 | * | TOUCHDOWN | 6-61 | 1:46 | # |
| ENMU | 2nd | U07 | 01:21 | Kickoff | U00 | 00:27 | * | TOUCHDOWN | 3-7 | 0:54 | # |
| UCO | 2nd | U20 | 00:27 | Kickoff | U25 | 00:00 | End of half | 2-5 | 0:27 | ||
| UCO | 3rd | U32 | 14:50 | Kickoff | E00 | 10:51 | * | TOUCHDOWN | 8-68 | 3:59 | # |
| ENMU | 3rd | E25 | 10:42 | Kickoff | E28 | 09:20 | Punt | 3-3 | 1:22 | ||
| UCO | 3rd | U41 | 09:20 | Punt | U41 | 08:15 | Punt | 3-0 | 1:05 | ||
| ENMU | 3rd | E20 | 08:15 | Punt | E28 | 06:06 | Punt | 3-8 | 2:09 | ||
| UCO | 3rd | E13 | 06:06 | Punt | E00 | 05:20 | * | TOUCHDOWN | 2-13 | 0:46 | # |
| ENMU | 3rd | E25 | 05:09 | Kickoff | U44 | 03:39 | Punt | 5-31 | 1:30 | ||
| UCO | 3rd | U10 | 03:39 | Punt | E00 | 03:26 | * | TOUCHDOWN | 1-90 | 0:13 | |
| ENMU | 3rd | E22 | 03:13 | Kickoff | E48 | 14:51 | Punt | 6-26 | 3:22 | ||
| UCO | 4th | U20 | 14:51 | Punt | U28 | 13:07 | Punt | 3-8 | 1:44 | ||
| ENMU | 4th | E37 | 13:07 | Punt | U00 | 11:56 | * | TOUCHDOWN | 3-63 | 1:11 | # |
| UCO | 4th | U20 | 11:51 | Kickoff | U20 | 11:38 | Interception | 1-0 | 0:13 | ||
| ENMU | 4th | U38 | 11:38 | Interception | U00 | 08:31 | * | TOUCHDOWN | 6-38 | 3:07 | # |
| UCO | 4th | U20 | 08:25 | Kickoff | U25 | 07:19 | Punt | 3-5 | 1:06 | ||
| ENMU | 4th | U46 | 07:19 | Punt | U00 | 02:13 | * | TOUCHDOWN | 9-46 | 5:06 | # |
| UCO | 4th | U18 | 02:01 | Kickoff | U18 | 01:34 | Downs | 4-0 | 0:27 | ||
| ENMU | 4th | U18 | 01:34 | Downs | U00 | 01:21 | * | TOUCHDOWN | 2-18 | 0:13 | # |
| UCO | 4th | U34 | 01:14 | Kickoff | U34 | 01:02 | Interception | 2-0 | 0:12 | ||
| ENMU | 4th | E31 | 01:02 | Interception | E25 | 00:00 | End of half | 2--6 | 1:02 | ||
Defensive Statistics |
| ## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Jonathon Solis | 8 | 8 | 16 | . | . | . | . | . | . | . | . |
| 31 | Adrian Quigley | 7 | 3 | 10 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 16 | Jordan Lambert | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 48 | J. Johnson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 12 | Justin Hibbler | 3 | 1 | 4 | . | . | . | 1-22 | 1 | 1 | . | . |
| 43 | Larry Varnado | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Jeff Waugh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | B.J. Biggar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Anthony DeLeon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Jimmy Hamilton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Mike Connelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Terence Sharpe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Antonio Wiley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Steven Hinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Will Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Ty Touchstone | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 35 | Larry Roybal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | David Ethell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Melvin Johnson | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 17 | Aaron Dunnam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jose Gutierrez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Jeff Howard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Richard BENTLEY | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 5 | Landon DEAN | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 33 | Tony THOMPSON | 6 | 1 | 7 | . | . | . | . | 1 | 1 | . | . |
| 30 | Jerremy DALE | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 58 | Tyler MEIER | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 60 | Ryan COOPER | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 77 | Dustin FILES | 4 | 2 | 6 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 3 | Irving BACCUS | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | James THORNTON | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Raider McHUGH | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 63 | Seth STRONG | 2 | 3 | 5 | 2.0/11 | . | . | . | . | . | 0.5/10 | . |
| 20 | Vince HALL | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 90 | DeWaune JAMES | 3 | . | 3 | 3.0/5 | . | . | . | . | . | . | . |
| 27 | Evan HELVEY | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 85 | Andrew JOHN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Josh HOWE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | John VICK | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Andre JOHNSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jason THOMASON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Shepley HEARD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jace SHERRELL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Lance INGRAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Jerry GARDNER | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Shaun CHAPPELL | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Corey COLLIER | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Eastern New Mexico: 1-Koefie Powell, 3-Steven Hinson, 9-Antonio Wiley, 10-Mike Trimble, 11-Jeff Howard, 12-Justin Hibbler, 14-Heath Ridenour, 15-Jeff Waugh, 16-Jordan Lambert, 17-Aaron Dunnam, 18-Ty Touchstone, 19-James Williams, 20-Taryll Boxton, 21-Richard Stevens, 22-Antoine Lacy, 26-Jonathon Solis, 30-Randy Montoya, 31-Adrian Quigley, 33-Melvin Johnson, 35-Larry Roybal, 38-Larry Moss, 39-Will Smith, 42-David Ethell, 43-Larry Varnado, 45-Jimmy Hamilton, 48-J. Johnson, 85-Terence Sharpe, 86-Steven Todd, 87-Peter Romero, 88-Cale Sanders, 90-Anthony DeLeon, 91-Mike Connelly, 94-Jose Gutierrez, 97-B.J. Biggar. |
| Central Oklahoma: 3-Irving BACCUS, 4-Jace SHERRELL, 5-Landon DEAN, 7-Ryan LOPEZ, 8-Jason THOMASON, 10-Dee Dee CARTER, 12-Jerry GARDNER, 13-Brett MANNING, 15-A.J. HAGLUND, 17-James SMITH, 20-Vince HALL, 22-James THORNTON, 25-Shaun CHAPPELL, 26-Stacy JONES, 27-Evan HELVEY, 30-Jerremy DALE, 32-Brent INGRAM, 33-Tony THOMPSON, 34-Tarik ABDULLAH, 35-Greg BRILEY, 36-Raider McHUGH, 37-Shepley HEARD, 40-Corey WILLIAMS, 41-Chris MANNING, 43-Eric GOODEN, 45-Nick BOBECK, 50-Richard BENTLEY, 53-Chris MARTIN, 54-Andre JOHNSON, 55-Jordan CHAPPELL, 56-B.J. BENDER, 57-John VICK, 58-Tyler MEIER, 59-Mark TICKNER, 60-Ryan COOPER, 63-Seth STRONG, 64-Darren RIDDLES, 67-Joe HALL, 70-Josh EPPERSON, 72-Brent DAVISON, 75-Corey COLLIER, 77-Dustin FILES, 79-Harold BROWN, 84-Dusty BORROR, 85-Andrew JOHN, 86-Josh HOWE, 87-B. WHITELEY, 90-DeWaune JAMES, 94-Lance INGRAM. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern New Mexico.. 7 21 0 29 - 57 Record: (4-0,2-0)
Central Oklahoma.... 6 9 20 0 - 35 Record: (1-3,0-2)
Scoring Summary:
1st 11:10 ENMU - Cale Sanders 80 yd punt return (Mike Trimble kick), , ENMU 7 - UCO 0
10:07 UCO - Greg BRILEY 1 yd run (Jason THOMASON kick failed), 3-65 0:52, ENMU 7 - UCO 6
2nd 08:04 ENMU - Aaron Dunnam 1 yd run (Mike Trimble kick), 12-77 6:16, ENMU 14 - UCO 6
04:09 UCO - A.J. HAGLUND 27 yd field goal, 10-73 3:45, ENMU 14 - UCO 9
03:41 ENMU - Taryll Boxton 89 yd run (Heath Ridenour pass failed), 1-89 0:13, ENMU 20 - UCO 9
01:33 UCO - Greg BRILEY 15 yd run (Brett MANNING pass failed), 6-61 1:46, ENMU 20 - UCO 15
00:27 ENMU - Antoine Lacy 5 yd run (Cale Sanders pass from Heath Ridenour), 3-7 0:54, ENMU 28 - UCO 15
3rd 10:51 UCO - Jace SHERRELL 10 yd pass from Brett MANNING (A.J. HAGLUND kick), 8-68 3:59, ENMU 28 - UCO 22
05:20 UCO - Eric GOODEN 6 yd run (A.J. HAGLUND kick), 2-13 0:46, ENMU 28 - UCO 29
03:26 UCO - Dee Dee CARTER 90 yd pass from Brett MANNING (A.J. HAGLUND kick failed), 1-90 0:13, ENMU 28 - UCO 35
4th 11:56 ENMU - Aaron Dunnam 11 yd run (Steven Hinson rush), 3-63 1:11, ENMU 36 - UCO 35
08:31 ENMU - Taryll Boxton 1 yd run (Mike Trimble kick), 6-38 3:07, ENMU 43 - UCO 35
02:13 ENMU - Antoine Lacy 1 yd run (Mike Trimble kick), 9-46 5:06, ENMU 50 - UCO 35
01:21 ENMU - Larry Moss 6 yd run (Mike Trimble kick), 2-18 0:13, ENMU 57 - UCO 35
ENMU UCO
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 57-305 34-192
PASSING YDS (NET)............. 154 240
Passes Att-Comp-Int........... 10-6-0 34-12-2
TOTAL OFFENSE PLAYS-YARDS..... 67-459 68-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-87 3-28
Kickoff Returns-Yards......... 7-214 6-145
Interception Returns-Yards.... 2-22 0-0
Punts (Number-Avg)............ 6-27.8 4-39.2
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 10-84 5-29
Possession Time............... 33:10 26:50
Third-Down Conversions........ 5 of 13 6 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 6-6 5-6
Sacks By: Number-Yards........ 1-8 1-10
RUSHING: Eastern New Mexico-Taryll Boxton 14-162; Antoine Lacy 20-80;
Heath Ridenour 3-19; Aaron Dunnam 6-16; Larry Moss 2-14; Richard Stevens 1-12;
Randy Montoya 1-4; James Williams 8-4; Team 2-minus 6. Central Oklahoma-Greg
BRILEY 16-122; Tarik ABDULLAH 10-42; Eric GOODEN 5-25; Brett MANNING 3-3.
PASSING: Eastern New Mexico-Heath Ridenour 2-6-0-49; James Williams
4-4-0-105. Central Oklahoma-Brett MANNING 12-34-2-240.
RECEIVING: Eastern New Mexico-Cale Sanders 5-138; Peter Romero 1-16.
Central Oklahoma-Dee Dee CARTER 6-196; Jace SHERRELL 2-12; Dusty BORROR 2-10;
Greg BRILEY 1-17; Brent INGRAM 1-5.
INTERCEPTIONS: Eastern New Mexico-Justin Hibbler 1-22; Ty Touchstone 1-0.
Central Oklahoma-None.
FUMBLES: Eastern New Mexico-Antoine Lacy 2-0. Central Oklahoma-Dusty
BORROR 1-0.
Stadium: Wantland Stadium Attendance: 2700
Kickoff time: 2:00 End of Game: 5:06 Total elapsed time: 3:06
Officials: Referee: Bill Horn; Umpire: Joe Horn; Linesman: Mark Denny;
Line judge: Dwayne McKee; Back judge: Rodney Greenway; Side judge: James Brock;
Temperature: 85 Wind: S 10-15 Weather: Clear, warm
|
Play-by-Play Summary |
| UCO wins toss and defers. ENMU to receive, UCO to defend south goal. | |||
| Enmu | 1-10 | at Enmu35 | UCO ball on UCO35. |
| Uco | 1-10 | at Uco35 | Start of 1st quarter, clock 15:00. |
| Jason THOMASON kickoff 64 yards to the ENMU1, Steven Hinson return 33 yards to the ENMU34 (Shepley HEARD). | |||
| Enmu | 1-10 | at Enmu34 | Antoine Lacy rush over left end for 7 yards to the ENMU41 (Jerremy DALE;Richard BENTLEY). |
| Enmu | 2-3 | at Enmu41 | Heath Ridenour rush right for 20 yards to the UCO39, 1ST DOWN ENMU (James THORNTON). |
| Enmu | 1-10 | at Uco39 | Heath Ridenour slant pass complete to Cale Sanders for 8 yards to the UCO31 (James THORNTON). |
| Enmu | 2-2 | at Uco31 | Antoine Lacy rush left for 1 yard to the UCO30 (Richard BENTLEY;Tony THOMPSON). |
| Enmu | 3-1 | at Uco30 | Antoine Lacy rush right for no gain to the UCO30 (Tyler MEIER). |
| Enmu | 4-1 | at Uco30 | Aaron Dunnam rush up middle for loss of 1 yard to the UCO31 (Seth STRONG). |
| Drive: 6 plays, 35 yards, TOP 02:41 | |||
| Uco | 1-10 | at Uco31 | CENTRAL OKLAHOMA drive start at 12:19. |
| Uco | 1-10 | at Uco31 | PENALTY UCO illegal procedure 5 yards to the UCO26. |
