2001 Eastern New Mexico University
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#10 Mike Trimble
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  at Western New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2001  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2001  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Abiline Cristian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  ANGELO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
October 13   at Tarleton State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Western New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  8 
Sep 08, 2001  NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  7 
Sep 15, 2001  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 22, 2001  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 29, 2001  at Abiline Cristian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 06, 2001  ANGELO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
October 13   at Tarleton State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 20, 2001  TEXAS A&M-COMMERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 27, 2001  at Texas A&M-Kingsville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 03, 2001  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-39  0  0  0  46 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Western New Mexico  0  0  0.0  0  0  0  0  0  0  0-1  0  0  11  712  64.7  0  0 
Sep 08, 2001  NEW MEXICO HIGHLANDS  0  0  0.0  0  0  0  0  0  0  1-1  35  0  6  369  61.5  0  0 
Sep 15, 2001  at Midwestern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  560  62.2  3  0 
Sep 29, 2001  at Abiline Cristian  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  187  62.3  0  0 
Oct 06, 2001  ANGELO STATE  8  282  35.2  47  0  0  0  0  1  0-1  0  0  0  0  0.0  0  0 
October 13   at Tarleton State  5  139  27.8  34  1  0  1  0  0  0-0  0  0  3  162  54.0  0  0 
Oct 20, 2001  TEXAS A&M-COMMERCE  12  467  38.9  46  0  1  1  0  1  0-0  0  0  5  321  64.2  0  0 
Oct 27, 2001  at Texas A&M-Kingsville  5  164  32.8  46  0  1  2  0  1  0-0  0  0  3  180  60.0  0  0 
Nov 03, 2001  WEST TEXAS A&M  1  40  40.0  40  0  0  0  0  1  2-2  41  0  8  510  63.8  0  0 
Totals     31  1092  35.2  47  1  2  4  0  4  3-6  41  0  48  3001  62.5  3  0