2001 Eastern New Mexico University
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#TM Team
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  at Western New Mexico  3  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Sep 15, 2001  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  at Central Oklahoma  2  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
October 13   at Tarleton State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  TEXAS A&M-COMMERCE  1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Nov 03, 2001  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     6  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games played: 6
Avg per rush: -2.3
All purpose avg/game: -2.3
Total offense avg/gm: -2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  at Western New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2001  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2001  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
October 13   at Tarleton State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2001  TEXAS A&M-COMMERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2001  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  at Western New Mexico  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2001  at Midwestern State  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  at Central Oklahoma  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
October 13   at Tarleton State  2  -7  -3.5  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  TEXAS A&M-COMMERCE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2001  WEST TEXAS A&M  1  15  15.0  15  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     5  8  1.6  15  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0