Scoring Summary |
Eastern New Mexico (8-2,4-2) vs. West Texas A&M (0-10,0-6)
Date: Nov 09, 2002 Site: Canyon, Texas Stadium: Kimbrough Memorial Attendance: 1755
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern New Mexico | 0 | 9 | 6 | 12 | 27 |
| West Texas A&M | 7 | 0 | 2 | 7 | 16 |
| SCORING SUMMARY | ENMU -WTAMU | |||
| 1st | 10:03 | WTAMU | D. Bibben 24 yd run (Jacob Felton kick) | |
| 3 plays, 29 yards, TOP 0:58 | 0 - 7 | |||
| 2nd | 08:55 | ENMU | Theo Watson 69 yd fumble recovery (Joe Barnes kick failed) | |
| 6 - 7 | ||||
| 00:24 | ENMU | Joe Barnes 24 yd field goal | ||
| 13 plays, 56 yards, TOP 6:56 | 9 - 7 | |||
| 3rd | 02:50 | ENMU | Dwayne Davis 1 yd run (Joe Barnes kick blockd) | |
| 10 plays, 51 yards, TOP 3:22 | 15 - 7 | |||
| 02:50 | WTAMU | Cody Stovall PAT return | ||
| 15 - 9 | ||||
| 4th | 10:20 | ENMU | Dwayne Davis 3 yd run (Heath Ridenour pass failed) | |
| 10 plays, 60 yards, TOP 5:02 | 21 - 9 | |||
| 03:49 | WTAMU | Kaleb Clay 23 yd pass from Derek Maupin (Jacob Felton kick) | ||
| 13 plays, 80 yards, TOP 6:31 | 21 - 16 | |||
| 02:15 | ENMU | Heath Ridenour 32 yd run (Taryll Boxton rush failed) | ||
| 6 plays, 52 yards, TOP 1:34 | 27 - 16 | |||
|
Kickoff time: 2 pm End of Game: 4:45 pm Total elapsed time: 2:45 Temperature: 75 Wind: 45 Weather: Clear and Sunny |
Team Statistics |
| Team Totals | ENMU | WTAMU |
| FIRST DOWNS | 22 | 14 |
| Rushing | 14 | 5 |
| Passing | 4 | 7 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 262 | 69 |
| Rushing Attempts | 59 | 33 |
| Average Per Rush | 4.4 | 2.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 285 | 108 |
| Yards Lost Rushing | 23 | 39 |
| NET YARDS PASSING | 90 | 164 |
| Completions-Attempts-Int | 6-13-0 | 14-25-0 |
| Average Per Attempt | 6.9 | 6.6 |
| Average Per Completion | 15.0 | 11.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 352 | 233 |
| Total offense plays | 72 | 58 |
| Average Gain Per Play | 4.9 | 4.0 |
| Fumbles: Number-Lost | 5-2 | 1-1 |
| Penalties: Number-Yards | 11-86 | 10-86 |
| PUNTS-YARDS | 2-53 | 6-227 |
| Average Yards Per Punt | 26.5 | 37.8 |
| Net Yards Per Punt | 26.5 | 37.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-325 | 3-97 |
| Average Yards Per Kickoff | 54.2 | 32.3 |
| Net Yards Per Kickoff | 46.5 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-7-0 | 3-46-0 |
| Average Per Return | 7.0 | 15.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-69-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:57 | 26:03 |
| 1st Quarter | 7:43 | 7:17 |
| 2nd Quarter | 10:29 | 4:31 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 6:14 | 8:46 |
| Third-Down Conversions | 5 of 14 | 4 of 13 |
| Fourth-Down Conversions | 4 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 5-34 | 0-0 |
| PAT Kicks | 0-2 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern New Mexico-Dwayne Davis 2-1; Team 1-0; Taryll Boxton 1-1; Heath Ridenour 1-0. West Texas A&M-Derek Maupin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | E25 | 12:19 | Punt | E29 | 11:01 | Fumble | 3-4 | 1:18 | ||
| ENMU | 1st | E27 | 10:03 | Kickoff | E34 | 08:00 | Punt | 3-7 | 2:03 | ||
| ENMU | 1st | E37 | 04:28 | Punt | W00 | 00:06 | Fumble | 10-63 | 4:22 | ||
| ENMU | 2nd | E26 | 14:01 | Punt | E50 | 10:28 | Punt | 6-24 | 3:33 | ||
| ENMU | 2nd | E31 | 08:55 | Fumble | E31 | 08:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ENMU | 2nd | E37 | 07:20 | Punt | W07 | 00:24 | * | FIELD GOAL | 13-56 | 6:56 | |
| ENMU | 3rd | E45 | 15:00 | Kickoff | W14 | 09:13 | Downs | 12-41 | 5:47 | ||
| ENMU | 3rd | E49 | 06:12 | Punt | W00 | 02:50 | * | TOUCHDOWN | 10-51 | 3:22 | |
| ENMU | 3rd | E40 | 00:22 | Punt | W00 | 10:20 | * | TOUCHDOWN | 10-60 | 5:02 | |
| ENMU | 4th | E48 | 03:49 | Kickoff | W00 | 02:15 | * | TOUCHDOWN | 6-52 | 1:34 | |
| ENMU | 4th | E07 | 00:00 | Downs | E07 | 00:00 | End of half | 0-0 | 0:00 | ||
| WTAMU | 1st | W30 | 15:00 | Kickoff | W33 | 12:19 | Punt | 3-3 | 2:41 | ||
| WTAMU | 1st | E29 | 11:01 | Fumble | E00 | 10:03 | * | TOUCHDOWN | 3-29 | 0:58 | |
| WTAMU | 1st | W19 | 08:00 | Punt | W38 | 04:28 | Punt | 5-19 | 3:32 | ||
| WTAMU | 1st | W20 | 00:06 | Fumble | W13 | 14:01 | Punt | 3--7 | 1:05 | ||
| WTAMU | 2nd | W44 | 10:28 | Punt | E31 | 08:55 | Fumble | 4-25 | 1:33 | ||
| WTAMU | 2nd | W40 | 08:55 | Kickoff | W32 | 07:20 | Punt | 3--8 | 1:35 | ||
| WTAMU | 2nd | W20 | 00:24 | Kickoff | W20 | 15:00 | End of half | 3-0 | 0:24 | ||
| WTAMU | 3rd | W14 | 09:13 | Downs | W35 | 06:12 | Punt | 5-21 | 3:01 | ||
| WTAMU | 3rd | W21 | 02:50 | Kickoff | W09 | 00:22 | Punt | 3--12 | 2:28 | ||
| WTAMU | 4th | W20 | 10:20 | Kickoff | E00 | 03:49 | * | TOUCHDOWN | 13-80 | 6:31 | |
| WTAMU | 4th | W20 | 02:15 | Kickoff | E07 | 00:00 | Downs | 13-73 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 10:29 | 09:31 | 06:14 | 18:12 | 15:45 | 33:57 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 1/4 | 2/3 | 2/7 | 3/7 | 5/14 | ||
| Average field position | E29 | E31 | E44 | E48 | E30 | E45 | E37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/3 | 1/1 | 1/1 | 3/4 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 04:31 | 05:29 | 08:46 | 11:48 | 14:15 | 26:03 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 2/5 | 2/6 | 2/7 | 4/13 | ||
| Average field position | W35 | W34 | W17 | W20 | W34 | W18 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WTAMU | 1st | W30 | 15:00 | Kickoff | W33 | 12:19 | Punt | 3-3 | 2:41 | ||
| ENMU | 1st | E25 | 12:19 | Punt | E29 | 11:01 | Fumble | 3-4 | 1:18 | ||
| WTAMU | 1st | E29 | 11:01 | Fumble | E00 | 10:03 | * | TOUCHDOWN | 3-29 | 0:58 | |
| ENMU | 1st | E27 | 10:03 | Kickoff | E34 | 08:00 | Punt | 3-7 | 2:03 | ||
| WTAMU | 1st | W19 | 08:00 | Punt | W38 | 04:28 | Punt | 5-19 | 3:32 | ||
| ENMU | 1st | E37 | 04:28 | Punt | W00 | 00:06 | Fumble | 10-63 | 4:22 | ||
| WTAMU | 1st | W20 | 00:06 | Fumble | W13 | 14:01 | Punt | 3--7 | 1:05 | ||
| ENMU | 2nd | E26 | 14:01 | Punt | E50 | 10:28 | Punt | 6-24 | 3:33 | ||
| WTAMU | 2nd | W44 | 10:28 | Punt | E31 | 08:55 | Fumble | 4-25 | 1:33 | ||
| ENMU | 2nd | E31 | 08:55 | Fumble | E31 | 08:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 2nd | W40 | 08:55 | Kickoff | W32 | 07:20 | Punt | 3--8 | 1:35 | ||
| ENMU | 2nd | E37 | 07:20 | Punt | W07 | 00:24 | * | FIELD GOAL | 13-56 | 6:56 | |
| WTAMU | 2nd | W20 | 00:24 | Kickoff | W20 | 15:00 | End of half | 3-0 | 0:24 | ||
| ENMU | 3rd | E45 | 15:00 | Kickoff | W14 | 09:13 | Downs | 12-41 | 5:47 | ||
| WTAMU | 3rd | W14 | 09:13 | Downs | W35 | 06:12 | Punt | 5-21 | 3:01 | ||
| ENMU | 3rd | E49 | 06:12 | Punt | W00 | 02:50 | * | TOUCHDOWN | 10-51 | 3:22 | |
| WTAMU | 3rd | W21 | 02:50 | Kickoff | W09 | 00:22 | Punt | 3--12 | 2:28 | ||
| ENMU | 3rd | E40 | 00:22 | Punt | W00 | 10:20 | * | TOUCHDOWN | 10-60 | 5:02 | |
| WTAMU | 4th | W20 | 10:20 | Kickoff | E00 | 03:49 | * | TOUCHDOWN | 13-80 | 6:31 | |
| ENMU | 4th | E48 | 03:49 | Kickoff | W00 | 02:15 | * | TOUCHDOWN | 6-52 | 1:34 | |
| WTAMU | 4th | W20 | 02:15 | Kickoff | E07 | 00:00 | Downs | 13-73 | 2:15 | ||
| ENMU | 4th | E07 | 00:00 | Downs | E07 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Ty Touchstone | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
| 31 | Adrian Quigley | 7 | 1 | 8 | 4.0/29 | 1 | . | . | . | . | 3.5/29 | . |
| 7 | Will Smith | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Jared White | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 51 | Ben Dollar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Jimmy Hamilton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Corey White | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | Jose Gutierrez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | C. Idemudia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Jordan Lambert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Jeff Howard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | E.J. Ume | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | T. Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Wayne Childs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Eric Mims | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | B. Wickware | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | J. Johnson | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 28 | Theo Watson | . | 1 | 1 | . | . | 1-69 | . | . | . | . | . |
| 44 | Mitchell Grider | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | R. Caballero | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Chaun Thompson | 12 | 3 | 15 | 3.0/4 | . | 1-0 | . | . | . | . | . |
| 59 | Adam St. Clair | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Adam Shaw | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 9 | Terry Roy | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
| 12 | Anthony May | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 3 | T. Calhoun | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 95 | C. Langston | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 37 | T.J. Sparks | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 11 | Cody Stovall | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 43 | Darrell Lewis | 1 | 2 | 3 | . | 1 | . | . | 1 | . | . | . |
| 57 | Michael Evans | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Randy Bowers | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | DeShawn Morgan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Pat Lindsey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | W. Wellington | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Jacoby Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Lewis Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Kent Riker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Darryl Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | 1 | . | . | . | . | . | . |
| 14 | Riley Smith | . | . | . | . | 1 | . | . | . | . | . | . |
| 19 | L. Mann | . | . | . | . | 1 | . | . | . | . | . | . |
Participation Report |
| Eastern New Mexico: 1-Corey White, 3-Jeff Howard, 4-Jason Tezeno, 6-Sukora Cooper, 7-Will Smith, 10-Steven Hinson, 14-Heath Ridenour, 16-Jordan Lambert, 18-Ty Touchstone, 19-Dwayne Davis, 20-Taryll Boxton, 21-Joe Barnes, 22-Robert Arnold, 24-Eric Mims, 28-Theo Watson, 29-C. Idemudia, 30-Randy Montoya, 31-Adrian Quigley, 32-Jared White, 43-E.J. Ume, 44-Mitchell Grider, 45-Jimmy Hamilton, 48-J. Johnson, 51-Ben Dollar, 80-Tristan Selmon, 81-Derrick Hunter, 82-Josh Quebe, 89-B. Wickware, 93-Wayne Childs, 94-Jose Gutierrez, 98-R. Caballero, 99-T. Johnson. |
| West Texas A&M: 1-A. Armstrong, 3-T. Calhoun, 4-DeShawn Morgan, 5-D. Bibben, 6-Sirquon Hardy, 8-Chaun Thompson, 9-Terry Roy, 11-Cody Stovall, 12-Anthony May, 14-Riley Smith, 16-Rick Leach, 18-Derek Maupin, 19-L. Mann, 23-Aubrey Lacy, 25-Randy Bowers, 29-Chase Allen, 33-Adam Shaw, 37-T.J. Sparks, 38-Chad Kennedy, 39-Jacoby Johnson, 40-Jacob Felton, 43-Darrell Lewis, 44-Kent Riker, 46-Demond Tyson, 57-Michael Evans, 59-Adam St. Clair, 64-Darryl Johnson, 68-Lewis Green, 80-Kaleb Clay, 89-Pat Lindsey, 94-G. Marquez, 95-C. Langston, 99-W. Wellington. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern New Mexico.. 0 9 6 12 - 27 Record: (8-2,4-2)
West Texas A&M...... 7 0 2 7 - 16 Record: (0-10,0-6)
Scoring Summary:
1st 10:03 WTAMU - D. Bibben 24 yd run (Jacob Felton kick), 3-29 0:58, ENMU 0 - WTAMU 7
2nd 08:55 ENMU - Theo Watson 69 yd fumble recovery (Joe Barnes kick failed), , ENMU 6 - WTAMU 7
00:24 ENMU - Joe Barnes 24 yd field goal, 13-56 6:56, ENMU 9 - WTAMU 7
3rd 02:50 ENMU - Dwayne Davis 1 yd run (Joe Barnes kick blockd), 10-51 3:22, ENMU 15 - WTAMU 7
02:50 WTAMU - Cody Stovall PAT return, , ENMU 15 - WTAMU 9
4th 10:20 ENMU - Dwayne Davis 3 yd run (Heath Ridenour pass failed), 10-60 5:02, ENMU 21 - WTAMU 9
03:49 WTAMU - Kaleb Clay 23 yd pass from Derek Maupin (Jacob Felton kick), 13-80 6:31, ENMU 21 - WTAMU 16
02:15 ENMU - Heath Ridenour 32 yd run (Taryll Boxton rush failed), 6-52 1:34, ENMU 27 - WTAMU 16
ENMU WTAMU
FIRST DOWNS................... 22 14
RUSHES-YARDS (NET)............ 59-262 33-69
PASSING YDS (NET)............. 90 164
Passes Att-Comp-Int........... 13-6-0 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 72-352 58-233
Fumble Returns-Yards.......... 1-69 0-0
Punt Returns-Yards............ 1-1 0-0
Kickoff Returns-Yards......... 1-7 3-46
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-26.5 6-37.8
Fumbles-Lost.................. 5-2 1-1
Penalties-Yards............... 11-86 10-86
Possession Time............... 33:57 26:03
Third-Down Conversions........ 5 of 14 4 of 13
Fourth-Down Conversions....... 4 of 5 1 of 2
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 5-34 0-0
RUSHING: Eastern New Mexico-Dwayne Davis 21-107; Heath Ridenour 17-74;
Steven Hinson 1-28; Jason Tezeno 6-23; Taryll Boxton 8-12; Randy Montoya 3-10;
Sukora Cooper 2-8; Team 1-0. West Texas A&M-D. Bibben 5-39; A. Armstrong 3-21;
Chase Allen 6-14; L. Mann 1-9; Rick Leach 3-8; Aubrey Lacy 4-5; Team 1-0; Derek
Maupin 10-minus 27.
PASSING: Eastern New Mexico-Heath Ridenour 6-13-0-90. West Texas
A&M-Derek Maupin 13-24-0-160; Rick Leach 1-1-0-4.
RECEIVING: Eastern New Mexico-Derrick Hunter 3-35; Tristan Selmon 1-27;
Taryll Boxton 1-17; Josh Quebe 1-11. West Texas A&M-Sirquon Hardy 6-85; L. Mann
2-38; Kaleb Clay 2-27; A. Armstrong 2-5; Jacob Felton 1-5; Chase Allen 1-4.
INTERCEPTIONS: Eastern New Mexico-None. West Texas A&M-None.
FUMBLES: Eastern New Mexico-Dwayne Davis 2-1; Taryll Boxton 1-1; Heath
Ridenour 1-0; Team 1-0. West Texas A&M-Derek Maupin 1-1.
Stadium: Kimbrough Memorial Attendance: 1755
Kickoff time: 2 pm End of Game: 4:45 pm Total elapsed time: 2:45
Officials:
Temperature: 75 Wind: 45 Weather: Clear and Sunny
|
Play-by-Play Summary |
| WTAMU won toss and will recieve and defend South endzone. | |||
| Joe Barnes kickoff 60 yards to the WTAMU5, T. Calhoun return 25 yards to the WTAMU30 (C. Idemudia). | |||
| Wtamu | 1-10 | at Wtamu30 | Chase Allen rush for 2 yards to the WTAMU32 (Jared White). |
| Wtamu | 2-8 | at Wtamu32 | Rick Leach rush for 2 yards to the WTAMU34 (Jared White). |
| Wtamu | 3-6 | at Wtamu34 | PENALTY WTAMU false start 5 yards to the WTAMU29. |
| Wtamu | 3-11 | at Wtamu29 | Rick Leach pass complete to Chase Allen for 4 yards to the WTAMU33 (Jose Gutierrez;Ty Touchstone). |
| Wtamu | 4-7 | at Wtamu33 | Chad Kennedy punt 42 yards to the ENMU25, downed. |
| Drive: 3 plays, 3 yards, TOP 02:41 | |||
| Enmu | 1-10 | at Enmu25 | EASTERN NEW MEXICO drive start at 12:19. |
| Enmu | 1-10 | at Enmu25 | Heath Ridenour rush for 7 yards to the ENMU32 (Anthony May;Chaun Thompson). |
| Enmu | 2-3 | at Enmu32 | Heath Ridenour rush for 4 yards to the ENMU36, 1ST DOWN ENMU (Anthony May;Adam Shaw). |
| Enmu | 1-10 | at Enmu36 | PENALTY ENMU false start 5 yards to the ENMU31. |
| Enmu | 1-15 | at Enmu31 | Taryll Boxton rush for loss of 2 yards to the ENMU29, fumble forced by Darrell Lewis, fumble by Taryll Boxton recovered by WTAMU Chaun Thompson at ENMU29. |
| Drive: 3 plays, 4 yards, TOP 01:18 | |||
| Wtamu | 1-10 | at Enmu29 | WEST TEXAS A&M drive start at 11:01. |
| Wtamu | 1-10 | at Enmu29 | Aubrey Lacy rush for 1 yard to the ENMU28, out-of-bounds (Eric Mims). |
| Wtamu | 2-9 | at Enmu28 | Rick Leach rush for 4 yards to the ENMU24 (Adrian Quigley). |
| Wtamu | 3-5 | at Enmu24 | D. Bibben rush for 24 yards to the ENMU0, 1ST DOWN WTAMU, TOUCHDOWN, clock 10:03. |
| Jacob Felton kick attempt good. | |||
| West Texas A&M 7, Eastern New Mexico 0 | |||
| Drive: 3 plays, 29 yards, TOP 00:58 | |||
| Jacob Felton kickoff 45 yards to the ENMU20, Robert Arnold return 7 yards to the ENMU27 (Lewis Green). | |||
| Enmu | 1-10 | at Enmu27 | EASTERN NEW MEXICO drive start at 09:55. |
| Enmu | 1-10 | at Enmu27 | PENALTY ENMU false start 5 yards to the ENMU22. |
| Enmu | 1-15 | at Enmu22 | Dwayne Davis rush for 4 yards to the ENMU26 (Adam Shaw;Adam St. Clair). |
| Enmu | 2-11 | at Enmu26 | Taryll Boxton rush for 4 yards to the ENMU30 (T. Calhoun;Adam Shaw). |
| Enmu | 3-7 | at Enmu30 | Heath Ridenour rush for 4 yards to the ENMU34 (Adam Shaw). |
| Enmu | 4-3 | at Enmu34 | Robert Arnold punt 47 yards to the WTAMU19, downed. |
| Drive: 3 plays, 7 yards, TOP 01:55 | |||
| Wtamu | 1-10 | at Wtamu19 | WEST TEXAS A&M drive start at 08:00. |
| Wtamu | 1-10 | at Wtamu19 | D. Bibben rush for 9 yards to the WTAMU28 (Ty Touchstone). |
| Wtamu | 2-1 | at Wtamu28 | D. Bibben rush for 1 yard to the WTAMU29, 1ST DOWN WTAMU (Jeff Howard). |
| Wtamu | 1-10 | at Wtamu29 | Rick Leach rush for 2 yards to the WTAMU31 (T. Johnson;Ben Dollar). |
| Wtamu | 2-8 | at Wtamu31 | Rick Leach rush for 5 yards to the WTAMU36 (Ty Touchstone;Adrian Quigley), PENALTY ENMU OF 5 yards to the WTAMU36, NO PLAY. |
| Wtamu | 2-3 | at Wtamu36 | Chase Allen rush for 1 yard to the WTAMU37 (Jordan Lambert). |
| Wtamu | 3-2 | at Wtamu37 | Chase Allen rush for 1 yard to the WTAMU38 (Ben Dollar;Ty Touchstone). |
| Wtamu | 4-1 | at Wtamu38 | Chad Kennedy punt 25 yards to the ENMU37, downed. |
| Drive: 5 plays, 19 yards, TOP 03:32 | |||
| Enmu | 1-10 | at Enmu37 | EASTERN NEW MEXICO drive start at 04:28. |
| Enmu | 1-10 | at Enmu37 | Dwayne Davis rush for 4 yards to the ENMU41 (Anthony May;W. Wellington). |
| Enmu | 2-6 | at Enmu41 | Randy Montoya rush for 7 yards to the ENMU48, 1ST DOWN ENMU (Chaun Thompson;C. Langston). |
| Enmu | 1-10 | at Enmu48 | Jason Tezeno rush for 3 yards to the WTAMU49 (Cody Stovall;Darrell Lewis). |
| Enmu | 2-7 | at Wtamu49 | Jason Tezeno rush for 9 yards to the WTAMU40, 1ST DOWN ENMU (T. Calhoun;Chaun Thompson). |
| Enmu | 1-10 | at Wtamu40 | Heath Ridenour pass incomplete to Taryll Boxton. |
| Enmu | 2-10 | at Wtamu40 | Heath Ridenour pass complete to Derrick Hunter for 7 yards to the WTAMU33 (Cody Stovall;T.J. Sparks). |
| Enmu | 3-3 | at Wtamu33 | Heath Ridenour rush for 3 yards to the WTAMU30, 1ST DOWN ENMU (Kent Riker;W. Wellington). |
| Enmu | 1-10 | at Wtamu30 | Heath Ridenour rush for loss of 1 yard to the WTAMU31 (Chaun Thompson;Michael Evans). |
| Enmu | 2-11 | at Wtamu31 | Dwayne Davis rush for 15 yards to the WTAMU16, 1ST DOWN ENMU (Terry Roy). |
| Enmu | 1-10 | at Wtamu16 | Dwayne Davis rush for 9 yards to the WTAMU7, fumble forced by Cody Stovall, fumble by Dwayne Davis recovered by WTAMU Terry Roy at WTAMU0, touchback. |
| Drive: 10 plays, 63 yards, TOP 04:22 | |||
| Wtamu | 1-10 | at Wtamu20 | WEST TEXAS A&M drive start at 00:06. |
| Wtamu | 1-10 | at Wtamu20 | Derek Maupin rush for 1 yard to the WTAMU21 (Wayne Childs;Mitchell Grider). |
| Wtamu | 2-9 | at Wtamu21 | Derek Maupin sacked for loss of 8 yards to the WTAMU13 (Adrian Quigley). |
| Drive: 2 plays, minus 7 yards, TOP 01:05 | |||
| West Texas A&M 7, Eastern New Mexico 0 |
| Wtamu | 3-17 | at Wtamu13 | Start of 2nd quarter, clock 15:00. |
| Wtamu | 3-17 | at Wtamu13 | Derek Maupin pass incomplete to Sirquon Hardy. |
| Wtamu | 4-17 | at Wtamu13 | Chad Kennedy punt 61 yards to the ENMU26, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 01:05 | |||
| Enmu | 1-10 | at Enmu26 | EASTERN NEW MEXICO drive start at 14:01. |
| Enmu | 1-10 | at Enmu26 | PENALTY ENMU false start 5 yards to the ENMU21. |
| Enmu | 1-15 | at Enmu21 | Heath Ridenour rush for 1 yard to the ENMU22 (C. Langston;Anthony May). |
| Enmu | 2-14 | at Enmu22 | Jason Tezeno rush for 5 yards to the ENMU27 (Terry Roy;Darryl Johnson). |
| Enmu | 3-9 | at Enmu27 | Heath Ridenour pass incomplete to Art Tennison (Darrell Lewis). |
