2002 Eastern New Mexico University
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games
| #14 Heath Ridenour | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2002 | WESTERN NEW MEXICO | 15 | 161 | 1 | 50 | 0 | 0 | 0 | 0 | 5-11-0 | 69 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| Sep 14, 2002 | at New Mexico Highlands | 10 | 60 | 0 | 14 | 0 | 0 | 0 | 0 | 6-10-0 | 194 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Sep 21, 2002 | NORTHEASTERN STATE | 20 | 87 | 2 | 25 | 0 | 0 | 0 | 0 | 8-16-1 | 125 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Sep 28, 2002 | at East Central | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 7-14-0 | 115 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 16 | 41 | 2 | 12 | 0 | 0 | 0 | 0 | 9-16-1 | 187 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 12, 2002 | at Angelo State Rams | 17 | 74 | 2 | 43 | 0 | 0 | 0 | 0 | 6-12-2 | 140 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Oct 19, 2002 | MIDWESTERN STATE | 18 | 14 | 1 | 8 | 0 | 0 | 0 | 0 | 7-16-0 | 125 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 26, 2002 | at Texas A&M-Commerce | 15 | 50 | 0 | 13 | 0 | 0 | 0 | 0 | 5-10-1 | 85 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 31 | 294 | 4 | 74 | 0 | 0 | 0 | 0 | 1-7-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
| Nov 09, 2002 | at West Texas A&M | 17 | 74 | 1 | 32 | 0 | 0 | 0 | 0 | 6-13-0 | 90 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Nov 16, 2002 | at SW Oklahoma | 14 | 69 | 0 | 29 | 0 | 0 | 0 | 0 | 9-22-2 | 117 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Totals | 179 | 932 | 13 | 74 | 0 | 0 | 0 | 0 | 69-147-7 | 1251 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932 | |
|
Games played: 11 Avg per rush: 5.2 Pass efficiency: 129.10 All purpose avg/game: 84.7 Total offense avg/gm: 198.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 14, 2002 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2002 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 28, 2002 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 12, 2002 | at Angelo State Rams | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 19, 2002 | MIDWESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2002 | at Texas A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Nov 09, 2002 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 16, 2002 | at SW Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 78 | |