2002 Eastern New Mexico University
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#21 Joe Barnes
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2002  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2002  at New Mexico Highlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Angelo State Rams  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Oct 19, 2002  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at Texas A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  1  -6  0  0  -6 
Nov 02, 2002  TEXAS A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  at SW Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  1  -6  0  0  -3 

Games played: 11
Avg per rush: 3.0
Punt ret avg: -6.0
All purpose avg/game: -0.3
Total offense avg/gm: 0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2002  WESTERN NEW MEXICO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 14, 2002  at New Mexico Highlands  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  10 
Sep 21, 2002  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  8 
Sep 28, 2002  at East Central  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 05, 2002  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  1 
Oct 12, 2002  at Angelo State Rams  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 19, 2002  MIDWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 26, 2002  at Texas A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 02, 2002  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  7 
Nov 09, 2002  at West Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  3 
Nov 16, 2002  at SW Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  35-42  0  0  0  47 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2002  WESTERN NEW MEXICO  4  155  38.8  54  0  0  0  1  1  0-2  0  0  4  240  60.0  0  0 
Sep 14, 2002  at New Mexico Highlands  3  120  40.0  45  0  1  0  0  1  0-0  0  0  10  589  58.9  0  0 
Sep 21, 2002  NORTHEASTERN STATE  3  121  40.3  45  0  0  0  0  0  1-1  25  0  8  415  51.9  0  0 
Sep 28, 2002  at East Central  4  130  32.5  43  0  0  0  0  2  0-2  0  0  6  334  55.7  0  0 
Oct 05, 2002  ABILENE CHRISTIAN  1  15  15.0  15  0  0  0  0  0  0-0  0  0  4  205  51.2  0  0 
Oct 12, 2002  at Angelo State Rams  0  0  0.0  0  0  0  0  0  0  1-2  23  0  5  260  52.0  0  0 
Oct 19, 2002  MIDWESTERN STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  143  47.7  0  0 
Oct 26, 2002  at Texas A&M-Commerce  1  35  35.0  35  0  0  0  0  0  0-2  0  0  6  243  40.5  0  0 
Nov 02, 2002  TEXAS A&M-KINGSVILLE  0  0  0.0  0  0  0  0  0  0  1-1  39  0  4  196  49.0  0  0 
Nov 09, 2002  at West Texas A&M  0  0  0.0  0  0  0  0  0  0  1-1  24  0  6  325  54.2  0  0 
Nov 16, 2002  at SW Oklahoma  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  113  37.7  0  0 
Totals     16  576  36.0  54  0  1  0  1  4  4-13  39  0  59  3063  51.9  0  0