2002 Eastern New Mexico University
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#58 Dan Fetterman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 21, 2002  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Angelo State Rams  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at Texas A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  at SW Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 21, 2002  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2002  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2002  at Angelo State Rams  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2002  MIDWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2002  at Texas A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2002  at SW Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 21, 2002  NORTHEASTERN STATE  1  30  30.0  30  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2002  ABILENE CHRISTIAN  4  108  27.0  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2002  at Angelo State Rams  4  115  28.8  35  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2002  MIDWESTERN STATE  6  159  26.5  36  1  0  1  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2002  at Texas A&M-Commerce  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2002  at SW Oklahoma  4  95  23.8  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     19  507  26.7  48  1  0  1  0  8  0-0  0  0  0  0  0.0  0  0