ENMU Football Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#85 Steven Todd
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  at Adams State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2003  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  ANGELO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  SW OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  at Adams State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2003  NEW MEXICO HIGHLANDS  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2003  at Northeastern State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2003  EAST CENTRAL  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2003  at Abilene Christian  0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2003  ANGELO STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2003  at Midwestern State  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2003  TEXAS A&M-COMMERCE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 01, 2003  at Texas A&M-Kingsville  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2003  WEST TEXAS A&M  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2003  SW OKLAHOMA  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Adams State  5  190  38.0  55  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2003  NEW MEXICO HIGHLANDS  4  130  32.5  40  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2003  at Northeastern State  6  215  35.8  41  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2003  EAST CENTRAL  1  37  37.0  37  0  0  1  0  0  0-0  0  0  1  45  45.0  0  0 
Oct 04, 2003  at Abilene Christian  7  233  33.3  53  0  0  0  1  5  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2003  ANGELO STATE  6  238  39.7  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2003  at Midwestern State  2  75  37.5  39  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2003  TEXAS A&M-COMMERCE  6  235  39.2  53  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2003  at Texas A&M-Kingsville  4  167  41.8  54  0  0  1  1  2  0-0  0  0  1  10  10.0  0  0 
Nov 08, 2003  WEST TEXAS A&M  6  220  36.7  44  0  0  0  0  2  0-0  0  0  1  9  9.0  0  0 
Nov 15, 2003  SW OKLAHOMA  6  189  31.5  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     53  1929  36.4  55  0  1  8  5  19  0-0  0  0  3  64  21.3  0  0