2004 Eastern New Mexico University
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games
| #10 Steven Hinson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2004 | CENTRAL ARKANSAS | 14 | 52 | 1 | 12 | 0 | 0 | 0 | 0 | 18-34-1 | 271 | 2 | 41 | 1 | 17 | 0 | 17 | 2 | 1 | 0 | 1 | 70 |
| Sep 04, 2004 | at SE Oklahoma State | 20 | 131 | 2 | 45 | 0 | 0 | 0 | 0 | 5-18-2 | 54 | 0 | 23 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 140 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 6 | 47 | 1 | 19 | 0 | 0 | 0 | 0 | 3-6-0 | 44 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 17 | 71 |
| Sep 18, 2004 | at East Central | 15 | 69 | 1 | 28 | 0 | 0 | 0 | 0 | 14-25-3 | 141 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 17 | 89 | 0 | 42 | 0 | 0 | 0 | 0 | 5-11-0 | 79 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Oct 02, 2004 | at Angelo State | 19 | 181 | 2 | 66 | 0 | 0 | 0 | 0 | 13-31-1 | 227 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| Oct 09, 2004 | WEST TEXAS A&M | 11 | 35 | 0 | 13 | 0 | 0 | 0 | 0 | 3-10-0 | 77 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 16, 2004 | at Texas A&M-Commerce | 20 | 77 | 2 | 25 | 0 | 0 | 0 | 0 | 10-16-0 | 79 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 28 | 118 | 1 | 25 | 0 | 0 | 0 | 0 | 2-8-0 | 54 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| Oct 30, 2004 | at Midwestern State | 10 | 88 | 1 | 51 | 0 | 0 | 0 | 0 | 14-27-0 | 186 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 15 | 119 | 1 | 37 | 0 | 0 | 0 | 0 | 9-18-0 | 123 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Totals | 175 | 1006 | 12 | 66 | 0 | 0 | 0 | 0 | 96-204-7 | 1335 | 9 | 45 | 2 | 26 | 0 | 17 | 4 | 25 | 0 | 17 | 1057 | |
|
Games played: 11 Avg per rush: 5.7 Pass efficiency: 109.73 Kick ret avg: 13.0 Punt ret avg: 6.2 All purpose avg/game: 96.1 Total offense avg/gm: 212.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | CENTRAL ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 04, 2004 | at SE Oklahoma State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 18, 2004 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2004 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 |
| Oct 09, 2004 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| Oct 16, 2004 | at Texas A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| Oct 30, 2004 | at Midwestern State | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 2 | 0 | 2 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 78 | |