2004 Eastern New Mexico University
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#84 Lee Price
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2004  CENTRAL ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04, 2004  at SE Oklahoma State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  SW OKLAHOMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  at Angelo State  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Texas A&M-Commerce  0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Oct 23, 2004  TEXAS A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  1  5  0  5  0-1-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games played: 11
Avg per catch: 5.0
Pass efficiency: 0.00
All purpose avg/game: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2004  CENTRAL ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sep 04, 2004  at SE Oklahoma State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 11, 2004  SW OKLAHOMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  13 
Sep 18, 2004  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 25, 2004  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 02, 2004  at Angelo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  12 
Oct 09, 2004  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 16, 2004  at Texas A&M-Commerce  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 23, 2004  TEXAS A&M-KINGSVILLE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 30, 2004  at Midwestern State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Nov 06, 2004  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  31-33  0  0  0  67 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2004  CENTRAL ARKANSAS  0  0  0.0  0  0  0  0  0  0  1-1  32  0  5  299  59.8  1  0 
Sep 04, 2004  at SE Oklahoma State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  178  59.3  0  0 
Sep 11, 2004  SW OKLAHOMA STATE  0  0  0.0  0  0  0  0  0  0  3-3  33  0  8  463  57.9  3  0 
Sep 18, 2004  at East Central  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  184  61.3  0  0 
Sep 25, 2004  ABILENE CHRISTIAN  3  136  45.3  57  0  0  0  2  1  0-2  0  0  5  213  42.6  0  1 
Oct 02, 2004  at Angelo State  1  37  37.0  37  0  0  0  0  0  4-4  44  0  9  496  55.1  0  1 
Oct 09, 2004  WEST TEXAS A&M  5  197  39.4  52  0  0  0  1  1  2-2  30  0  5  313  62.6  2  0 
Oct 16, 2004  at Texas A&M-Commerce  2  83  41.5  46  0  0  0  0  1  1-2  30  1  6  353  58.8  1  1 
Oct 23, 2004  TEXAS A&M-KINGSVILLE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  213  53.2  0  0 
Oct 30, 2004  at Midwestern State  2  101  50.5  52  1  0  0  1  1  0-0  0  0  4  217  54.2  0  0 
Nov 06, 2004  WESTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  1-1  46  0  6  305  50.8  2  0 
Totals     13  554  42.6  57  1  0  0  4  4  12-17  46  1  58  3234  55.8  9  3