Scoring Summary |
Eastern New Mexico (0-1) vs. Central Arkansas (1-0)
Date: Aug 25, 2005 Site: Little Rock, Ark. Stadium: War Memorial Stadium Attendance: 7524
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern New Mexico | 0 | 0 | 0 | 0 | 0 |
| Central Arkansas | 17 | 10 | 14 | 10 | 51 |
| SCORING SUMMARY | ENMU -UCA | |||
| 1st | 14:08 | UCA | Aaron Fairooz 43 yd pass from Chris Reil (Garrett Morgan kick) | |
| 2 plays, 58 yards, TOP 0:52 | 0 - 7 | |||
| 08:18 | UCA | Ben Faires 1 yd pass from Chris Reil (Garrett Morgan kick) | ||
| 5 plays, 69 yards, TOP 5:43 | 0 - 14 | |||
| 00:02 | UCA | Garrett Morgan 38 yd field goal | ||
| 8 plays, 38 yards, TOP 5:00 | 0 - 17 | |||
| 2nd | 01:57 | UCA | Che Jones 13 yd pass from Chris Reil (Garrett Morgan kick) | |
| 7 plays, 69 yards, TOP 3:08 | 0 - 24 | |||
| 00:00 | UCA | Garrett Morgan 20 yd field goal | ||
| 7 plays, 55 yards, TOP 1:06 | 0 - 27 | |||
| 3rd | 09:10 | UCA | Willie Hopson 7 yd run (Garrett Morgan kick) | |
| 7 plays, 65 yards, TOP 3:14 | 0 - 34 | |||
| 06:22 | UCA | Austin Cade 4 yd pass from Nathan Brown (James Paul kick) | ||
| 4 plays, 50 yards, TOP 1:02 | 0 - 41 | |||
| 4th | 14:52 | UCA | Kentrel Rogers 17 yd run (Garrett Morgan kick) | |
| 9 plays, 70 yards, TOP 4:10 | 0 - 48 | |||
| 12:45 | UCA | Garrett Morgan 27 yd field goal | ||
| 4 plays, -1 yard, TOP 1:54 | 0 - 51 | |||
|
Kickoff time: 7:00 End of Game: 9:45 Total elapsed time: 2:45 Referee: B. Dunham Umpire: K. Nobles Linesman: J. Chandler Line judge: E. McConnell Back judge: A. Barinaga Field judge: G. Saylor Side judge: C. Lowe Scorer: SJE Temperature: 94 Wind: calm Weather: hot, clear UCA WR Michael Norvell set the school record for career receptions. UCA finished with 553 yards of total offense. |
Team Statistics |
| Team Totals | ENMU | UCA |
| FIRST DOWNS | 7 | 24 |
| Rushing | 7 | 13 |
| Passing | 0 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 124 | 235 |
| Rushing Attempts | 37 | 48 |
| Average Per Rush | 3.4 | 4.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 157 | 263 |
| Yards Lost Rushing | 33 | 28 |
| NET YARDS PASSING | 1 | 318 |
| Completions-Attempts-Int | 2-8-1 | 17-23-1 |
| Average Per Attempt | 0.1 | 13.8 |
| Average Per Completion | 0.5 | 18.7 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 125 | 553 |
| Total offense plays | 45 | 71 |
| Average Gain Per Play | 2.8 | 7.8 |
| Fumbles: Number-Lost | 5-3 | 1-0 |
| Penalties: Number-Yards | 6-48 | 4-30 |
| PUNTS-YARDS | 8-287 | 1-49 |
| Average Yards Per Punt | 35.9 | 49.0 |
| Net Yards Per Punt | 30.6 | 49.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-61 | 9-557 |
| Average Yards Per Kickoff | 61.0 | 61.9 |
| Net Yards Per Kickoff | 23.0 | 35.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 5-42-0 |
| Average Per Return | 0.0 | 8.4 |
| Kickoff returns: Number-Yds-TD | 9-235-0 | 1-38-0 |
| Average Per Return | 26.1 | 38.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:15 | 35:45 |
| 1st Quarter | 3:25 | 11:35 |
| 2nd Quarter | 8:54 | 6:06 |
| 3rd Quarter | 6:42 | 8:18 |
| 4th Quarter | 5:14 | 9:46 |
| Third-Down Conversions | 3 of 12 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 7-8 |
| Sacks By: Number-Yards | 2-14 | 1-4 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern New Mexico-Pat Hemphill 2-1; Marcus Robinson 1-1; Sukora Cooper 1-1; Michael Benton 1-0. Central Arkansas-Austin Cade 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | E22 | 14:01 | Kickoff | E34 | 14:01 | Punt | 6-12 | 0:00 | ||
| ENMU | 1st | E23 | 08:15 | Kickoff | E33 | 05:02 | Punt | 4-10 | 3:13 | ||
| ENMU | 1st | U43 | 15:00 | Kickoff | U24 | 12:13 | Fumble | 2-19 | 17:47 | ||
| ENMU | 2nd | E07 | 12:13 | Punt | E21 | 09:22 | Punt | 5-14 | 2:51 | ||
| ENMU | 2nd | U42 | 07:30 | Interception | E45 | 05:05 | Punt | 3--13 | 2:25 | ||
| ENMU | 2nd | E20 | 01:50 | Kickoff | E26 | 01:06 | Punt | 3-6 | 0:44 | ||
| ENMU | 3rd | E30 | 15:00 | Kickoff | E41 | 12:24 | Interception | 6-11 | 2:36 | ||
| ENMU | 3rd | E12 | 09:03 | Kickoff | E10 | 07:24 | Punt | 3--2 | 1:39 | ||
| ENMU | 3rd | E45 | 06:11 | Kickoff | E41 | 04:02 | Punt | 3--4 | 2:09 | ||
| ENMU | 4th | E13 | 14:45 | Kickoff | E09 | 14:39 | Fumble | 1--4 | 0:06 | ||
| ENMU | 4th | E31 | 12:36 | Kickoff | E30 | 12:21 | Fumble | 1--1 | 0:15 | ||
| ENMU | 4th | E21 | 10:47 | Downs | E35 | 06:48 | Punt | 6-14 | 3:59 | ||
| ENMU | 4th | E15 | 00:38 | Downs | E45 | 00:00 | End of half | 2-30 | 0:38 | ||
| UCA | 1st | U42 | 15:00 | Kickoff | E00 | 14:08 | * | TOUCHDOWN | 2-58 | 0:52 | |
| UCA | 1st | U31 | 14:01 | Punt | E00 | 08:18 | * | TOUCHDOWN | 5-69 | 5:43 | |
| UCA | 1st | U41 | 05:02 | Punt | E21 | 00:02 | * | FIELD GOAL | 8-38 | 5:00 | |
| UCA | 2nd | U24 | 00:00 | Fumble | U44 | 12:13 | Punt | 4-20 | 0:00 | ||
| UCA | 2nd | U34 | 09:22 | Punt | U26 | 07:30 | Interception | 3--8 | 1:52 | ||
| UCA | 2nd | U31 | 05:05 | Punt | E00 | 01:57 | * | TOUCHDOWN | 7-69 | 3:08 | |
| UCA | 2nd | U42 | 01:06 | Punt | E03 | 15:00 | * | FIELD GOAL | 7-55 | 1:06 | |
| UCA | 3rd | U35 | 12:24 | Interception | E00 | 09:10 | * | TOUCHDOWN | 7-65 | 3:14 | |
| UCA | 3rd | U50 | 07:24 | Punt | E00 | 06:22 | * | TOUCHDOWN | 4-50 | 1:02 | |
| UCA | 3rd | U30 | 04:02 | Punt | E00 | 14:52 | * | TOUCHDOWN | 9-70 | 4:10 | |
| UCA | 4th | E09 | 14:39 | Fumble | E10 | 12:45 | * | FIELD GOAL | 4--1 | 1:54 | |
| UCA | 4th | E30 | 12:21 | Fumble | E21 | 10:47 | Downs | 4-9 | 1:34 | ||
| UCA | 4th | U31 | 06:48 | Punt | E15 | 00:38 | Downs | 11-54 | 6:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:25 | 08:54 | 06:42 | 05:14 | 12:19 | 11:56 | 24:15 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/4 | 1/2 | 1/6 | 2/6 | 3/12 | ||
| Average field position | E34 | E28 | E29 | E20 | E31 | E23 | E27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:35 | 06:06 | 08:18 | 09:46 | 17:41 | 18:04 | 35:45 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 2/2 | 1/5 | 3/6 | 3/7 | 6/13 | ||
| Average field position | U38 | U35 | U38 | E36 | U36 | E49 | U44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCA | 1st | U42 | 15:00 | Kickoff | E00 | 14:08 | * | TOUCHDOWN | 2-58 | 0:52 | |
| ENMU | 1st | E22 | 14:01 | Kickoff | E34 | 14:01 | Punt | 6-12 | 0:00 | ||
| UCA | 1st | U31 | 14:01 | Punt | E00 | 08:18 | * | TOUCHDOWN | 5-69 | 5:43 | |
| ENMU | 1st | E23 | 08:15 | Kickoff | E33 | 05:02 | Punt | 4-10 | 3:13 | ||
| UCA | 1st | U41 | 05:02 | Punt | E21 | 00:02 | * | FIELD GOAL | 8-38 | 5:00 | |
| ENMU | 1st | U43 | 15:00 | Kickoff | U24 | 12:13 | Fumble | 2-19 | 17:47 | ||
| UCA | 2nd | U24 | 00:00 | Fumble | U44 | 12:13 | Punt | 4-20 | 0:00 | ||
| ENMU | 2nd | E07 | 12:13 | Punt | E21 | 09:22 | Punt | 5-14 | 2:51 | ||
| UCA | 2nd | U34 | 09:22 | Punt | U26 | 07:30 | Interception | 3--8 | 1:52 | ||
| ENMU | 2nd | U42 | 07:30 | Interception | E45 | 05:05 | Punt | 3--13 | 2:25 | ||
| UCA | 2nd | U31 | 05:05 | Punt | E00 | 01:57 | * | TOUCHDOWN | 7-69 | 3:08 | |
| ENMU | 2nd | E20 | 01:50 | Kickoff | E26 | 01:06 | Punt | 3-6 | 0:44 | ||
| UCA | 2nd | U42 | 01:06 | Punt | E03 | 15:00 | * | FIELD GOAL | 7-55 | 1:06 | |
| ENMU | 3rd | E30 | 15:00 | Kickoff | E41 | 12:24 | Interception | 6-11 | 2:36 | ||
| UCA | 3rd | U35 | 12:24 | Interception | E00 | 09:10 | * | TOUCHDOWN | 7-65 | 3:14 | |
| ENMU | 3rd | E12 | 09:03 | Kickoff | E10 | 07:24 | Punt | 3--2 | 1:39 | ||
| UCA | 3rd | U50 | 07:24 | Punt | E00 | 06:22 | * | TOUCHDOWN | 4-50 | 1:02 | |
| ENMU | 3rd | E45 | 06:11 | Kickoff | E41 | 04:02 | Punt | 3--4 | 2:09 | ||
| UCA | 3rd | U30 | 04:02 | Punt | E00 | 14:52 | * | TOUCHDOWN | 9-70 | 4:10 | |
| ENMU | 4th | E13 | 14:45 | Kickoff | E09 | 14:39 | Fumble | 1--4 | 0:06 | ||
| UCA | 4th | E09 | 14:39 | Fumble | E10 | 12:45 | * | FIELD GOAL | 4--1 | 1:54 | |
| ENMU | 4th | E31 | 12:36 | Kickoff | E30 | 12:21 | Fumble | 1--1 | 0:15 | ||
| UCA | 4th | E30 | 12:21 | Fumble | E21 | 10:47 | Downs | 4-9 | 1:34 | ||
| ENMU | 4th | E21 | 10:47 | Downs | E35 | 06:48 | Punt | 6-14 | 3:59 | ||
| UCA | 4th | U31 | 06:48 | Punt | E15 | 00:38 | Downs | 11-54 | 6:10 | ||
| ENMU | 4th | E15 | 00:38 | Downs | E45 | 00:00 | End of half | 2-30 | 0:38 | ||
Defensive Statistics |
| ## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Landon Morton | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 90 | Jorge Melendez | 2 | 5 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 43 | Tony Johnson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | Royal Bell | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Brandon Harper | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 33 | Jeremy Mullins | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 22 | J.J. Ortiz | 2 | 3 | 5 | . | . | . | 1-14 | . | . | . | . |
| 95 | William Porter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Kwame Darko | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Melvin Caesar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Cameron Shutts | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Tim Ojeda | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Tyler Bishop | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Corey White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Malala Tai, Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Michael Fields | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Tyson Rush | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Olie Fitts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | R. Chambers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Kyle Wilson | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 48 | Robert Garza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Pat Hemphill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Reginald Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Jacob Ford | 4 | . | 4 | 1.0/4 | 2 | . | . | . | . | 1.0/4 | . |
| 26 | Isaac Hendrix | 3 | 1 | 4 | . | . | . | 1-5 | . | . | . | . |
| 57 | Quent. Maxfield | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Kelvin Horne | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 25 | Cory Cangelosi | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | Dewayne Hall | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Ahmad Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | J.R. Henderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Lawre. Atkinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Greg Mills | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Jasper Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 12 | Ryan Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Jack Bailey | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Lance Boykins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Nick Pettus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 62 | Josh Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Jeremy Pittman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Austin Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Caleb Bateman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Stephen Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Joseph Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Gerald Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Leroy Hamilton | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 18 | Andy Echlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Michael Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Robert Virgil | . | . | . | . | . | 2-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico: 6-Sukora Cooper, 7-B. Dominguez, 11-Marcus Robinson, 13-Jason Behler, 15-MichaelCarrasco, 16-Peter Juve, 19-Brandon Harper, 21-Olie Fitts, 23-P. Hemphill, 25-Keenan Kitchens, 26-Cameron Shutts, 27-Melvin Caesar, 30-Tyler Bishop, 31-Tim Ojeda, 32-Fide Davalos, 40-Bobby Reed, 43-Tony Johnson, 56-Kevin Kimball, 61-Kevin Parker, 67-Eric Ballard, 71-J. Ashabranner, 75-Gil Shackelford, 77-L. Schumacher, 84-Lee Price, 88-Matt Long, 89-Clark Hanley, 93-L. Faleafaga, 95-William Porter, 98-R. Chambers. |
| Central Arkansas: 1-Ben Faires, 2-Michael Norvell, 3-Che Jones, 4-Leroy Hamilton, 5-Chris Reil, 6-Miller McVay, 8-Eric Ware, 9-Willie Hopson, 10-Nathan Brown, 11-Jacob Ford, 12-Ryan Taylor, 13-James Paul, 14-D. McKenzie, 17-Thomas Garland, 18-Andy Echlin, 19-Jasper Johnson, 20-Stephen Green, 23-Kelvin Horne, 24-Ahmad Brown, 25-Cory Cangelosi, 26-Isaac Hendrix, 28-Kentrel Rogers, 29-Gerald Norman, 31-Jack Bailey, 32-Lance Boykins, 33-Joseph Walker, 35-Dewayne Hall, 47-Lawre. Atkinson, 48-Darren Shaw, 49-Robert Virgil, 51-J.R. Henderson, 57-Quent. Maxfield, 59-Greg Mills, 62-Josh Cade, 81-Aaron Fairooz, 84-Jeremy Pittman, 86-Brandon Payne, 89-Austin Cade, 90-Garrett Morgan, 91-Michael Butler, 92-Caleb Bateman, 93-Nick Pettus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern New Mexico.. 0 0 0 0 - 0 Record: (0-1)
Central Arkansas.... 17 10 14 10 - 51 Record: (1-0)
Scoring Summary:
1st 14:08 UCA - Aaron Fairooz 43 yd pass from Chris Reil (Garrett Morgan kick), 2-58 0:52, ENMU 0 - UCA 7
08:18 UCA - Ben Faires 1 yd pass from Chris Reil (Garrett Morgan kick), 5-69 5:43, ENMU 0 - UCA 14
00:02 UCA - Garrett Morgan 38 yd field goal, 8-38 5:00, ENMU 0 - UCA 17
2nd 01:57 UCA - Che Jones 13 yd pass from Chris Reil (Garrett Morgan kick), 7-69 3:08, ENMU 0 - UCA 24
00:00 UCA - Garrett Morgan 20 yd field goal, 7-55 1:06, ENMU 0 - UCA 27
3rd 09:10 UCA - Willie Hopson 7 yd run (Garrett Morgan kick), 7-65 3:14, ENMU 0 - UCA 34
06:22 UCA - Austin Cade 4 yd pass from Nathan Brown (James Paul kick), 4-50 1:02, ENMU 0 - UCA 41
4th 14:52 UCA - Kentrel Rogers 17 yd run (Garrett Morgan kick), 9-70 4:10, ENMU 0 - UCA 48
12:45 UCA - Garrett Morgan 27 yd field goal, 4--1 1:54, ENMU 0 - UCA 51
ENMU UCA
FIRST DOWNS................... 7 24
RUSHES-YARDS (NET)............ 37-124 48-235
PASSING YDS (NET)............. 1 318
Passes Att-Comp-Int........... 8-2-1 23-17-1
TOTAL OFFENSE PLAYS-YARDS..... 45-125 71-553
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 5-42
Kickoff Returns-Yards......... 9-235 1-38
Interception Returns-Yards.... 1-14 1-5
Punts (Number-Avg)............ 8-35.9 1-49.0
Fumbles-Lost.................. 5-3 1-0
Penalties-Yards............... 6-48 4-30
Possession Time............... 24:15 35:45
Third-Down Conversions........ 3 of 12 6 of 13
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 0-0 7-8
Sacks By: Number-Yards........ 2-14 1-4
RUSHING: Eastern New Mexico-Robert Garza 8-53; Pat Hemphill 5-26; Michael
Benton 10-23; Zach Gerleve 6-22; Tristan Selmon 2-8; Sukora Cooper 2-6; Marcus
Robinson 1-minus 4; C. Coronado 3-minus 10. Central Arkansas-Kentrel Rogers
17-107; Willie Hopson 9-81; D. McKenzie 11-31; Brandon Payne 1-12; Che Jones
1-11; Chris Reil 4-6; Nathan Brown 2-minus 4; TEAM 3-minus 9.
PASSING: Eastern New Mexico-Michael Benton 2-8-1-1. Central
Arkansas-Chris Reil 11-15-1-227; Nathan Brown 6-8-0-91.
RECEIVING: Eastern New Mexico-C. Coronado 2-1. Central Arkansas-Michael
Norvell 4-68; Austin Cade 2-56; Aaron Fairooz 2-53; Miller McVay 2-40; Willie
Hopson 2-38; Kentrel Rogers 2-31; Darren Shaw 1-14; Che Jones 1-13; Ben Faires
1-5.
INTERCEPTIONS: Eastern New Mexico-J.J. Ortiz 1-14. Central Arkansas-Isaac
Hendrix 1-5.
FUMBLES: Eastern New Mexico-Pat Hemphill 2-1; Michael Benton 1-0; Marcus
Robinson 1-1; Sukora Cooper 1-1. Central Arkansas-Austin Cade 1-0.
Stadium: War Memorial Stadium Attendance: 7524
Kickoff time: 7:00 End of Game: 9:45 Total elapsed time: 2:45
Officials: Referee: B. Dunham; Umpire: K. Nobles; Linesman: J. Chandler;
Line judge: E. McConnell; Back judge: A. Barinaga; Field judge: G. Saylor;
Side judge: C. Lowe; Scorer: SJE;
Temperature: 94 Wind: calm Weather: hot, clear
UCA WR Michael Norvell set the school record for career
receptions.
UCA finished with 553 yards of total offense.
|
Play-by-Play Summary |
| EMMU won toss and deferred. UCA will receive and defend north goal | |||
| Enmu | 1-10 | at Enmu35 | ENMU ball on ENMU35. |
| Enmu | 1-10 | at Enmu35 | Clock 15:00. |
| Lee Price kickoff 61 yards to the UCA4, Eric Ware return 38 yards to the UCA42 (Tony Johnson). | |||
| Uca | 1-10 | at Uca42 | PENALTY ENMU offside 5 yards to the UCA47. |
| Uca | 1-5 | at Uca47 | Chris Reil pass complete to Aaron Fairooz for 10 yards to the ENMU43, 1ST DOWN UCA (Landon Morton). |
| Uca | 1-10 | at Enmu43 | Timeout Central Arkansas, clock 14:14. |
| Uca | 1-10 | at Enmu43 | Chris Reil pass complete to Aaron Fairooz for 43 yards to the ENMU0, 1ST DOWN UCA, TOUCHDOWN, clock 14:08. |
| Garrett Morgan kick attempt good. | |||
| Central Arkansas 7, Eastern New Mexico 0 | |||
| Drive: 2 plays, 58 yards, TOP 00:52 | |||
| James Paul kickoff 62 yards to the ENMU3, Corey White return 19 yards to the ENMU22 (Ahmad Brown). | |||
| Enmu | 1-10 | at Enmu22 | EASTERN NEW MEXICO drive start at 14:01. |
| Enmu | 1-10 | at Enmu22 | Robert Garza rush for 3 yards to the ENMU25 (Quent. Maxfield). |
| Enmu | 2-7 | at Enmu25 | Robert Garza rush for 6 yards to the ENMU31 (;Jasper Johnson;Lawre. Atkinson). |
| Enmu | 3-1 | at Enmu31 | Michael Benton rush for 3 yards to the ENMU34, 1ST DOWN ENMU (Ryan Taylor). |
| Enmu | 1-10 | at Enmu34 | Michael Benton sacked for loss of 4 yards to the ENMU30 (Jacob Ford). |
| Enmu | 2-14 | at Enmu30 | Zach Gerleve rush for loss of 6 yards to the ENMU24 (Kelvin Horne). |
| Enmu | 3-20 | at Enmu24 | Michael Benton rush for 10 yards to the ENMU34 (Jeremy Pittman). |
| Enmu | 4-10 | at Enmu34 | Lee Price punt 35 yards to the UCA31, out-of-bounds, PENALTY UCA offside declined. |
| Drive: 6 plays, 12 yards, TOP 00:00 | |||
| Uca | 1-10 | at Uca31 | CENTRAL ARKANSAS drive start at 14:01. |
| Uca | 1-10 | at Uca31 | Willie Hopson rush for 8 yards to the UCA39 (Malala Tai, Jr.). |
| Uca | 2-2 | at Uca39 | Willie Hopson rush for 3 yards to the UCA42, 1ST DOWN UCA (Jeremy Mullins). |
| Uca | 1-10 | at Uca42 | Willie Hopson rush for 5 yards to the UCA47 (J.J. Ortiz). |
| Uca | 2-5 | at Uca47 | Chris Reil pass complete to Austin Cade for 49 yards to the ENMU4, fumble by Austin Cade recovered by UCA Ben Faires at ENMU1, Ben Faires for 1 yard to the ENMU0, 1ST DOWN UCA, TOUCHDOWN, clock 08:18. |
| Garrett Morgan kick attempt good. | |||
| Central Arkansas 14, Eastern New Mexico 0 | |||
| Drive: 4 plays, 69 yards, TOP 05:43 | |||
| James Paul kickoff 65 yards to the ENMU0, Corey White return 23 yards to the ENMU23 (Cory Cangelosi). | |||
| Enmu | 1-10 | at Enmu23 | EASTERN NEW MEXICO drive start at 08:15. |
| Enmu | 1-10 | at Enmu23 | Zach Gerleve rush for 10 yards to the ENMU33, 1ST DOWN ENMU (;Gerald Norman;Cory Cangelosi). |
| Enmu | 1-10 | at Enmu33 | PENALTY ENMU delay of game 4 yards to the ENMU29. |
| Enmu | 1-14 | at Enmu29 | Zach Gerleve rush for loss of 1 yard to the ENMU28 (;Ahmad Brown;Andy Echlin). |
| Enmu | 2-15 | at Enmu28 | Michael Benton rush for 4 yards to the ENMU32 (Ryan Taylor). |
