Scoring Summary |
Eastern New Mexico (1-2) vs. Southwestern Okla. (1-2)
Date: Sep 10, 2005 Site: Weatherford, Okla. Stadium: Milam Stadium Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern New Mexico | 7 | 7 | 7 | 7 | 28 |
| Southwestern Okla. | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ENMU -SWOSU | |||
| 1st | 02:22 | ENMU | Michael Benton 18 yd run (Lee Price kick) | |
| 12 plays, 71 yards, TOP 5:13 | 7 - 0 | |||
| 2nd | 09:32 | ENMU | Derrick Hunter 25 yd pass from Michael Benton (Lee Price kick) | |
| 9 plays, 80 yards, TOP 4:09 | 14 - 0 | |||
| 3rd | 06:16 | ENMU | Derrick Hunter 11 yd pass from Michael Benton (Lee Price kick) | |
| 3 plays, 7 yards, TOP 1:46 | 21 - 0 | |||
| 4th | 01:41 | ENMU | Sukora Cooper 19 yd run (Lee Price kick) | |
| 7 plays, 75 yards, TOP 3:41 | 28 - 0 | |||
|
Kickoff time: 6 pm End of Game: 8:50 pm Total elapsed time: 2:50 Temperature: 90 F Wind: S 15-20 Weather: Partly cloudy, windy |
Team Statistics |
| Team Totals | ENMU | SWOSU |
| FIRST DOWNS | 23 | 12 |
| Rushing | 16 | 5 |
| Passing | 5 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 278 | 63 |
| Rushing Attempts | 63 | 25 |
| Average Per Rush | 4.4 | 2.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 315 | 88 |
| Yards Lost Rushing | 37 | 25 |
| NET YARDS PASSING | 113 | 134 |
| Completions-Attempts-Int | 7-9-0 | 12-28-2 |
| Average Per Attempt | 12.6 | 4.8 |
| Average Per Completion | 16.1 | 11.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 391 | 197 |
| Total offense plays | 72 | 53 |
| Average Gain Per Play | 5.4 | 3.7 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 13-87 | 6-54 |
| PUNTS-YARDS | 4-166 | 5-204 |
| Average Yards Per Punt | 41.5 | 40.8 |
| Net Yards Per Punt | 22.8 | 35.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 3 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-293 | 1-65 |
| Average Yards Per Kickoff | 58.6 | 65.0 |
| Net Yards Per Kickoff | 38.0 | 45.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-15-0 |
| Average Per Return | 6.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 4-83-0 |
| Average Per Return | 0.0 | 20.8 |
| Interceptions: Number-Yds-TD | 2-64-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:58 | 21:02 |
| 1st Quarter | 8:06 | 6:54 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 9:48 | 5:12 |
| 4th Quarter | 12:20 | 2:40 |
| Third-Down Conversions | 10 of 15 | 3 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 0-0 |
| Sacks By: Number-Yards | 3-19 | 1-3 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern New Mexico-Michael Benton 2-0; TEAM 1-1. Southwestern Okla.-Steve Ihekona 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | E47 | 12:47 | Fumble | S49 | 09:54 | Punt | 4-4 | 2:53 | ||
| ENMU | 1st | E29 | 07:35 | Punt | S00 | 02:22 | * | TOUCHDOWN | 12-71 | 5:13 | |
| ENMU | 2nd | E20 | 13:41 | Punt | S00 | 09:32 | * | TOUCHDOWN | 9-80 | 4:09 | |
| ENMU | 2nd | E01 | 05:36 | Punt | E35 | 01:01 | Fumble | 10-34 | 4:35 | ||
| ENMU | 3rd | E20 | 15:00 | Kickoff | S45 | 09:47 | Punt | 8-35 | 5:13 | ||
| ENMU | 3rd | S07 | 08:02 | Interception | S00 | 06:16 | * | TOUCHDOWN | 3-7 | 1:46 | |
| ENMU | 3rd | E18 | 02:49 | Punt | S42 | 11:55 | Punt | 9-40 | 5:54 | ||
| ENMU | 4th | E32 | 10:50 | Punt | E44 | 06:32 | Punt | 8-12 | 4:18 | ||
| ENMU | 4th | E25 | 05:22 | Downs | S00 | 01:41 | * | TOUCHDOWN | 7-75 | 3:41 | |
| ENMU | 4th | S36 | 01:16 | Interception | S40 | 00:00 | 0:00 | 2--4 | 1:16 | ||
| SWOSU | 1st | S34 | 15:00 | Kickoff | E47 | 12:47 | Fumble | 6-19 | 2:13 | ||
| SWOSU | 1st | S20 | 09:54 | Punt | S40 | 07:35 | Punt | 4-20 | 2:19 | ||
| SWOSU | 1st | S20 | 02:22 | Kickoff | S49 | 13:41 | Punt | 8-29 | 3:41 | ||
| SWOSU | 2nd | S30 | 09:30 | Kickoff | S50 | 05:36 | Punt | 6-20 | 3:54 | ||
| SWOSU | 2nd | E35 | 01:01 | Fumble | S50 | 00:00 | End of half | 3--15 | 1:01 | ||
| SWOSU | 3rd | S41 | 09:47 | Punt | E24 | 08:02 | Interception | 6-35 | 1:45 | ||
| SWOSU | 3rd | S33 | 06:10 | Kickoff | E49 | 02:49 | Punt | 5-18 | 3:21 | ||
| SWOSU | 4th | S20 | 11:55 | Punt | S32 | 10:50 | Punt | 4-12 | 1:05 | ||
| SWOSU | 4th | S20 | 06:32 | Punt | E25 | 05:22 | Downs | 9-55 | 1:10 | ||
| SWOSU | 4th | S18 | 01:33 | Kickoff | S18 | 01:16 | Interception | 2-0 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 08:44 | 09:48 | 12:20 | 16:50 | 22:08 | 38:58 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 3/4 | 2/5 | 5/6 | 5/9 | 10/15 | ||
| Average field position | E38 | E10 | E43 | E40 | E24 | E42 | E34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 06:16 | 05:12 | 02:40 | 13:10 | 07:52 | 21:02 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 1/3 | 2/8 | 1/5 | 3/13 | ||
| Average field position | S24 | S47 | S37 | S19 | S33 | S26 | S30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | S34 | 15:00 | Kickoff | E47 | 12:47 | Fumble | 6-19 | 2:13 | ||
| ENMU | 1st | E47 | 12:47 | Fumble | S49 | 09:54 | Punt | 4-4 | 2:53 | ||
| SWOSU | 1st | S20 | 09:54 | Punt | S40 | 07:35 | Punt | 4-20 | 2:19 | ||
| ENMU | 1st | E29 | 07:35 | Punt | S00 | 02:22 | * | TOUCHDOWN | 12-71 | 5:13 | |
| SWOSU | 1st | S20 | 02:22 | Kickoff | S49 | 13:41 | Punt | 8-29 | 3:41 | ||
| ENMU | 2nd | E20 | 13:41 | Punt | S00 | 09:32 | * | TOUCHDOWN | 9-80 | 4:09 | |
| SWOSU | 2nd | S30 | 09:30 | Kickoff | S50 | 05:36 | Punt | 6-20 | 3:54 | ||
| ENMU | 2nd | E01 | 05:36 | Punt | E35 | 01:01 | Fumble | 10-34 | 4:35 | ||
| SWOSU | 2nd | E35 | 01:01 | Fumble | S50 | 00:00 | End of half | 3--15 | 1:01 | ||
| ENMU | 3rd | E20 | 15:00 | Kickoff | S45 | 09:47 | Punt | 8-35 | 5:13 | ||
| SWOSU | 3rd | S41 | 09:47 | Punt | E24 | 08:02 | Interception | 6-35 | 1:45 | ||
| ENMU | 3rd | S07 | 08:02 | Interception | S00 | 06:16 | * | TOUCHDOWN | 3-7 | 1:46 | |
| SWOSU | 3rd | S33 | 06:10 | Kickoff | E49 | 02:49 | Punt | 5-18 | 3:21 | ||
| ENMU | 3rd | E18 | 02:49 | Punt | S42 | 11:55 | Punt | 9-40 | 5:54 | ||
| SWOSU | 4th | S20 | 11:55 | Punt | S32 | 10:50 | Punt | 4-12 | 1:05 | ||
| ENMU | 4th | E32 | 10:50 | Punt | E44 | 06:32 | Punt | 8-12 | 4:18 | ||
| SWOSU | 4th | S20 | 06:32 | Punt | E25 | 05:22 | Downs | 9-55 | 1:10 | ||
| ENMU | 4th | E25 | 05:22 | Downs | S00 | 01:41 | * | TOUCHDOWN | 7-75 | 3:41 | |
| SWOSU | 4th | S18 | 01:33 | Kickoff | S18 | 01:16 | Interception | 2-0 | 0:17 | ||
| ENMU | 4th | S36 | 01:16 | Interception | S40 | 00:00 | 0:00 | 2--4 | 1:16 | ||
Defensive Statistics |
| ## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Tony Johnson | 1 | 9 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | J.J. Ortiz | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 20 | Royal Bell | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 1 | Corey White | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Michael Fields | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | Jeremy Mullins | 1 | 4 | 5 | . | . | 1-0 | . | 2 | . | . | . |
| 31 | Tim Ojeda | 1 | 4 | 5 | 1.5/2 | . | . | . | 1 | . | 1.0/2 | . |
| 19 | Brandon Harper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Kenneth Odie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Landon Morton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Cameron Shutts | 1 | 1 | 2 | . | . | . | 1-6 | . | . | . | 1 |
| 92 | Malala Tai, Jr. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Mark Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Robert Garza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | R. Hutchinson | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 29 | Kyle Wilson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Kwame Darko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | William Porter | . | . | . | . | . | . | . | . | . | . | 1 |
| 90 | Jorge Melendez | . | . | . | . | . | . | 1-58 | . | . | . | 2 |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Greg Franklin | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 45 | Terry Joiner | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 44 | Jon Patterson | . | 10 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Rod. Sheppard | . | 9 | 9 | 1.0/7 | . | . | . | . | . | 0.5/6 | . |
| 33 | Charles Bolds | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 12 | Merbah Kruah | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 1 | Michael Hart | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Jon. Dobrinski | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 41 | Josh Musick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Ryan O'Shields | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Jonathan Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Colt Allison | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | Trent Pratt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Matt Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 70 | Brian Hill | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Todd Crumb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Cory Summers | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Steven Strobel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Steve Day | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | James Vei | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Ver'Neil Moore | . | 1 | 1 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 90 | David Yelle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Ruzell McCoy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico: 6-Sukora Cooper, 8-Kwame Darko, 9-Mark Patterson, 10-Rocky Hartline, 13-Jason Behler, 14-Zach Gerleve, 15-MichaelCarrasco, 16-Peter Juve, 20-Royal Bell, 23-P. Hemphill, 25-Keenan Kitchens, 26-Cameron Shutts, 32-Fide Davalos, 35-Kenneth Odie, 39-C. Coronado, 40-Bobby Reed, 44-Landon Morton, 53-R. Hutchinson, 56-Kevin Kimball, 61-Kevin Parker, 67-Eric Ballard, 71-J. Ashabranner, 75-Gil Shackelford, 77-L. Schumacher, 80-Tristan Selmon, 84-Lee Price, 86-L. Johnson, 88-Matt Long, 89-Clark Hanley, 92-Malala Tai, Jr., 95-William Porter, 98-R. Chambers. |
| Southwestern Okla.: 6-Aaron Godsey, 7-Britten Nies, 10-Beau Dodson, 11-Eric Johnson, 12-Merbah Kruah, 17-Cory Campbell, 18-Rusty Voight, 20-Will Freeman, 21-Norm Freeman, 25-Kirby Humphrey, 26-Steve Ihekona, 27-Desmond Baker, 28-Chris Moore, 29-Ver'Neil Moore, 30-Ruzell McCoy, 32-Ryan O'Shields, 41-Josh Musick, 43-Matt Brown, 47-Cole Williams, 53-James Vei, 65-Ryan Kelley, 70-Brian Hill, 77-Cory Summers, 83-Shane Martin, 85-Patrick Weaver, 86-Derek Wall, 90-David Yelle, 94-N.Aschenbrenner, 96-Steven Strobel, 97-Mike Ray. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern New Mexico.. 7 7 7 7 - 28 Record: (1-2)
Southwestern Okla... 0 0 0 0 - 0 Record: (1-2)
Scoring Summary:
1st 02:22 ENMU - Michael Benton 18 yd run (Lee Price kick), 12-71 5:13, ENMU 7 - SWOSU 0
2nd 09:32 ENMU - Derrick Hunter 25 yd pass from Michael Benton (Lee Price kick), 9-80 4:09, ENMU 14 - SWOSU 0
3rd 06:16 ENMU - Derrick Hunter 11 yd pass from Michael Benton (Lee Price kick), 3-7 1:46, ENMU 21 - SWOSU 0
4th 01:41 ENMU - Sukora Cooper 19 yd run (Lee Price kick), 7-75 3:41, ENMU 28 - SWOSU 0
ENMU SWOSU
FIRST DOWNS................... 23 12
RUSHES-YARDS (NET)............ 63-278 25-63
PASSING YDS (NET)............. 113 134
Passes Att-Comp-Int........... 9-7-0 28-12-2
TOTAL OFFENSE PLAYS-YARDS..... 72-391 53-197
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 1-15
Kickoff Returns-Yards......... 0-0 4-83
Interception Returns-Yards.... 2-64 0-0
Punts (Number-Avg)............ 4-41.5 5-40.8
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 13-87 6-54
Possession Time............... 38:58 21:02
Third-Down Conversions........ 10 of 15 3 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 3-3 0-0
Sacks By: Number-Yards........ 3-19 1-3
RUSHING: Eastern New Mexico-Michael Benton 21-115; Robert Garza 15-47;
Fide Davalos 7-32; Jason Tezeno 3-31; Marcus Robinson 6-28; Rocky Hartline 1-25;
Sukora Cooper 3-19; Zach Gerleve 2-6; Pat Hemphill 2-minus 1; TEAM 3-minus 24.
Southwestern Okla.-Steve Ihekona 13-25; Norm Freeman 4-21; Beau Dodson 3-19;
Chase Pratt 1-16; Steve Day 4-minus 18.
PASSING: Eastern New Mexico-Michael Benton 7-9-0-113. Southwestern
Okla.-Steve Day 6-13-1-66; Beau Dodson 6-13-0-68; Britten Nies 0-2-1-0.
RECEIVING: Eastern New Mexico-Derrick Hunter 4-78; L. Johnson 1-18;
Tristan Selmon 1-10; Jason Tezeno 1-7. Southwestern Okla.-Chase Pratt 5-46;
Danny Howard 2-34; Tyson Bryant 1-19; Eric Johnson 1-19; Cory Campbell 1-12;
Derek Wall 1-7; Chris Durr 1-minus 3.
INTERCEPTIONS: Eastern New Mexico-Jorge Melendez 1-58; Cameron Shutts
1-6. Southwestern Okla.-None.
FUMBLES: Eastern New Mexico-Michael Benton 2-0; TEAM 1-1. Southwestern
Okla.-Steve Ihekona 1-1.
Stadium: Milam Stadium Attendance: 3000
Kickoff time: 6 pm End of Game: 8:50 pm Total elapsed time: 2:50
Officials:
Temperature: 90 F Wind: S 15-20 Weather: Partly cloudy, windy
|
Play-by-Play Summary |
| Coin toss:SW wins toss. SW will recieve and defent North goal | |||
| Enmu | 1-10 | at Enmu35 | ENMU ball on ENMU35. |
| Lee Price kickoff 63 yards to the SWOSU2, Chase Pratt return 32 yards to the SWOSU34 (Robert Garza). | |||
| Swosu | 1-10 | at Swosu34 | Steve Day pass incomplete (Michael Fields). |
| Swosu | 2-10 | at Swosu34 | Steve Ihekona rush for 4 yards to the SWOSU38 (Brandon Harper). |
| Swosu | 3-6 | at Swosu38 | PENALTY ENMU offside defense 5 yards to the SWOSU43. |
| Swosu | 3-1 | at Swosu43 | Norm Freeman rush for 5 yards to the SWOSU48, 1ST DOWN SWOSU (Michael Fields;Tony Johnson). |
| Swosu | 1-10 | at Swosu48 | Steve Ihekona rush for 8 yards to the ENMU44 (J.J. Ortiz). |
| Swosu | 2-2 | at Enmu44 | Steve Day pass incomplete (J.J. Ortiz). |
| Swosu | 3-2 | at Enmu44 | Steve Ihekona rush for loss of 2 yards to the ENMU46, fumble by Steve Ihekona recovered by ENMU Jeremy Mullins at ENMU47. |
| Drive: 6 plays, 19 yards, TOP 02:13 | |||
| Enmu | 1-10 | at Enmu47 | EASTERN NEW MEXICO drive start at 12:47. |
| Enmu | 1-10 | at Enmu47 | Jason Tezeno rush for 7 yards to the SWOSU46 (Colt Allison;Jon Patterson). |
| Enmu | 2-3 | at Swosu46 | Robert Garza rush for 4 yards to the SWOSU42, 1ST DOWN ENMU (Greg Franklin). |
| Enmu | 1-10 | at Swosu42 | Michael Benton rush for loss of 3 yards to the SWOSU45 (Colt Allison). |
| Enmu | 2-13 | at Swosu45 | Robert Garza rush for 1 yard to the SWOSU44 (Steven Strobel;Greg Franklin). |
| Enmu | 3-12 | at Swosu44 | PENALTY ENMU illegal forward pass 5 yards to the SWOSU49. |
| Enmu | 4-17 | at Swosu49 | Lee Price punt 49 yards to the SWOSU0, touchback. |
| Drive: 4 plays, 4 yards, TOP 02:53 | |||
| Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA. drive start at 09:54. |
| Swosu | 1-10 | at Swosu20 | Steve Day pass complete to Danny Howard for 14 yards to the SWOSU34, 1ST DOWN SWOSU (Michael Fields). |
| Swosu | 1-10 | at Swosu34 | PENALTY ENMU offside defense 5 yards to the SWOSU39. |
| Swosu | 1-5 | at Swosu39 | Steve Day pass incomplete. |
| Swosu | 2-5 | at Swosu39 | Steve Ihekona rush for loss of 2 yards to the SWOSU37 (Tony Johnson). |
| Swosu | 3-7 | at Swosu37 | Steve Ihekona rush for 3 yards to the SWOSU40 (J.J. Ortiz;Malala Tai, Jr.). |
| Swosu | 4-4 | at Swosu40 | Kirby Humphrey punt 31 yards to the ENMU29, downed. |
| Drive: 4 plays, 20 yards, TOP 02:19 | |||
| Enmu | 1-10 | at Enmu29 | EASTERN NEW MEXICO drive start at 07:35. |
| Enmu | 1-10 | at Enmu29 | Robert Garza rush for 4 yards to the ENMU33 (Jon Patterson;Terry Joiner). |
| Enmu | 2-6 | at Enmu33 | Robert Garza rush for 5 yards to the ENMU38 (Terry Joiner). |
| Enmu | 3-1 | at Enmu38 | Robert Garza rush for 1 yard to the ENMU39, 1ST DOWN ENMU (Terry Joiner;Jon. Dobrinski). |
| Enmu | 1-10 | at Enmu39 | Robert Garza rush for 2 yards to the ENMU41 (Brian Hill;Josh Musick). |
| Enmu | 2-8 | at Enmu41 | Jason Tezeno rush for 8 yards to the ENMU49, 1ST DOWN ENMU (Trent Pratt). |
| Enmu | 1-10 | at Enmu49 | Michael Benton pass incomplete. |
| Enmu | 2-10 | at Enmu49 | Robert Garza rush for 4 yards to the SWOSU47 (Terry Joiner;Greg Franklin). |
| Enmu | 3-6 | at Swosu47 | Michael Benton pass complete to L. Johnson for 18 yards to the SWOSU29, 1ST DOWN ENMU (Charles Bolds). |
| Enmu | 1-10 | at Swosu29 | Zach Gerleve rush for 4 yards to the SWOSU25 (Charles Bolds). |
| Enmu | 2-6 | at Swosu25 | Robert Garza rush for 5 yards to the SWOSU20 (Greg Franklin). |
| Enmu | 3-1 | at Swosu20 | Robert Garza rush for 2 yards to the SWOSU18, 1ST DOWN ENMU (Terry Joiner;Michael Hart). |
| Enmu | 1-10 | at Swosu18 | Michael Benton rush for 18 yards to the SWOSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 02:22. |
| Lee Price kick attempt good. | |||
| Eastern New Mexico 7, Southwestern Okla. 0 | |||
| Drive: 12 plays, 71 yards, TOP 05:13 | |||
| Lee Price kickoff 65 yards to the SWOSU0, touchback. | |||
| Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA. drive start at 02:22. |
| Swosu | 1-10 | at Swosu20 | PENALTY ENMU offside defense 5 yards to the SWOSU25. |
| Swosu | 1-5 | at Swosu25 | Steve Ihekona rush for 4 yards to the SWOSU29 (R. Hutchinson;Tony Johnson). |
| Swosu | 2-1 | at Swosu29 | Steve Ihekona rush for no gain to the SWOSU29 (Tim Ojeda;Tony Johnson). |
| Swosu | 3-1 | at Swosu29 | Norm Freeman rush for no gain to the SWOSU29 (Tony Johnson;J.J. Ortiz). |
| Swosu | 4-1 | at Swosu29 | Timeout Eastern New Mexico, clock 00:11. |
| Swosu | 4-1 | at Swosu29 | Steve Day rush for 1 yard to the SWOSU30, 1ST DOWN SWOSU (Malala Tai, Jr.;Tim Ojeda). |
| Drive: 4 plays, 10 yards, TOP 03:41 | |||
| Eastern New Mexico 7, Southwestern Okla. 0 |
| Swosu | 1-10 | at Swosu30 | Start of 2nd quarter, clock 15:00. |
| Swosu | 1-10 | at Swosu30 | Steve Day pass complete to Tyson Bryant for 19 yards to the SWOSU49, 1ST DOWN SWOSU (Michael Fields;Tony Johnson). |
| Swosu | 1-10 | at Swosu49 | Steve Ihekona rush for 2 yards to the ENMU49 (J.J. Ortiz). |
| Swosu | 2-8 | at Enmu49 | Timeout Southwestern Okla., clock 13:57. |
| Swosu | 2-8 | at Enmu49 | Steve Day pass incomplete, QB hurry by Cameron Shutts. |
| Swosu | 3-8 | at Enmu49 | Steve Day sacked for loss of 2 yards to the SWOSU49 (Tim Ojeda). |
| Swosu | 4-10 | at Swosu49 | Kirby Humphrey punt 51 yards to the ENMU0, touchback. |
| Drive: 8 plays, 29 yards, TOP 03:41 | |||
| Enmu | 1-10 | at Enmu20 | EASTERN NEW MEXICO drive start at 13:41. |
| Enmu | 1-10 | at Enmu20 | Robert Garza rush for 6 yards to the ENMU26 (Colt Allison;Merbah Kruah). |
| Enmu | 2-4 | at Enmu26 | Michael Benton rush for loss of 5 yards to the ENMU21, fumble by Michael Benton recovered by ENMU Michael Benton at ENMU21. |
| Enmu | 3-9 | at Enmu21 | Timeout Eastern New Mexico, clock 12:27. |
| Enmu | 3-9 | at Enmu21 | Michael Benton pass complete to Derrick Hunter for 31 yards to the SWOSU48, 1ST DOWN ENMU (Trent Pratt). |
| Enmu | 1-10 | at Swosu48 | P. Hemphill rush for no gain to the SWOSU48 (Merbah Kruah;Greg Franklin). |
| Enmu | 2-10 | at Swosu48 | Michael Benton pass complete to Tristan Selmon for 10 yards to the SWOSU38, 1ST DOWN ENMU. |
| Enmu | 1-10 | at Swosu38 | Michael Benton rush for 9 yards to the SWOSU29 (Merbah Kruah). |
| Enmu | 2-1 | at Swosu29 | Michael Benton rush for loss of 1 yard to the SWOSU30, fumble by Michael Benton recovered by ENMU P. Hemphill at SWOSU30. |
| Enmu | 3-2 | at Swosu30 | Marcus Robinson rush for 5 yards to the SWOSU25, 1ST DOWN ENMU (Jon Patterson;Greg Franklin). |
| Enmu | 1-10 | at Swosu25 | Michael Benton pass complete to Derrick Hunter for 25 yards to the SWOSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 09:32. |
