Scoring Summary |
Eastern New Mexico (4-5,2-3) vs. Texas A&M-Kingsville (6-2,2-2)
Date: Oct 22, 2005 Site: Kingsville, Texas Stadium: Javelina Attendance: 10889
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern New Mexico | 0 | 14 | 0 | 0 | 14 |
| Texas A&M-Kingsville | 10 | 3 | 7 | 6 | 26 |
| SCORING SUMMARY | ENMU -TAMUK | |||
| 1st | 07:39 | TAMUK | Chris Campbell 2 yd run (Richard Hammond kick) | |
| 10 plays, 82 yards, TOP 4:43 | 0 - 7 | |||
| 03:14 | TAMUK | Richard Hammond 42 yd field goal | ||
| 6 plays, 25 yards, TOP 2:35 | 0 - 10 | |||
| 2nd | 13:49 | ENMU | Fide Davalos 21 yd pass from Michael Benton (Lee Price kick) | |
| 10 plays, 80 yards, TOP 4:25 | 7 - 10 | |||
| 08:51 | ENMU | Michael Benton 20 yd run (Lee Price kick) | ||
| 4 plays, 31 yards, TOP 2:09 | 14 - 10 | |||
| 00:11 | TAMUK | Richard Hammond 25 yd field goal | ||
| 10 plays, 66 yards, TOP 1:56 | 14 - 13 | |||
| 3rd | 11:49 | TAMUK | Blair Anderson 21 yd fumble recovery (Richard Hammond kick) | |
| 14 - 20 | ||||
| 4th | 08:29 | TAMUK | Clay Woodard 85 yd pass from Joey Pena (Joey Pena pass failed) | |
| 3 plays, 91 yards, TOP 1:41 | 14 - 26 | |||
|
Kickoff time: 7:05 pm End of Game: 9:50 pm Total elapsed time: 2:45 Referee: Brian Ernest Umpire: Deren Steers Linesman: Deren McDaniel Line judge: Wayne Elliott Back judge: Bobby Orear Field judge: Wade Wagner Side judge: Brian Burkhart Scorer: Robert Salazar Temperature: 85 Wind: 10 Weather: Clear |
Team Statistics |
| Team Totals | ENMU | TAMUK |
| FIRST DOWNS | 15 | 15 |
| Rushing | 13 | 6 |
| Passing | 2 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 262 | 185 |
| Rushing Attempts | 54 | 32 |
| Average Per Rush | 4.9 | 5.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 296 | 205 |
| Yards Lost Rushing | 34 | 20 |
| NET YARDS PASSING | 78 | 246 |
| Completions-Attempts-Int | 3-8-0 | 18-23-0 |
| Average Per Attempt | 9.8 | 10.7 |
| Average Per Completion | 26.0 | 13.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 340 | 431 |
| Total offense plays | 62 | 55 |
| Average Gain Per Play | 5.5 | 7.8 |
| Fumbles: Number-Lost | 2-2 | 3-3 |
| Penalties: Number-Yards | 6-46 | 5-49 |
| PUNTS-YARDS | 6-219 | 4-163 |
| Average Yards Per Punt | 36.5 | 40.8 |
| Net Yards Per Punt | 37.3 | 35.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-185 | 6-379 |
| Average Yards Per Kickoff | 61.7 | 63.2 |
| Net Yards Per Kickoff | 33.0 | 46.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-22-0 | 5--5-0 |
| Average Per Return | 11.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-60-0 | 3-86-0 |
| Average Per Return | 15.0 | 28.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:30 | 25:30 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 9:54 | 5:06 |
| 4th Quarter | 8:59 | 6:01 |
| Third-Down Conversions | 8 of 15 | 2 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Sacks By: Number-Yards | 2-10 | 1-10 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern New Mexico-Michael Benton 1-1; Pat Hemphill 1-1. Texas A&M-Kingsville-Chris Campbell 1-1; Ray Miller 1-1; Joey Pena 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | V20 | 15:00 | Kickoff | H18 | 12:22 | Fumble | 7-62 | 2:38 | ||
| ENMU | 1st | V10 | 07:32 | Kickoff | V11 | 05:49 | Punt | 3-1 | 1:43 | ||
| ENMU | 1st | V20 | 03:14 | Kickoff | H00 | 13:49 | * | TOUCHDOWN | 10-80 | 4:25 | |
| ENMU | 2nd | H31 | 11:00 | Fumble | H00 | 08:51 | * | TOUCHDOWN | 4-31 | 2:09 | |
| ENMU | 2nd | V20 | 06:31 | Fumble | V36 | 02:07 | Punt | 6-16 | 4:24 | ||
| ENMU | 2nd | V21 | 00:05 | Kickoff | V20 | 15:00 | Kickoff | 1--1 | 0:05 | ||
| ENMU | 3rd | V28 | 12:45 | Punt | V21 | 11:49 | Fumble | 2--7 | 0:56 | ||
| ENMU | 3rd | V07 | 11:42 | Kickoff | V16 | 09:08 | Punt | 3-9 | 2:34 | ||
| ENMU | 3rd | V19 | 08:43 | Fumble | V21 | 07:31 | Punt | 3-2 | 1:12 | ||
| ENMU | 3rd | V38 | 05:31 | Punt | V50 | 00:26 | Punt | 6-12 | 5:05 | ||
| ENMU | 4th | V14 | 13:18 | Punt | H44 | 10:10 | Punt | 5-42 | 3:08 | ||
| ENMU | 4th | V27 | 08:20 | Kickoff | H10 | 02:38 | Downs | 12-63 | 5:42 | ||
| ENMU | 4th | H44 | 00:00 | Punt | H44 | 00:00 | End of half | 0-0 | 0:00 | ||
| TAMUK | 1st | H18 | 12:22 | Fumble | V00 | 07:39 | * | TOUCHDOWN | 10-82 | 4:43 | |
| TAMUK | 1st | H50 | 05:49 | Punt | V25 | 03:14 | * | FIELD GOAL | 6-25 | 2:35 | |
| TAMUK | 2nd | H33 | 13:40 | Kickoff | H31 | 11:00 | Fumble | 5--2 | 2:40 | ||
| TAMUK | 2nd | H29 | 08:42 | Kickoff | V00 | 06:31 | Fumble | 5-71 | 2:11 | ||
| TAMUK | 2nd | H26 | 02:07 | Punt | V08 | 00:11 | * | FIELD GOAL | 10-66 | 1:56 | |
| TAMUK | 3rd | H34 | 14:53 | Kickoff | V47 | 12:45 | Punt | 5-19 | 2:08 | ||
| TAMUK | 3rd | V21 | 11:49 | Fumble | V21 | 11:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUK | 3rd | H37 | 09:08 | Punt | V19 | 08:43 | Fumble | 2-44 | 0:25 | ||
| TAMUK | 3rd | H21 | 07:31 | Punt | H26 | 05:31 | Punt | 3-5 | 2:00 | ||
| TAMUK | 3rd | H19 | 00:26 | Punt | H27 | 13:18 | Punt | 3-8 | 2:08 | ||
| TAMUK | 4th | H09 | 10:10 | Punt | V00 | 08:29 | * | TOUCHDOWN | 3-91 | 1:41 | |
| TAMUK | 4th | H10 | 02:38 | Downs | H17 | 00:00 | Punt | 5-7 | 2:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 07:55 | 09:54 | 08:59 | 15:37 | 18:53 | 34:30 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 1/4 | 2/4 | 5/7 | 3/8 | 8/15 | ||
| Average field position | V16 | V36 | V23 | V20 | V26 | V22 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas A&M-Kingsville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 07:05 | 05:06 | 06:01 | 14:23 | 11:07 | 25:30 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/2 | 1/3 | 1/4 | 1/5 | 2/9 | ||
| Average field position | H34 | H29 | H27 | H09 | H31 | H21 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | V20 | 15:00 | Kickoff | H18 | 12:22 | Fumble | 7-62 | 2:38 | ||
| TAMUK | 1st | H18 | 12:22 | Fumble | V00 | 07:39 | * | TOUCHDOWN | 10-82 | 4:43 | |
| ENMU | 1st | V10 | 07:32 | Kickoff | V11 | 05:49 | Punt | 3-1 | 1:43 | ||
| TAMUK | 1st | H50 | 05:49 | Punt | V25 | 03:14 | * | FIELD GOAL | 6-25 | 2:35 | |
| ENMU | 1st | V20 | 03:14 | Kickoff | H00 | 13:49 | * | TOUCHDOWN | 10-80 | 4:25 | |
| TAMUK | 2nd | H33 | 13:40 | Kickoff | H31 | 11:00 | Fumble | 5--2 | 2:40 | ||
| ENMU | 2nd | H31 | 11:00 | Fumble | H00 | 08:51 | * | TOUCHDOWN | 4-31 | 2:09 | |
| TAMUK | 2nd | H29 | 08:42 | Kickoff | V00 | 06:31 | Fumble | 5-71 | 2:11 | ||
| ENMU | 2nd | V20 | 06:31 | Fumble | V36 | 02:07 | Punt | 6-16 | 4:24 | ||
| TAMUK | 2nd | H26 | 02:07 | Punt | V08 | 00:11 | * | FIELD GOAL | 10-66 | 1:56 | |
| ENMU | 2nd | V21 | 00:05 | Kickoff | V20 | 15:00 | Kickoff | 1--1 | 0:05 | ||
| TAMUK | 3rd | H34 | 14:53 | Kickoff | V47 | 12:45 | Punt | 5-19 | 2:08 | ||
| ENMU | 3rd | V28 | 12:45 | Punt | V21 | 11:49 | Fumble | 2--7 | 0:56 | ||
| TAMUK | 3rd | V21 | 11:49 | Fumble | V21 | 11:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ENMU | 3rd | V07 | 11:42 | Kickoff | V16 | 09:08 | Punt | 3-9 | 2:34 | ||
| TAMUK | 3rd | H37 | 09:08 | Punt | V19 | 08:43 | Fumble | 2-44 | 0:25 | ||
| ENMU | 3rd | V19 | 08:43 | Fumble | V21 | 07:31 | Punt | 3-2 | 1:12 | ||
| TAMUK | 3rd | H21 | 07:31 | Punt | H26 | 05:31 | Punt | 3-5 | 2:00 | ||
| ENMU | 3rd | V38 | 05:31 | Punt | V50 | 00:26 | Punt | 6-12 | 5:05 | ||
| TAMUK | 3rd | H19 | 00:26 | Punt | H27 | 13:18 | Punt | 3-8 | 2:08 | ||
| ENMU | 4th | V14 | 13:18 | Punt | H44 | 10:10 | Punt | 5-42 | 3:08 | ||
| TAMUK | 4th | H09 | 10:10 | Punt | V00 | 08:29 | * | TOUCHDOWN | 3-91 | 1:41 | |
| ENMU | 4th | V27 | 08:20 | Kickoff | H10 | 02:38 | Downs | 12-63 | 5:42 | ||
| TAMUK | 4th | H10 | 02:38 | Downs | H17 | 00:00 | Punt | 5-7 | 2:38 | ||
| ENMU | 4th | H44 | 00:00 | Punt | H44 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Tim Ojeda | 4 | 7 | 11 | 2.5/8 | . | 1-0 | . | . | . | 0.5/2 | . |
| 22 | J.J. Ortiz | 4 | 3 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 33 | Jeremy Mullins | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 43 | Tony Johnson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 29 | Kyle Wilson | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 92 | Malala Tai, Jr. | 1 | 4 | 5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 95 | William Porter | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 26 | Cameron Shutts | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Brandon Harper | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 1 | Corey White | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 81 | Derrick Hunter | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 53 | R. Hutchinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Fide Davalos | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Landon Morton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | B. Dominguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Kevin Kimball | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ernest Mims | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Clark Hanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Kwame Darko | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | J.J. Jennings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Peter Juve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jason Tezeno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas A&M-Kingsville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | D. Fillmore | 7 | 7 | 14 | 1.5/1 | 1 | 1-0 | . | . | . | . | . |
| 45 | Aoatoa Sualua | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 42 | Jason Gantt | 6 | 5 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Anthony Bates | 4 | 6 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
| 99 | Wilbert Martin | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Blair Anderson | . | 5 | 5 | . | . | 1-21 | . | . | . | . | . |
| 91 | Keith Stewart | 1 | 3 | 4 | 1.5/6 | . | . | . | . | . | . | . |
| 95 | Brice Price | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 96 | Curt Jones | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 27 | Clayton Cretors | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Stephen McCoy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Rigo Morales | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Marvin Amadi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jamar Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | John Tarpoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Osazee Eguae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Chris Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Val Stinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | David Grace | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Donta Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Eastern New Mexico: 1-Corey White, 3-Michael Benton, 4-Jason Tezeno, 7-B. Dominguez, 8-Kwame Darko, 11-Marcus Robinson, 13-Jason Behler, 14-Zach Gerleve, 15-MichaelCarrasco, 16-Peter Juve, 19-Brandon Harper, 22-J.J. Ortiz, 23-P. Hemphill, 26-Cameron Shutts, 28-Ernest Mims, 29-Kyle Wilson, 30-Tyler Bishop, 31-Tim Ojeda, 32-Fide Davalos, 33-Jeremy Mullins, 34-A. Tennison, 42-J.J. Jennings, 43-Tony Johnson, 44-Landon Morton, 46-Justin Yanez, 48-Robert Garza, 53-R. Hutchinson, 56-Kevin Kimball, 61-Kevin Parker, 63-Robert Acuna Jr, 69-Devin Pilgrim, 70-T.J. Cobb, 71-J. Ashabranner, 75-Gil Shackelford, 76-Marcus Smith, 77-L. Schumacher, 80-Tristan Selmon, 81-Derrick Hunter, 84-Lee Price, 86-L. Johnson, 89-Clark Hanley, 92-Malala Tai, Jr., 93-L. Faleafaga, 95-William Porter, 99-Reginald Ellis. |
| Texas A&M-Kingsville: 1-Blair Anderson, 5-Clay Woodard, 6-Steve Handy, 7-Errick Lewis, 9-Clint Bingham, 14-Donta Jackson, 15-Joey Pena, 16-Justin Soza, 18-Steve Yaden, 21-Stephen McCoy, 22-Anthony Bates, 23-Ryan Beard, 26-Chaime Breaux, 27-Clayton Cretors, 28-Richard Hammond, 29-Osazee Eguae, 30-Ray Miller, 33-John Tarpoff, 34-Chris Campbell, 35-D.R. Coleman, 36-Marvin Amadi, 37-Jamar Barnes, 40-David Grace, 42-Jason Gantt, 45-Aoatoa Sualua, 46-D. Fillmore, 50-John Cook, 51-Andrew Marr, 52-Roland Courtney, 53-Mike Martinez, 55-Van Nelson, 56-Val Stinson, 59-Alex Lozano, 74-James Cardenas, 76-Kealvin Clark, 80-Rigo Morales, 81-C. Carson, 83-Andy Mangum, 86-Todd Knutson, 88-Walter Williams, 91-Keith Stewart, 95-Brice Price, 96-Curt Jones, 99-Wilbert Martin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern New Mexico.. 0 14 0 0 - 14 Record: (4-5,2-3)
Texas A&M-Kingsville 10 3 7 6 - 26 Record: (6-2,2-2)
Scoring Summary:
1st 07:39 TAMUK - Chris Campbell 2 yd run (Richard Hammond kick), 10-82 4:43, ENMU 0 - TAMUK 7
03:14 TAMUK - Richard Hammond 42 yd field goal, 6-25 2:35, ENMU 0 - TAMUK 10
2nd 13:49 ENMU - Fide Davalos 21 yd pass from Michael Benton (Lee Price kick), 10-80 4:25, ENMU 7 - TAMUK 10
08:51 ENMU - Michael Benton 20 yd run (Lee Price kick), 4-31 2:09, ENMU 14 - TAMUK 10
00:11 TAMUK - Richard Hammond 25 yd field goal, 10-66 1:56, ENMU 14 - TAMUK 13
3rd 11:49 TAMUK - Blair Anderson 21 yd fumble recovery (Richard Hammond kick), , ENMU 14 - TAMUK 20
4th 08:29 TAMUK - Clay Woodard 85 yd pass from Joey Pena (Joey Pena pass failed), 3-91 1:41, ENMU 14 - TAMUK 26
ENMU TAMUK
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 54-262 32-185
PASSING YDS (NET)............. 78 246
Passes Att-Comp-Int........... 8-3-0 23-18-0
TOTAL OFFENSE PLAYS-YARDS..... 62-340 55-431
Fumble Returns-Yards.......... 0-0 1-21
Punt Returns-Yards............ 2-22 5--5
Kickoff Returns-Yards......... 4-60 3-86
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-36.5 4-40.8
Fumbles-Lost.................. 2-2 3-3
Penalties-Yards............... 6-46 5-49
Possession Time............... 34:30 25:30
Third-Down Conversions........ 8 of 15 2 of 9
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-3 3-4
Sacks By: Number-Yards........ 2-10 1-10
RUSHING: Eastern New Mexico-Michael Benton 19-84; Jason Tezeno 12-63; Pat
Hemphill 5-44; J.J. Jennings 4-33; Robert Garza 5-26; Zach Gerleve 2-10; Fide
Davalos 3-10; TEAM 1-minus 1; Marcus Robinson 1-minus 1; Derrick Hunter 2-minus
6. Texas A&M-Kingsville-Ray Miller 20-142; Chris Campbell 7-21; Clint Bingham
1-12; Joey Pena 4-10.
PASSING: Eastern New Mexico-Michael Benton 3-8-0-78. Texas
A&M-Kingsville-Joey Pena 18-22-0-246; TEAM 0-1-0-0.
RECEIVING: Eastern New Mexico-Fide Davalos 2-53; Tristan Selmon 1-25.
Texas A&M-Kingsville-Clay Woodard 5-157; Errick Lewis 5-26; Clint Bingham 4-47;
Steve Yaden 2-14; Ray Miller 2-2.
INTERCEPTIONS: Eastern New Mexico-None. Texas A&M-Kingsville-None.
FUMBLES: Eastern New Mexico-Pat Hemphill 1-1; Michael Benton 1-1. Texas
A&M-Kingsville-Joey Pena 1-1; Chris Campbell 1-1; Ray Miller 1-1.
Stadium: Javelina Attendance: 10889
Kickoff time: 7:05 pm End of Game: 9:50 pm Total elapsed time: 2:45
Officials: Referee: Brian Ernest; Umpire: Deren Steers; Linesman: Deren McDaniel;
Line judge: Wayne Elliott; Back judge: Bobby Orear; Field judge: Wade Wagner;
Side judge: Brian Burkhart; Scorer: Robert Salazar;
Temperature: 85 Wind: 10 Weather: Clear
|
Play-by-Play Summary |
| TAMUK wins toss and defers. ENMU to receive on the North end. | |||
| Enmu | 1-10 | at Enmu35 | TAMUK ball on TAMUK35, Richard Hammond kickoff 65 yards to the ENMU0, touchback. |
| Enmu | 1-10 | at Enmu20 | P. Hemphill rush for 2 yards to the ENMU22 (Aoatoa Sualua). |
| Enmu | 2-8 | at Enmu22 | Michael Benton rush for 6 yards to the ENMU28 (Jason Gantt;Anthony Bates). |
| Enmu | 3-2 | at Enmu28 | Michael Benton rush for 9 yards to the ENMU37, 1ST DOWN ENMU (Jason Gantt). |
| Enmu | 1-10 | at Enmu37 | Jason Tezeno rush for 4 yards to the ENMU41 (Jason Gantt). |
| Enmu | 2-6 | at Enmu41 | Zach Gerleve rush for 10 yards to the TAMUK49, 1ST DOWN ENMU (Aoatoa Sualua). |
| Enmu | 1-10 | at Tamuk49 | Michael Benton pass complete to Fide Davalos for 32 yards to the TAMUK17, 1ST DOWN ENMU. |
| Enmu | 1-10 | at Tamuk17 | P. Hemphill rush for loss of 1 yard to the TAMUK18, fumble forced by D. Fillmore, fumble by P. Hemphill recovered by TAMUK D. Fillmore at TAMUK18. |
| Drive: 7 plays, 62 yards, TOP 02:38 | |||
| Tamuk | 1-10 | at Tamuk18 | TEXAS A&M-KINGSVILLE drive start at 12:22. |
| Tamuk | 1-10 | at Tamuk18 | Ray Miller rush for 9 yards to the TAMUK27 (Malala Tai, Jr.;Tony Johnson). |
| Tamuk | 2-1 | at Tamuk27 | Joey Pena pass complete to Clint Bingham for 22 yards to the TAMUK49, 1ST DOWN TAMUK (Jeremy Mullins). |
| Tamuk | 1-10 | at Tamuk49 | Chris Campbell rush for 5 yards to the ENMU46 (J.J. Ortiz). |
| Tamuk | 2-5 | at Enmu46 | Joey Pena pass complete to Clay Woodard for 16 yards to the ENMU30, 1ST DOWN TAMUK (Corey White). |
| Tamuk | 1-10 | at Enmu30 | Ray Miller rush for 3 yards to the ENMU27 (Malala Tai, Jr.;Brandon Harper). |
| Tamuk | 2-7 | at Enmu27 | Chris Campbell rush for no gain to the ENMU27 (J.J. Ortiz). |
| Tamuk | 3-7 | at Enmu27 | Joey Pena pass complete to Errick Lewis for 11 yards to the ENMU16, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Enmu16 | Chris Campbell rush for 7 yards to the ENMU9 (Jeremy Mullins;R. Hutchinson). |
| Tamuk | 2-3 | at Enmu09 | Chris Campbell rush for 7 yards to the ENMU2, 1ST DOWN TAMUK (Tim Ojeda;Tony Johnson). |
| Tamuk | 1-G | at Enmu02 | Chris Campbell rush for 2 yards to the ENMU0, TOUCHDOWN, clock 07:39. |
| Richard Hammond kick attempt good. | |||
| Texas A&M-Kingsville 7, Eastern New Mexico 0 | |||
| Drive: 10 plays, 82 yards, TOP 04:43 | |||
| Richard Hammond kickoff 65 yards to the ENMU0, B. Dominguez return 10 yards to the ENMU10 (Jason Gantt). | |||
| Enmu | 1-10 | at Enmu10 | EASTERN NEW MEXICO drive start at 07:32. |
| Enmu | 1-10 | at Enmu10 | Michael Benton rush for no gain to the ENMU10 (John Tarpoff). |
| Enmu | 2-10 | at Enmu10 | Fide Davalos rush for 1 yard to the ENMU11 (Aoatoa Sualua;Anthony Bates). |
| Enmu | 3-9 | at Enmu11 | Michael Benton pass incomplete to Jason Tezeno (Anthony Bates). |
| Enmu | 4-9 | at Enmu11 | Lee Price punt 34 yards to the ENMU45, Clint Bingham return -5 yards to the 50 yardline (Clark Hanley). |
| Drive: 3 plays, 1 yards, TOP 01:43 | |||
| Tamuk | 1-10 | at Tamuk50 | TEXAS A&M-KINGSVILLE drive start at 05:49. |
| Tamuk | 1-10 | at Tamuk50 | Joey Pena rush for 11 yards to the ENMU39, 1ST DOWN TAMUK (J.J. Ortiz;Jeremy Mullins). |
| Tamuk | 1-10 | at Enmu39 | Clint Bingham rush for 12 yards to the ENMU27, 1ST DOWN TAMUK (Derrick Hunter). |
| Tamuk | 1-10 | at Enmu27 | Ray Miller rush for 7 yards to the ENMU20 (Tim Ojeda). |
| Tamuk | 2-3 | at Enmu20 | PENALTY ENMU personal foul off-setting, PENALTY TAMUK personal foul off-setting. |
| Tamuk | 2-3 | at Enmu20 | Timeout Texas A&M-Kingsville, clock 04:43. |
| Tamuk | 2-3 | at Enmu20 | Joey Pena sacked for loss of 4 yards to the ENMU24 (Tim Ojeda;Kyle Wilson). |
| Tamuk | 3-7 | at Enmu24 | Joey Pena pass complete to Ray Miller for loss of 1 yard to the ENMU25 (Tim Ojeda). |
| Tamuk | 4-8 | at Enmu25 | Richard Hammond field goal attempt from 42 GOOD, clock 03:14. |
| Texas A&M-Kingsville 10, Eastern New Mexico 0 | |||
| Drive: 6 plays, 25 yards, TOP 02:35 | |||
| Richard Hammond kickoff 65 yards to the ENMU0, touchback. | |||
| Enmu | 1-10 | at Enmu20 | EASTERN NEW MEXICO drive start at 03:14. |
| Enmu | 1-10 | at Enmu20 | Michael Benton rush for 3 yards to the ENMU23 (Aoatoa Sualua). |
| Enmu | 2-7 | at Enmu23 | Robert Garza rush for 4 yards to the ENMU27 (D. Fillmore). |
| Enmu | 3-3 | at Enmu27 | Jason Tezeno rush for 8 yards to the ENMU35, 1ST DOWN ENMU (Anthony Bates;Jason Gantt). |
| Enmu | 1-10 | at Enmu35 | Jason Tezeno rush for 5 yards to the ENMU40 (Anthony Bates). |
| Enmu | 2-5 | at Enmu40 | Marcus Robinson rush for loss of 1 yard to the ENMU39 (Wilbert Martin;D. Fillmore). |
