#4 Michael Benton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2006  at Northeastern State  20  157  1  47  0  0  0  0  2-11-2  44  0  35  0  0  0  0  0  0  0  0  157 
Sep 16, 2006  at East Central  26  160  2  58  0  0  0  0  6-8-0  22  0  10  0  0  0  0  0  0  0  0  160 
Sep 23, 2006  CENTRAL OKLAHOMA  23  171  2  34  0  0  0  0  3-10-1  45  0  21  0  0  0  0  0  0  0  0  171 
Sep 30, 2006  ABILENE CHRISTIAN  14  -3  0  18  0  0  0  0  2-8-1  9  0  8  0  0  0  0  0  0  0  0  -3 
Oct 07, 2006  at Angelo State TX  17  101  1  62  0  0  0  0  2-8-2  25  0  27  0  0  0  0  0  0  0  0  101 
Oct 14, 2006  WEST TEXAS A&M  20  69  1  36  0  0  0  0  2-3-0  18  0  9  0  0  0  0  0  0  0  0  69 
Oct 21, 2006  at Tarleton  3  14  0  7  0  0  0  0  1-1-0  9  0  9  0  0  0  0  0  0  0  0  14 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  19  157  2  40  1  55  1  55  3-8-0  62  1  29  0  0  0  0  0  0  0  0  212 
Nov 04, 2006  at Midwestern State  27  164  2  27  0  0  0  0  4-12-0  54  0  30  0  0  0  0  0  0  0  0  164 
Nov 11, 2006  OKLAHOMA PANHANDLE  11  126  3  32  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  126 
Totals     180  1116  14  62  1  55  1  55  25-69-6  288  1  35  0  0  0  0  0  0  0  0  1171 

Games played: 10
Avg per rush: 6.2
Avg per catch: 55.0
Pass efficiency: 58.68
All purpose avg/game: 117.1
Total offense avg/gm: 140.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2006  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 16, 2006  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Sep 23, 2006  CENTRAL OKLAHOMA  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Sep 30, 2006  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2006  at Angelo State TX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 14, 2006  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 21, 2006  at Tarleton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
Nov 04, 2006  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  1  0  0  14 
Nov 11, 2006  OKLAHOMA PANHANDLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  1  0  0  92 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2006  at Northeastern State  1  15  15.0  15  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  at East Central  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2006  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2006  ABILENE CHRISTIAN  1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2006  at Angelo State TX  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  WEST TEXAS A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  at Tarleton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2006  at Midwestern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2006  OKLAHOMA PANHANDLE  1  23  23.0  23  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     3  71  23.7  33  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0