#84 Lee Price
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2006  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at East Central  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Sep 23, 2006  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Angelo State TX  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  at Tarleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  OKLAHOMA PANHANDLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 

Games played: 10
Avg per rush: -5.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2006  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 16, 2006  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 23, 2006  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 30, 2006  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2006  at Angelo State TX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 14, 2006  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 21, 2006  at Tarleton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Nov 04, 2006  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Nov 11, 2006  OKLAHOMA PANHANDLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  9 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  21-21  0  0  0  33 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2006  at Northeastern State  6  233  38.8  48  0  0  0  0  3  0-0  0  0  2  115  57.5  0  0 
Sep 16, 2006  at East Central  4  147  36.8  42  0  0  0  0  3  1-2  47  0  4  241  60.2  1  0 
Sep 23, 2006  CENTRAL OKLAHOMA  4  162  40.5  58  0  0  1  1  1  1-1  27  0  4  226  56.5  0  0 
Sep 30, 2006  ABILENE CHRISTIAN  6  253  42.2  51  0  0  1  1  2  0-0  0  0  1  59  59.0  0  0 
Oct 07, 2006  at Angelo State TX  8  317  39.6  63  0  1  1  1  1  0-0  0  0  2  120  60.0  0  0 
Oct 14, 2006  WEST TEXAS A&M  6  236  39.3  51  0  1  0  1  2  0-0  0  0  3  172  57.3  1  0 
Oct 21, 2006  at Tarleton  6  229  38.2  60  0  0  0  2  1  0-1  0  0  1  65  65.0  1  0 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  4  177  44.2  67  0  1  0  1  0  1-2  32  0  7  436  62.3  1  0 
Nov 04, 2006  at Midwestern State  7  326  46.6  65  0  2  1  4  0  1-1  39  0  4  201  50.2  0  0 
Nov 11, 2006  OKLAHOMA PANHANDLE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  525  52.5  4  0 
Totals     51  2080  40.8  67  0  5  4  11  13  4-8  47  0  38  2160  56.8  8  0