The Automated ScoreBook
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#37 Brandon Haug
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2007  at Bacone College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2007  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2007  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2007  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  41 
Oct 06, 2007  ANGELO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2007  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  TARLETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  at Oklahoma Panhandle  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  41 

Games played: 11
All purpose avg/game: 3.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2007  at Bacone College  3  4  7  2  2  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 06, 2007  NORTHEASTERN STATE  6  3  9  1  6  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 15, 2007  EAST CENTRAL  4  1  5  1  5  0.5  5  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2007  at Central Oklahoma  2  2  4  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2007  at Abilene Christian  3  3  6  1  3  0.0  0  0  0  0  1  41  0  0  0  0-0  0  0  0  6 
Oct 06, 2007  ANGELO STATE  3  5  8  1  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2007  at West Texas A&M  4  9  13  0  0  0.0  0  1  0  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 20, 2007  TARLETON  1  10  11  2  2  0.0  0  0  0  0  0  0  2  0  0  0-0  0  0  0  0 
Oct 27, 2007  at Texas A&M-Kingsville  2  6  8  0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2007  MIDWESTERN STATE  2  3  5  2  7  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2007  at Oklahoma Panhandle  2  1  3  1  3  0.5  3  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     32  47  79  11  29  1.0  8  1  0  0  1  41  2  3  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2007  at Bacone College  1  58  58.0  58  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2007  NORTHEASTERN STATE  5  208  41.6  60  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2007  EAST CENTRAL  1  54  54.0  54  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2007  at Central Oklahoma  8  208  26.0  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2007  at Abilene Christian  5  192  38.4  47  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2007  ANGELO STATE  6  188  31.3  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2007  at West Texas A&M  3  117  39.0  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2007  TARLETON  7  307  43.9  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2007  at Texas A&M-Kingsville  2  87  43.5  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2007  MIDWESTERN STATE  8  337  42.1  54  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2007  at Oklahoma Panhandle  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     46  1756  38.2  60  0  3  1  6  5  0-0  0  0  0  0  0.0  0  0