The Automated ScoreBook
Eastern New Mexico Individual Game-by-Game
(as of Jun 02, 2009)
All games

#81 Jordan Walker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2007  at Bacone College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2007  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2007  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2007  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2007  ANGELO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2007  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  TARLETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  at Oklahoma Panhandle  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2007  at Bacone College  0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  9 
Sep 06, 2007  NORTHEASTERN STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 15, 2007  EAST CENTRAL  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Sep 22, 2007  at Central Oklahoma  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 29, 2007  at Abilene Christian  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 06, 2007  ANGELO STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 13, 2007  at West Texas A&M  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 20, 2007  TARLETON  0  1  1  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 27, 2007  at Texas A&M-Kingsville  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 03, 2007  MIDWESTERN STATE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 10, 2007  at Oklahoma Panhandle  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Totals     0  2  2  0  0  0.0  0  0  0  0  0  0  0  0  0  40-42  0  0  0  49 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2007  at Bacone College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  550  55.0  0  0 
Sep 06, 2007  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-3  0  1  3  184  61.3  0  0 
Sep 15, 2007  EAST CENTRAL  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  437  54.6  1  0 
Sep 22, 2007  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  200  50.0  0  0 
Sep 29, 2007  at Abilene Christian  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  210  70.0  0  0 
Oct 06, 2007  ANGELO STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  190  63.3  0  0 
Oct 13, 2007  at West Texas A&M  0  0  0.0  0  0  0  0  0  0  1-1  34  0  6  287  47.8  0  0 
Oct 20, 2007  TARLETON  0  0  0.0  0  0  0  0  0  0  1-1  25  0  4  198  49.5  0  1 
Oct 27, 2007  at Texas A&M-Kingsville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  216  43.2  0  0 
Nov 03, 2007  MIDWESTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  74  37.0  0  0 
Nov 10, 2007  at Oklahoma Panhandle  0  0  0.0  0  0  0  0  0  0  1-1  31  0  9  536  59.6  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-9  34  1  57  3082  54.1  2  1