| #3 Joseph Banyard | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2008 | at Southern Nazarene | 4 | 7 | 0 | 9 | 5 | 9 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 35 |
| Sep 06, 2008 | SOUTHWESTERNOKLAHOMA | 11 | 34 | 1 | 18 | 6 | 22 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 1 | 9 | 0 | 9 | 81 |
| Sep 13, 2008 | at Southeastern Okla. | 6 | 11 | 0 | 8 | 5 | 33 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Sep 20, 2008 | at A&M-Commerce | 10 | 50 | 0 | 19 | 3 | 8 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 55 | 0 | 34 | 0 | 0 | 0 | 0 | 113 |
| Sep 27, 2008 | ABILENE CHRISTIAN | 10 | 55 | 0 | 21 | 6 | 12 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 24 | 0 | 0 | 0 | 0 | 109 |
| Oct 04, 2008 | at Angelo State | 7 | 11 | 1 | 6 | 2 | 5 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 1 | 3 | 0 | 3 | 35 |
| Oct 11, 2008 | WEST TEXAS A&M | 5 | 19 | 0 | 22 | 3 | 17 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 31 |
| Oct 18, 2008 | at Tarleton | 11 | 91 | 0 | 50 | 4 | 20 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 126 |
| Oct 25, 2008 | TEXAS A&M-KINGSVILLE | 9 | 62 | 1 | 38 | 5 | 11 | 1 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 79 |
| Nov 01, 2008 | at Midwestern State | 5 | -1 | 0 | 4 | 4 | 20 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 86 | 0 | 48 | 1 | 4 | 0 | 4 | 109 |
| Nov 08, 2008 | at Oklahoma Panhandle | 19 | 131 | 3 | 41 | 5 | 24 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| Totals | 97 | 470 | 6 | 50 | 48 | 181 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 12 | 249 | 0 | 48 | 5 | 17 | 0 | 9 | 917 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 3.8 KR avg: 20.8 PR avg: 3.4 All purpose avg/game: 83.4 Total offense avg/gm: 42.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2008 | at Southern Nazarene | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 06, 2008 | SOUTHWESTERNOKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2008 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2008 | at A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2008 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2008 | at Angelo State | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2008 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2008 | at Tarleton | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2008 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 01, 2008 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2008 | at Oklahoma Panhandle | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Totals | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |