#89 Tim Hall
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  at Southern Nazarene  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  SOUTHWESTERNOKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  at Southeastern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  at Tarleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  TEXAS A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Oklahoma Panhandle  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2008  SOUTHWESTERNOKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2008  at Southeastern Okla.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2008  at A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  at Angelo State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  at Tarleton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2008  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  at Oklahoma Panhandle  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  at Southern Nazarene  5  212  42.4  51  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2008  SOUTHWESTERNOKLAHOMA  7  229  32.7  51  1  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2008  at Southeastern Okla.  6  216  36.0  56  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2008  at A&M-Commerce  9  347  38.6  56  1  0  1  1  2  0-0  0  0  2  82  41.0  0  0 
Sep 27, 2008  ABILENE CHRISTIAN  7  297  42.4  57  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2008  at Angelo State  8  315  39.4  62  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2008  WEST TEXAS A&M  4  158  39.5  60  1  0  0  1  1  0-0  0  0  1  40  40.0  0  0 
Oct 18, 2008  at Tarleton  5  215  43.0  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  TEXAS A&M-KINGSVILLE  6  177  29.5  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2008  at Midwestern State  7  290  41.4  56  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  at Oklahoma Panhandle  2  95  47.5  55  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     66  2551  38.7  62  3  0  6  11  15  0-0  0  0  3  122  40.7  0  0