| #8 Arvin Jackson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2009 | at CSU-Pueblo | 0 | 0 | 0 | 0 | 2 | 73 | 1 | 71 | 0-0-0 | 0 | 0 | 0 | 5 | 94 | 0 | 36 | 0 | 0 | 0 | 0 | 167 |
| Sep 05, 2009 | at Southwestern Okla. | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 87 |
| Sep 12, 2009 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0 | 9 | 107 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 4 | 81 | 0 | 30 | 0 | 0 | 0 | 0 | 188 |
| Sep 19, 2009 | TEXAS A&M COMMERCE | 0 | 0 | 0 | 0 | 7 | 172 | 1 | 58 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 28 | 0 | 0 | 0 | 0 | 241 |
| Sep 26, 2009 | at Abilene Christian | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 82 |
| Oct 03, 2009 | ANGELO STATE | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 7 | 136 | 0 | 23 | 0 | 0 | 0 | 0 | 191 |
| Oct 10, 2009 | at West Texas A&M | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 53 | 0 | 24 | 0 | 0 | 0 | 0 | 101 |
| Oct 17, 2009 | TARLETON | 0 | 0 | 0 | 0 | 13 | 81 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 92 |
| Oct 24, 2009 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0 | 10 | 94 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 3 | 65 | 0 | 25 | 0 | 0 | 0 | 0 | 159 |
| Oct 31, 2009 | MIDWESTERN STATE | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 31 | 0 | 0 | 0 | 0 | 102 |
| Nov 07, 2009 | INCARNATE WORD | 0 | 0 | 0 | 0 | 7 | 79 | 2 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Totals | 0 | 0 | 0 | 0 | 73 | 848 | 5 | 71 | 0-0-0 | 0 | 0 | 0 | 32 | 641 | 0 | 36 | 0 | 0 | 0 | 0 | 1489 | |
|
Games: 11 Avg/catch: 11.6 KR avg: 20.0 All purpose avg/game: 135.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2009 | at CSU-Pueblo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 05, 2009 | at Southwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2009 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2009 | TEXAS A&M COMMERCE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2009 | at Abilene Christian | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2009 | ANGELO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2009 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2009 | TARLETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2009 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 31, 2009 | MIDWESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2009 | INCARNATE WORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |