#39 Taylor Cannon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2010  SOUTHERN NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04, 2010  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 2, 2010  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Tarleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2010  SOUTHERN NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Sep 04, 2010  at Angelo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 11, 2010  MIDWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 25, 2010  TEXAS A&M-COMMERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Oct. 2, 2010  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 09, 2010  CENTRAL OKLAHOMA  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 16, 2010  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 23, 2010  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 30, 2010  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Nov 06, 2010  at Northeastern State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Nov 13, 2010  at Tarleton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  45-46  0  0  0  -  84 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  SOUTHERN NAZARENE  0  0  0.0  0  0  0  0  0  0  1-2  31  0  0  0  0.0  0  0 
Sep 04, 2010  at Angelo State  0  0  0.0  0  0  0  0  0  0  1-1  28  0  0  0  0.0  0  0 
Sep 11, 2010  MIDWESTERN STATE  3  118  39.3  42  0  0  0  0  1  1-1  23  0  0  0  0.0  0  0 
Sep 25, 2010  TEXAS A&M-COMMERCE  5  223  44.6  54  0  0  1  1  0  3-4  40  0  0  0  0.0  0  0 
Oct. 2, 2010  at Southwestern Okla.  3  59  19.7  27  0  0  0  0  0  1-3  43  0  0  0  0.0  0  0 
Oct 09, 2010  CENTRAL OKLAHOMA  3  144  48.0  54  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  at East Central  5  201  40.2  56  0  0  0  1  1  2-2  33  0  3  169  56.3  0  0 
Oct 23, 2010  ABILENE CHRISTIAN  4  159  39.8  56  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  SOUTHEASTERN OKLA.  3  115  38.3  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Northeastern State  3  125  41.7  46  0  0  0  0  0  4-4  30  0  1  45  45.0  0  0 
Nov 13, 2010  at Tarleton  5  237  47.4  62  0  2  0  3  0  0-1  0  0  0  0  0.0  0  0 
Totals     34  1381  40.6  62  0  2  1  8  3  13-18  43  0  4  214  53.5  0  0