| #8 Arvin Jackson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2010 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 41 |
| Sep 04, 2010 | at Angelo State | 0 | 0 | 0 | 0 | 7 | 49 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 5 | 104 | 0 | 25 | 0 | 0 | 0 | 0 | 153 |
| Sep 11, 2010 | MIDWESTERN STATE | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 6 | 0-0-0 | 0 | 0 | 0 | 5 | 54 | 0 | 17 | 0 | 0 | 0 | 0 | 64 |
| Sep 25, 2010 | TEXAS A&M-COMMERCE | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 59 | 0 | 43 | 0 | 0 | 0 | 0 | 113 |
| Oct. 2, 2010 | at Southwestern Okla. | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 09, 2010 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 133 | 0 | 75 | 0 | 0 | 0 | 0 | 133 |
| Oct 16, 2010 | at East Central | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 48 |
| Oct 23, 2010 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 27 | 0 | 0 | 0 | 0 | 34 |
| Oct 30, 2010 | SOUTHEASTERN OKLA. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 38 | 0 | 0 | 0 | 0 | 57 |
| Nov 06, 2010 | at Northeastern State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Nov 13, 2010 | at Tarleton | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 24 | 0 | 0 | 0 | 0 | 68 |
| Totals | 1 | -1 | 0 | 0 | 25 | 179 | 2 | 38 | 0-0-0 | 0 | 0 | 0 | 26 | 570 | 0 | 75 | 0 | 0 | 0 | 0 | 748 | |
|
Games: 11 Avg/rush: -1.0 Avg/catch: 7.2 KR avg: 21.9 All purpose avg/game: 68.0 Total offense avg/gm: -0.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 28, 2010 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 04, 2010 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 11, 2010 | MIDWESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 25, 2010 | TEXAS A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 2, 2010 | at Southwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 09, 2010 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 16, 2010 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 2010 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 30, 2010 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 06, 2010 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 13, 2010 | at Tarleton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |