#12 Wesley Wood
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  NEW MEXICO HIGHLANDS  14  -3  2  8  0  0  0  0  34-63-2  292  1  32  0  0  0  0  0  0  0  0  -3 
Sep 10, 2011  at Incarnate Word  11  4  0  13  0  0  0  0  30-50-3  390  4  64  0  0  0  0  0  0  0  0  4 
Sep 17, 2011  at Oklahoma Panhandle  9  -14  0  26  0  0  0  0  28-42-0  224  2  26  0  0  0  0  0  0  0  0  -14 
Sep 24, 2011  TARLETON STATE  9  54  1  39  0  0  0  0  31-51-3  229  2  21  0  0  0  0  0  0  0  0  54 
Oct 1, 2011   at Angelo State  14  56  1  31  0  0  0  0  29-40-0  370  2  97  0  0  0  0  0  0  0  0  56 
Oct 08, 2011  ABILENE CHRISTIAN  13  29  0  13  0  0  0  0  29-44-1  192  1  21  0  0  0  0  0  0  0  0  29 
Oct 15, 2011  at Northwest Mo.  12  53  0  18  0  0  0  0  33-43-1  283  3  27  0  0  0  0  0  0  0  0  53 
Oct 22, 2011  at West Texas A&M  11  -10  0  12  0  0  0  0  19-29-1  161  2  22  0  0  0  0  0  0  0  0  -10 
Oct 29, 2011  MIDWESTERN STATE  17  61  1  19  0  0  0  0  29-39-0  299  4  76  0  0  0  0  0  0  0  0  61 
Nov 05, 2011  at Texas A&M-Commerce  15  24  1  14  0  0  0  0  15-24-1  144  1  24  0  0  0  0  0  0  0  0  24 
Nov 12, 2011  TEXAS A&M-KINGSVILLE  3  5  0  9  0  0  0  0  10-17-1  127  0  20  0  0  0  0  0  0  0  0  5 
Totals     128  259  6  39  0  0  0  0  287-442-13  2711  22  97  0  0  0  0  0  0  0  0  259 

Games: 11
Avg/rush: 2.0
Pass effic: 127.00
All purpose avg/game: 23.5
Total offense avg/gm: 270.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2011  NEW MEXICO HIGHLANDS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 10, 2011  at Incarnate Word  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2011  at Oklahoma Panhandle  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2011  TARLETON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 1, 2011   at Angelo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 08, 2011  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2011  at Northwest Mo.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2011  at West Texas A&M  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2011  MIDWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 05, 2011  at Texas A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 12, 2011  TEXAS A&M-KINGSVILLE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     5  0  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  NEW MEXICO HIGHLANDS  3  76  25.3  37  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  at Incarnate Word  1  31  31.0  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at Oklahoma Panhandle  2  56  28.0  32  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  TARLETON STATE  1  36  36.0  36  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2011   at Angelo State  3  99  33.0  38  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  ABILENE CHRISTIAN  2  62  31.0  35  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  at Northwest Mo.  1  13  13.0  13  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  at West Texas A&M  1  54  54.0  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  MIDWESTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  at Texas A&M-Commerce  2  65  32.5  34  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  TEXAS A&M-KINGSVILLE  2  75  37.5  43  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     18  567  31.5  54  0  1  0  1  14  0-0  0  0  0  0  0.0  0  0