Eastern N.M.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  437  321 
   Points Per Game  39.7  29.2 
   Points Off Turnovers  203  125 
FIRST DOWNS  276  179 
   Rushing  192  40 
   Passing  53  121 
   Penalty  31  18 
RUSHING YARDAGE  3602  1003 
   Yards gained rushing  3876  1267 
   Yards lost rushing  274  264 
   Rushing Attempts  727  274 
   Average Per Rush  5.0  3.7 
   Average Per Game  327.5  91.2 
   TDs Rushing  39  17 
PASSING YARDAGE  1563  3071 
   Comp-Att-Int  73-150-5  236-403-10 
   Average Per Pass  10.4  7.6 
   Average Per Catch  21.4  13.0 
   Average Per Game  142.1  279.2 
   TDs Passing  18  21 
TOTAL OFFENSE  5165  4074 
   Total Plays  877  677 
   Average Per Play  5.9  6.0 
   Average Per Game  469.5  370.4 
KICK RETURNS: #-Yards  36-778  45-1155 
PUNT RETURNS: #-Yards  23-360  17-185 
INT RETURNS: #-Yards  10-169  5-79 
KICK RETURN AVERAGE  21.6  25.7 
PUNT RETURN AVERAGE  15.7  10.9 
INT RETURN AVERAGE  16.9  15.8 
FUMBLES-LOST  23-12  11-7 
PENALTIES-Yards  75-690  85-814 
   Average Per Game  62.7  74.0 
PUNTS-Yards  49-1722  65-2534 
   Average Per Punt  35.1  39.0 
   Net punt average  31.0  32.5 
KICKOFFS-Yards  74-4295  59-3343 
   Average Per Kick  58.0  56.7 
   Net kick average  34.3  35.8 
TIME OF POSSESSION/Game  36:29  23:31 
3RD-DOWN Conversions  77/171  45/142 
   3rd-Down Pct  45%  32% 
4TH-DOWN Conversions  14/26  4/17 
   4th-Down Pct  54%  24% 
SACKS BY-Yards  12-94  15-73 
MISC YARDS  20  0 
TOUCHDOWNS SCORED  60  43 
FIELD GOALS-ATTEMPTS  7-12  6-9 
ON-SIDE KICKS  1-3  0-1 
RED-ZONE SCORES  (47-58) 81%  (22-31) 71% 
RED-ZONE TOUCHDOWNS  (42-58) 72%  (18-31) 58% 
PAT-ATTEMPTS  (48-55) 87%  (43-43) 100% 
ATTENDANCE  15016  17633 
   Games/Avg Per Game  6/2503  4/4408 
   Neutral Site Games    1/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern N.M.  94  124  108  111  437 
Opponents  77  83  82  79  321 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
E'lon Spight   11-10  284  1635  24  1611  5.7  19  50  146.5 
Jordan Wells   11-11  102  588  21  567  5.6  4  24  51.5 
Jeremy Buurma   11-11  143  626  127  499  3.5  5  32  45.4 
D'Maujeric Tucker  11-9   69  289  30  259  3.8  3  24  23.5 
Vaughn Johnson   9-0   33  195  0  195  5.9  2  29  21.7 
Andrew Lopez   4-0   23  173  9  164  7.1  2  26  41.0 
Kamal Cass   11-0   37  163  15  148  4.0  0  18  13.5 
Myles Johnson   11-0   15  110  21  89  5.9  2  36  8.1 
Ryan Greene   10-0   3  31  0  31  10.3  2  26  3.1 
Adam Lucero   9-0   4  28  0  28  7.0  0  24  3.1 
Isaiah Talbert   9-0   1  22  0  22  22.0  0  22  2.4 
Dillon Metzgar   10-0   3  6  2  4  1.3  0  3  0.4 
Cameron Mikell   2-0   5  10  6  4  0.8  0  4  2.0 
TEAM   4-0   5  0  19  -19  -3.8  0  0  -4.8 
Total..........  11   727  3876  274  3602  5.0  39  50  327.5 
Opponents......  11   274  1267  264  1003  3.7  17  89  91.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeremy Buurma   11-11  169.8  72-147-5  49.0  1527  18  75  138.8 
Adam Lucero   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
Logan O'Brien   11-0   402.4  1-1-0  100.0  36  0  36  3.3 
Total..........  11   169.1  73-150-5  48.7  1563  18  75  142.1 
Opponents......  11   134.8  236-403-10  58.6  3071  21  82  279.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jacob Johnson   10-8   29  737  25.4  9  75  73.7 
Aaron Johnson   11-8   16  394  24.6  6  70  35.8 
Jordan Wells   11-11  9  163  18.1  0  35  14.8 
D'Maujeric Tucker  11-9   5  73  14.6  1  27  6.6 
Bradley Beeston  11-0   4  85  21.2  1  62  7.7 
Myles Johnson   11-0   3  47  15.7  1  28  4.3 
Kamal Cass   11-0   3  11  3.7  0  8  1.0 
Evan Tooley   11-8   1  21  21.0  0  21  1.9 
Andrew Lopez   4-0   1  18  18.0  0  18  4.5 
Austin Patterson  6-0   1  9  9.0  0  9  1.5 
Logan O'Brien   11-0   1  5  5.0  0  5  0.5 
Total..........  11   73  1563  21.4  18  75  142.1 
Opponents......  11   236  3071  13.0  21  82  279.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Reaves   15  219  14.6  0  53 
Tim Foley   4  84  21.0  0  25 
Dillon Metzgar   4  57  14.2  0  26 
Total..........  23  360  15.7  0  53 
Opponents......  17  185  10.9  1  64 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Seth Bailey   4  77  19.2  1  32 
Benjamin Langford  3  48  16.0  0  25 
Julian Yearwood  2  44  22.0  0  29 
Connor Brinton   1  0  0.0  0  0 
Total..........  10  169  16.9  1  32 
Opponents......  5  79  15.8  1  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D'Maujeric Tucker  11  357  32.5  1  100 
Jordan Wells   10  202  20.2  0  38 
Kamal Cass   4  77  19.2  0  29 
Ryan Greene   4  58  14.5  0  21 
TEAM   2  0  0.0  0  0 
Cody Miller   2  20  10.0  0  12 
Quavshaun Branch  1  22  22.0  0  22 
Dillon Metzgar   1  25  25.0  0  25 
Tyler H-Wilson   1  17  17.0  0  17 
Total..........  36  778  21.6  1  100 
Opponents......  45  1155  25.7  2  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Seth Bailey   1  30  30.0  1  30 
Total..........  1  30  30.0  1  30 
Opponents......  3  48  16.0  1  49 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
E'lon Spight   19  0-0  0-0  0-0  0  0-0  0  0  114 
Mitchell Cox   0  7-12  48-55  0-0  0  1-1  0  0  69 
Jacob Johnson   9  0-0  0-0  0-0  0  0-0  0  0  54 
Aaron Johnson   6  0-0  0-0  0-0  0  0-0  0  0  36 
D'Maujeric Tucker  5  0-0  0-0  0-0  1  0-0  0  0  32 
Jeremy Buurma   5  0-0  0-0  0-0  0  3-3  0  0  30 
Jordan Wells   4  0-0  0-0  0-0  0  0-0  0  0  24 
Myles Johnson   3  0-0  0-0  0-0  2  0-0  0  0  22 
Vaughn Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Lopez   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Greene   2  0-0  0-0  0-0  0  0-0  0  0  12 
Seth Bailey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bradley Beeston  1  0-0  0-0  0-0  0  0-0  0  0  6 
Evan Tooley   0  0-0  0-0  0-0  1  0-0  0  0  2 
Benjamin Langford  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  60  7-12  48-55  0-0  4  4-5  0  0  437 
Opponents......  43  6-9  43-43  0-0  0  0-0  1  0  321 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeremy Buurma   11  290  499  1527  2026  184.2 
E'lon Spight   11  284  1611  0  1611  146.5 
Jordan Wells   11  102  567  0  567  51.5 
D'Maujeric Tucker  11  69  259  0  259  23.5 
Vaughn Johnson   9  33  195  0  195  21.7 
Andrew Lopez   4  23  164  0  164  41.0 
Kamal Cass   11  37  148  0  148  13.5 
Myles Johnson   11  15  89  0  89  8.1 
Logan O'Brien   11  1  0  36  36  3.3 
Ryan Greene   10  3  31  0  31  3.1 
Adam Lucero   9  6  28  0  28  3.1 
Isaiah Talbert   9  1  22  0  22  2.4 
Cameron Mikell   2  5  4  0  4  2.0 
Dillon Metzgar   10  3  4  0  4  0.4 
TEAM   4  5  -19  0  -19  -4.8 
Total..........  11  877  3602  1563  5165  469.5 
Opponents......  11  677  1003  3071  4074  370.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell Cox   7-12  58.3  0-0  4-5  1-3  2-4  0-0  47  0 

FG SEQUENCE  Eastern N.M.  Opponents 
N.M. Highlands  40,(22)  - 
Adams State  (21),(47)  - 
Midwestern State  (29),20,32  - 
Texas A&M-Commerce  (29)  (48),(22) 
Tex. A&M-Kingsville  31,(39)  32,42 
McMurry  -  - 
Tarleton State  40  (33),36 
Angelo State  -  (23),(21) 
West Texas A&M  (40)  - 
Tex. A&M-Kingsville  -  - 
West Texas A&M  -  (47) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mitchell Cox   48  1722  35.9  64  1  1  17  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  49  1722  35.1  64  1  1  17  4  1 
Opponents......  65  2534  39.0  65  3  13  16  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mitchell Cox   74  4295  58.0  24  1 
Total..........  74  4295  58.0  24  1  25.7  34.3  30 
Opponents......  59  3343  56.7  18  4  21.6  35.8  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
E'lon Spight   11  1611  0  0  0  0  1611  146.5 
Jordan Wells   11  567  163  0  202  0  932  84.7 
Jacob Johnson   10  0  737  0  0  0  737  73.7 
D'Maujeric Tucker  11  259  73  0  357  0  689  62.6 
Jeremy Buurma   11  499  0  0  0  0  499  45.4 
Aaron Johnson   11  0  394  0  0  0  394  35.8 
Kamal Cass   11  148  11  0  77  0  236  21.5 
Kevin Reaves   11  0  0  219  0  0  219  19.9 
Vaughn Johnson   9  195  0  0  0  0  195  21.7 
Andrew Lopez   4  164  18  0  0  0  182  45.5 
Myles Johnson   11  89  47  0  0  0  136  12.4 
Ryan Greene   10  31  0  0  58  0  89  8.9 
Dillon Metzgar   10  4  0  57  25  0  86  8.6 
Bradley Beeston  11  0  85  0  0  0  85  7.7 
Tim Foley   3  0  0  84  0  0  84  28.0 
Seth Bailey   11  0  0  0  0  77  77  7.0 
Benjamin Langford  11  0  0  0  0  48  48  4.4 
Julian Yearwood  11  0  0  0  0  44  44  4.0 
Adam Lucero   9  28  0  0  0  0  28  3.1 
Isaiah Talbert   9  22  0  0  0  0  22  2.4 
Quavshaun Branch  7  0  0  0  22  0  22  3.1 
Evan Tooley   11  0  21  0  0  0  21  1.9 
Cody Miller   9  0  0  0  20  0  20  2.2 
Tyler H-Wilson   4  0  0  0  17  0  17  4.2 
Austin Patterson  6  0  9  0  0  0  9  1.5 
Logan O'Brien   11  0  5  0  0  0  5  0.5 
Cameron Mikell   2  4  0  0  0  0  4  2.0 
TEAM   4  -19  0  0  0  0  -19  -4.8 
Total..........  11  3602  1563  360  778  169  6472  588.4 
Opponents......  11  1003  3071  185  1155  79  5493  499.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Seth Bailey   11-11  48  33  81   9.0 - 22   1.0 - 4 4 - 77 4  8  3  2 - 30 1  1  . 
11  Benjamin Langford  11-11  40  30  70   6.0 - 29   2.0 - 19 3 - 48 2  5  6     . 2  .  . 
8   Julian Yearwood  11-11  37  20  57   8.0 - 20   0.5 - 4 2 - 44 .  2  3     . 1  .  . 
1   Kevin Reaves   11-11  31  18  49   2.5 - 5  .       . 3  3  .     . .  2  . 
44  Elliot Peters   11-11  20  17  37   9.5 - 52   3.0 - 28    . 3  3  11     . 1  .  . 
9   Willie Grant   11-11  24  10  34   4.5 - 10  .       . 4  4  .     . .  .  . 
22  Ibrahim Maiga   11-0  15  7  22   .     .       . 4  4  .     . .  .  . 
14  Connor Brinton   8-5  11  10  21   1.5 - 2  .    1 - 0 2  3  .  1 - 0 .  .  . 
36  Jerrell Bradford  4-0  14  6  20   .     .       . 1  1  .     . .  .  . 
96  Joshua Bounds   11-11  8  12  20   6.5 - 17   0.5 - 3    . 1  1  3     . .  .  . 
91  Tanner Melson   11-11  9  11  20   3.0 - 2  .       . 1  1  3  1 - 0 .  .  . 
40  Elijah Saina   11-0  8  12  20   4.5 - 11   2.0 - 8    . 1  1  2     . .  .  . 
2   Darrelyn McCloud  11-11  11  7  18   1.5 - 15  .       . 4  4  .     . .  .  . 
78  Michael Cowden   11-0  4  11  15   2.0 - 22   1.5 - 20    . .  .  1     . .  .  . 
24  Adrine Baker   11-0  12  2  14   .     .       . 1  1  .     . .  .  . 
42  Chevrolet Mikaele  11-0  3  10  13   1.5 - 14  .       . 1  1  4     . .  .  . 
90  Leone Aholelei   9-9  7  5  12   7.5 - 32   1.5 - 8    . .  .  3  1 - 0 .  .  . 
43  Kolter West   11-0  4  8  12   0.5 - 1  .       . .  .  1     . .  .  . 
46  Damien Speaker   9-0  5  4  9   .     .       . .  .  2     . .  .  . 
89  Logan O'Brien   11-0  6  3  9   .     .       . .  .  .     . .  .  . 
6   Tim Foley   3-3  4  4  8   .     .       . 1  1  .  1 - 0 .  .  . 
30  Dillon Metzgar   10-0  4  4  8   .     .       . .  .  .     . .  .  . 
63  Dakota Montoya   9-0  3  4  7   .     .       . 1  1  .     . .  .  . 
34  Steven Steele   9-0  5  1  6   .     .       . .  .  .     . .  .  . 
80  Bradley Beeston  11-0  3  3  6   .     .       . .  .  .     . .  .  . 
25  Quavshaun Branch  7-1  3  2  5   .     .       . 1  1  .     . .  .  . 
31  Mitchell Cox   11-0  3  2  5   .     .       . .  .  .     . .  .  . 
51  Michael Dunlap   10-0  4  1  5   .     .       . 1  1  .     . .  .  . 
33  Charlie Savedra  10-0  2  2  4   .     .       . .  .  .     . .  .  . 
81  Jacob Johnson   10-8  1  2  3   .     .       . .  .  .     . .  .  . 
35  Tyler H-Wilson   4-0  1  2  3   .     .       . .  .  .     . .  .  . 
95  Trevon Hall   3-0  2  .  2   .     .       . .  .  1     . .  .  . 
12  Ryan Greene   10-0  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
19  Cody Miller   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
59  Sean Guilford   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
17  Adam Lucero   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
3   Myles Johnson   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
88  Aaron Johnson   11-8  .  1  1   .     .       . .  .  .     . .  .  . 
15  Jeremy Buurma   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
28  Jordan Wells   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
7   E'lon Spight   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  357  268  625   68 - 254  12 - 94 10 - 169 36  46  43  7 - 30 5  3  . 
  Opponents......  11-0  508  530  1038   79 - 230  15 - 73 5 - 79 24  29  14  12 - 48 12  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-2)  (3-1)  (0-1) 
CONFERENCE  (3-4)  (1-2)  (2-1)  (0-1) 
NON-CONFERENCE  (4-0)  (3-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014 at N.M. Highlands           W      44-21    2342
 Sep 13, 2014    ADAMS STATE              W      42-14    2349
*Sep 20, 2014 vs #23 Midwestern State       L    17-42       -
*Sep 27, 2014    TEXAS A&M-COMMERCE         L    32-48    2347
*Oct 04, 2014 at Tex. A&M-Kingsville      W      31-0     8300
*Oct 11, 2014 at McMurry                  W      62-23    2759
*Oct 18, 2014    TARLETON STATE             L    42-59    2341
*Oct 25, 2014 at Angelo State               L    20-41    4232
*Nov 01, 2014    WEST TEXAS A&M           W      31-21    4267
 Nov 08, 2014    TEX. A&M-KINGSVILLE      W      61-7     2039
 Nov 15, 2014    WEST TEXAS A&M           W      55-45    1673

TEAM STATISTICS  ENMU  OPP 
FIRST DOWNS  276  179 
   Rushing  192  40 
   Passing  53  121 
   Penalty  31  18 
RUSHING YARDAGE  3602  1003 
   Rushing Attempts  727  274 
   Average Per Rush  5.0  3.7 
   Average Per Game  327.5  91.2 
   TDs Rushing  39  17 
PASSING YARDAGE  1563  3071 
   Comp-Att-Int  73-150-5  236-403-10 
   Average Per Pass  10.4  7.6 
   Average Per Catch  21.4  13.0 
   Average Per Game  142.1  279.2 
   TDs Passing  18  21 
TOTAL OFFENSE  5165  4074 
   Average Per Play  5.9  6.0 
   Average Per Game  469.5  370.4 
KICK RETURNS: #-Yards  36-778  45-1155 
PUNT RETURNS: #-Yards  23-360  17-185 
INT RETURNS: #-Yards  10-169  5-79 
FUMBLES-LOST  23-12  11-7 
PENALTIES-Yards  75-690  85-814 
PUNTS-AVG  49-35.1  65-39.0 
TIME OF POSSESSION/Game  36:29  23:31 
3RD-DOWN Conversions  77/171  45/142 
4TH-DOWN Conversions  14/26  4/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern N.M.  94  124  108  111  437 
Opponents  77  83  82  79  321 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
E'lon Spight   11-10  284  1635  24  1611  5.7  19  50  146.5 
Jordan Wells   11-11  102  588  21  567  5.6  4  24  51.5 
Jeremy Buurma   11-11  143  626  127  499  3.5  5  32  45.4 
D'Maujeric Tucker  11-9   69  289  30  259  3.8  3  24  23.5 
Vaughn Johnson   9-0   33  195  0  195  5.9  2  29  21.7 
Andrew Lopez   4-0   23  173  9  164  7.1  2  26  41.0 
Kamal Cass   11-0   37  163  15  148  4.0  0  18  13.5 
Myles Johnson   11-0   15  110  21  89  5.9  2  36  8.1 
Ryan Greene   10-0   3  31  0  31  10.3  2  26  3.1 
Adam Lucero   9-0   4  28  0  28  7.0  0  24  3.1 
Isaiah Talbert   9-0   1  22  0  22  22.0  0  22  2.4 
Cameron Mikell   2-0   5  10  6  4  0.8  0  4  2.0 
Dillon Metzgar   10-0   3  6  2  4  1.3  0  3  0.4 
Total..........  11   727  3876  274  3602  5.0  39  50  327.5 
Opponents......  11   274  1267  264  1003  3.7  17  89  91.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeremy Buurma   11-11  169.8  72-147-5  49.0  1527  18  75  138.8 
Adam Lucero   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
Logan O'Brien   11-0   402.4  1-1-0  100.0  36  0  36  3.3 
Total..........  11   169.1  73-150-5  48.7  1563  18  75  142.1 
Opponents......  11   134.8  236-403-10  58.6  3071  21  82  279.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jacob Johnson   10-8   29  737  25.4  9  75  73.7 
Aaron Johnson   11-8   16  394  24.6  6  70  35.8 
Jordan Wells   11-11  9  163  18.1  0  35  14.8 
D'Maujeric Tucker  11-9   5  73  14.6  1  27  6.6 
Bradley Beeston  11-0   4  85  21.2  1  62  7.7 
Myles Johnson   11-0   3  47  15.7  1  28  4.3 
Kamal Cass   11-0   3  11  3.7  0  8  1.0 
Evan Tooley   11-8   1  21  21.0  0  21  1.9 
Andrew Lopez   4-0   1  18  18.0  0  18  4.5 
Austin Patterson  6-0   1  9  9.0  0  9  1.5 
Logan O'Brien   11-0   1  5  5.0  0  5  0.5 
Total..........  11   73  1563  21.4  18  75  142.1 
Opponents......  11   236  3071  13.0  21  82  279.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell Cox   7-12  58.3  0-0  4-5  1-3  2-4  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
E'lon Spight   19  0-0  0-0  0-0  0  0-0  0  0  114 
Mitchell Cox   0  7-12  48-55  0-0  0  1-1  0  0  69 
Jacob Johnson   9  0-0  0-0  0-0  0  0-0  0  0  54 
Aaron Johnson   6  0-0  0-0  0-0  0  0-0  0  0  36 
D'Maujeric Tucker  5  0-0  0-0  0-0  1  0-0  0  0  32 
Jeremy Buurma   5  0-0  0-0  0-0  0  3-3  0  0  30 
Jordan Wells   4  0-0  0-0  0-0  0  0-0  0  0  24 
Myles Johnson   3  0-0  0-0  0-0  2  0-0  0  0  22 
Vaughn Johnson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Greene   2  0-0  0-0  0-0  0  0-0  0  0  12 
Seth Bailey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Lopez   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bradley Beeston  1  0-0  0-0  0-0  0  0-0  0  0  6 
Evan Tooley   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  60  7-12  48-55  0-0  4  4-5  0  0  437 
Opponents......  43  6-9  43-43  0-0  0  0-0  1  0  321 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Seth Bailey   4  77  19.2  1  32 
Benjamin Langford  3  48  16.0  0  25 
Julian Yearwood  2  44  22.0  0  29 
Connor Brinton   1  0  0.0  0  0 
Total..........  10  169  16.9  1  32 
Opponents......  5  79  15.8  1  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mitchell Cox   48  1722  35.9  64  1  1  17  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  49  1722  35.1  64  1  1  17  4  1 
Opponents......  65  2534  39.0  65  3  13  16  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Reaves   15  219  14.6  0  53 
Tim Foley   4  84  21.0  0  25 
Dillon Metzgar   4  57  14.2  0  26 
Total..........  23  360  15.7  0  53 
Opponents......  17  185  10.9  1  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D'Maujeric Tucker  11  357  32.5  1  100 
Jordan Wells   10  202  20.2  0  38 
Ryan Greene   4  58  14.5  0  21 
Kamal Cass   4  77  19.2  0  29 
TEAM   2  0  0.0  0  0 
Cody Miller   2  20  10.0  0  12 
Quavshaun Branch  1  22  22.0  0  22 
Dillon Metzgar   1  25  25.0  0  25 
Tyler H-Wilson   1  17  17.0  0  17 
Total..........  36  778  21.6  1  100 
Opponents......  45  1155  25.7  2  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
E'lon Spight   11  1611  0  0  0  0  1611  146.5 
Jordan Wells   11  567  163  0  202  0  932  84.7 
Jacob Johnson   10  0  737  0  0  0  737  73.7 
D'Maujeric Tucker  11  259  73  0  357  0  689  62.6 
Jeremy Buurma   11  499  0  0  0  0  499  45.4 
Total..........  11  3602  1563  360  778  169  6472  588.4 
Opponents......  11  1003  3071  185  1155  79  5493  499.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeremy Buurma   11  290  499  1527  2026  184.2 
E'lon Spight   11  284  1611  0  1611  146.5 
Jordan Wells   11  102  567  0  567  51.5 
D'Maujeric Tucker  11  69  259  0  259  23.5 
Vaughn Johnson   9  33  195  0  195  21.7 
Total..........  11  877  3602  1563  5165  469.5 
Opponents......  11  677  1003  3071  4074  370.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Seth Bailey   11-11  48  33  81   9.0 - 22   1.0 - 4 4 - 77 4  8  3  2 - 30 1  1  . 
11  Benjamin Langford  11-11  40  30  70   6.0 - 29   2.0 - 19 3 - 48 2  5  6     . 2  .  . 
8   Julian Yearwood  11-11  37  20  57   8.0 - 20   0.5 - 4 2 - 44 .  2  3     . 1  .  . 
1   Kevin Reaves   11-11  31  18  49   2.5 - 5  .       . 3  3  .     . .  2  . 
44  Elliot Peters   11-11  20  17  37   9.5 - 52   3.0 - 28    . 3  3  11     . 1  .  . 
  Total..........  11-0  357  268  625   68 - 254  12 - 94 10 - 169 36  46  43  7 - 30 5  3  . 
  Opponents......  11-0  508  530  1038   79 - 230  15 - 73 5 - 79 24  29  14  12 - 48 12  4  .