Scoring Summary |
Eastern N.M. (0-1) vs. Missouri S&T (1-0)
Date: 8/30/2018 Site: Rolla, MO Stadium: Alllgood-Bailey Stad Attendance: 2700
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern N.M. | 0 | 0 | 6 | 8 | 14 |
Missouri S&T | 14 | 3 | 7 | 7 | 31 |
SCORING SUMMARY | ENMU -MST | |||
1st | 13:32 | MST | Armontrout, L. 6 yd pass from Swart, Tyler (Styron, Ben kick) | |
3 plays, 25 yards, TOP 1:17 | 0 - 7 | |||
08:57 | MST | McAlister, P. 26 yd pass from Swart, Tyler (Styron, Ben kick) | ||
9 plays, 85 yards, TOP 2:50 | 0 - 14 | |||
2nd | 00:42 | MST | Styron, Ben 40 yd field goal | |
9 plays, 49 yards, TOP 4:16 | 0 - 17 | |||
3rd | 11:42 | MST | Graham, Braxton 20 yd pass from Swart, Tyler (Styron, Ben kick) | |
6 plays, 79 yards, TOP 3:12 | 0 - 24 | |||
02:13 | ENMU | Wyatt Strand 1 yd run (Russell Montoya rush failed) | ||
8 plays, 52 yards, TOP 2:54 | 6 - 24 | |||
4th | 14:51 | MST | Brown, Josh 36 yd pass from Swart, Tyler (Styron, Ben kick) | |
6 plays, 72 yards, TOP 2:14 | 6 - 31 | |||
10:35 | ENMU | Paul Terry 2 yd run (Johnny Smith pass from Wyatt Strand) | ||
9 plays, 75 yards, TOP 4:09 | 14 - 31 |
Kickoff time: 07:00 PM End of Game: 09:47 PM Total elapsed time: 2:47 Referee: Nathan Elliott Umpire: Jay Crapo Linesman: Vince Hayes Line judge: Tim Streit Back judge: Marc Barmeier Field judge: Travis Evans Side judge: Craig Demaree Center judge: John Kean Temperature: 71 Wind: SE-6 Weather: Cloudy |
Team Statistics |
Team Totals | ENMU | MST |
FIRST DOWNS | 16 | 25 |
Rushing | 14 | 10 |
Passing | 2 | 11 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 201 | 219 |
Rushing Attempts | 43 | 40 |
Average Per Rush | 4.7 | 5.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 218 | 223 |
Yards Lost Rushing | 17 | 4 |
NET YARDS PASSING | 68 | 293 |
Completions-Attempts-Int | 8-16-0 | 21-30-1 |
Average Per Attempt | 4.2 | 9.8 |
Average Per Completion | 8.5 | 14.0 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 269 | 512 |
Total offense plays | 59 | 70 |
Average Gain Per Play | 4.6 | 7.3 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 14-105 | 5-25 |
PUNTS-YARDS | 7-296 | 1-41 |
Average Yards Per Punt | 42.3 | 41.0 |
Net Yards Per Punt | 38.6 | 41.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-124 | 6-318 |
Average Yards Per Kickoff | 62.0 | 53.0 |
Net Yards Per Kickoff | 40.5 | 35.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-26-0 |
Average Per Return | 0.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 6-105-0 | 2-43-0 |
Average Per Return | 17.5 | 21.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:01 | 33:59 |
1st Quarter | 4:53 | 10:07 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 7:54 | 7:06 |
4th Quarter | 5:45 | 9:15 |
Third-Down Conversions | 7 of 14 | 5 of 12 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 2-4 |
Touchdowns | 2-2 | 2-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern N.M.-Johnny Smith 1-1. Missouri S&T-Swart, Tyler 1-1; West, D'Luis 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ENMU | 1st | E31 | 15:00 | Kickoff | E25 | 14:49 | Fumble | 1--6 | 0:11 | ||
ENMU | 1st | E33 | 13:27 | Kickoff | E35 | 11:47 | Punt | 3-2 | 1:40 | ||
ENMU | 1st | E40 | 08:49 | Kickoff | E39 | 07:30 | Punt | 3--1 | 1:19 | ||
ENMU | 1st | E35 | 06:51 | Interception | E30 | 05:40 | Punt | 3--5 | 1:11 | ||
ENMU | 1st | E20 | 00:19 | Missed FG | E50 | 13:06 | Punt | 4-30 | 2:13 | ||
ENMU | 2nd | E26 | 09:51 | Fumble | E39 | 04:58 | Punt | 9-13 | 4:53 | ||
ENMU | 2nd | E26 | 00:36 | Kickoff | E37 | 00:00 | End of half | 3-11 | 0:36 | ||
ENMU | 3rd | E22 | 11:37 | Kickoff | E50 | 06:42 | Punt | 10-28 | 4:55 | ||
ENMU | 3rd | E48 | 05:07 | Punt | M00 | 02:13 | * | TOUCHDOWN | 8-52 | 2:54 | |
ENMU | 4th | E25 | 14:44 | Kickoff | M00 | 10:35 | * | TOUCHDOWN | 9-75 | 4:09 | |
ENMU | 4th | E03 | 06:23 | Downs | E27 | 04:54 | Punt | 6-24 | 1:29 | ||
MST | 1st | E25 | 14:49 | Fumble | E00 | 13:32 | * | TOUCHDOWN | 3-25 | 1:17 | |
MST | 1st | M15 | 11:47 | Punt | E00 | 08:57 | * | TOUCHDOWN | 9-85 | 2:50 | |
MST | 1st | M21 | 07:30 | Punt | E48 | 06:51 | Interception | 2-31 | 0:39 | ||
MST | 1st | M30 | 05:40 | Punt | E15 | 00:19 | Missed FG | 9-55 | 5:21 | ||
MST | 2nd | M34 | 13:06 | Punt | E26 | 09:51 | Fumble | 8-40 | 3:15 | ||
MST | 2nd | M28 | 04:58 | Punt | E23 | 00:42 | * | FIELD GOAL | 9-49 | 4:16 | |
MST | 3rd | M21 | 14:54 | Kickoff | E00 | 11:42 | * | TOUCHDOWN | 6-79 | 3:12 | |
MST | 3rd | M05 | 06:42 | Punt | M11 | 05:07 | Punt | 3-6 | 1:35 | ||
MST | 3rd | M28 | 02:05 | Kickoff | E00 | 14:51 | * | TOUCHDOWN | 6-72 | 2:14 | |
MST | 4th | E44 | 10:31 | Kickoff | E03 | 06:23 | Downs | 7-41 | 4:08 | ||
MST | 4th | M27 | 04:54 | Punt | E10 | 00:00 | End of half | 8-63 | 4:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:53 | 07:29 | 07:54 | 05:45 | 12:22 | 13:39 | 26:01 | ||
3rd Down Conversions | 0/3 | 3/5 | 2/3 | 2/3 | 3/8 | 4/6 | 7/14 | ||
Average field position | E31 | E26 | E35 | E14 | E30 | E24 | E28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:07 | 07:31 | 07:06 | 09:15 | 17:38 | 16:21 | 33:59 | ||
3rd Down Conversions | 3/4 | 1/3 | 0/2 | 1/3 | 4/7 | 1/5 | 5/12 | ||
Average field position | M35 | M31 | M18 | M41 | M33 | M27 | M30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ENMU | 1st | E31 | 15:00 | Kickoff | E25 | 14:49 | Fumble | 1--6 | 0:11 | ||
MST | 1st | E25 | 14:49 | Fumble | E00 | 13:32 | * | TOUCHDOWN | 3-25 | 1:17 | |
ENMU | 1st | E33 | 13:27 | Kickoff | E35 | 11:47 | Punt | 3-2 | 1:40 | ||
MST | 1st | M15 | 11:47 | Punt | E00 | 08:57 | * | TOUCHDOWN | 9-85 | 2:50 | |
ENMU | 1st | E40 | 08:49 | Kickoff | E39 | 07:30 | Punt | 3--1 | 1:19 | ||
MST | 1st | M21 | 07:30 | Punt | E48 | 06:51 | Interception | 2-31 | 0:39 | ||
ENMU | 1st | E35 | 06:51 | Interception | E30 | 05:40 | Punt | 3--5 | 1:11 | ||
MST | 1st | M30 | 05:40 | Punt | E15 | 00:19 | Missed FG | 9-55 | 5:21 | ||
ENMU | 1st | E20 | 00:19 | Missed FG | E50 | 13:06 | Punt | 4-30 | 2:13 | ||
MST | 2nd | M34 | 13:06 | Punt | E26 | 09:51 | Fumble | 8-40 | 3:15 | ||
ENMU | 2nd | E26 | 09:51 | Fumble | E39 | 04:58 | Punt | 9-13 | 4:53 | ||
MST | 2nd | M28 | 04:58 | Punt | E23 | 00:42 | * | FIELD GOAL | 9-49 | 4:16 | |
ENMU | 2nd | E26 | 00:36 | Kickoff | E37 | 00:00 | End of half | 3-11 | 0:36 | ||
MST | 3rd | M21 | 14:54 | Kickoff | E00 | 11:42 | * | TOUCHDOWN | 6-79 | 3:12 | |
ENMU | 3rd | E22 | 11:37 | Kickoff | E50 | 06:42 | Punt | 10-28 | 4:55 | ||
MST | 3rd | M05 | 06:42 | Punt | M11 | 05:07 | Punt | 3-6 | 1:35 | ||
ENMU | 3rd | E48 | 05:07 | Punt | M00 | 02:13 | * | TOUCHDOWN | 8-52 | 2:54 | |
MST | 3rd | M28 | 02:05 | Kickoff | E00 | 14:51 | * | TOUCHDOWN | 6-72 | 2:14 | |
ENMU | 4th | E25 | 14:44 | Kickoff | M00 | 10:35 | * | TOUCHDOWN | 9-75 | 4:09 | |
MST | 4th | E44 | 10:31 | Kickoff | E03 | 06:23 | Downs | 7-41 | 4:08 | ||
ENMU | 4th | E03 | 06:23 | Downs | E27 | 04:54 | Punt | 6-24 | 1:29 | ||
MST | 4th | M27 | 04:54 | Punt | E10 | 00:00 | End of half | 8-63 | 4:54 |
Defensive Statistics |
## | Eastern N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Brad Hardin | 4 | 4 | 6.0 | . | 1 | . | . | . | . | . | . |
11 | Charles Countee | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
42 | Connor Sosa | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
9 | Josh Miller | 3 | 4 | 5.0 | 1.5/2 | . | . | . | . | . | . | . |
40 | Noah Sweitzer | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
12 | KeAyr Gragg | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
1 | Tony Andrews | 2 | 3 | 3.5 | . | . | . | . | 2 | . | . | . |
19 | Hayden Hill | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
5 | Todd Countee | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
90 | K. Tulimasealii | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
36 | Deon Lee | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
77 | Kevin McCracken | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
20 | Ricky Barfield | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
21 | Dante Urrea | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
99 | Jamar Claibourn | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
91 | Michael Fulton | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
27 | Ryan Moore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Tyreick Branch | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Rakeem Hatchett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | M. Askew-Betts | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
45 | Lafaele Simanu | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Tayshaun Gary | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
96 | Daniel Garces | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Brooks, Bo | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . |
14 | Onwugbufor, J. | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
21 | Compton, Landon | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
1 | Wharton, T. | 4 | 3 | 5.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
7 | Chapman, Rod. | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
31 | Stevenson, B. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
18 | Camplin, Stefan | 3 | . | 3.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
45 | Straatmann, Ben | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
25 | White, Dontay | 2 | 2 | 3.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
54 | Anderson, C. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
35 | Hayes, Jack | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
93 | Boettecher, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Sappington, S. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Hutchcraft. M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Lowden, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | 1.0/4 | 1 | . | . | . | . | . | . |
Participation Report |
|
|
Eastern N.M.: 9-Josh Miller, 11-Charles Countee, 12-KeAyr Gragg, 18-Cameron Smith, 27-Ryan Moore, 31-Tyreick Branch, 33-E. Rodriguez, 34-M. Askew-Betts, 36-Deon Lee, 41-Colby Russ, 42-Connor Sosa, 45-Lafaele Simanu, 48-Troy Bethsold, 67-G. Scalise, 70-Mister Birdo, 73-Dylan Weaver, 83-Nathan Betts, 86-Tyler Vargas, 88-Sanchez Lofton, 90-K. Tulimasealii, 91-Michael Fulton, 94-Rakeem Hatchett, 95-Uhi Mikaele, 96-Daniel Garces. |
Missouri S&T: 2-Brown, Josh, 4-Simms, Brennan, 8-Hutchcraft. M, 13-Nickleberry, T., 15-McAlister, P., 16-Sappington, S., 24-West, D'Luis, 28-Blomenkamp, Bo, 29-Moya, Aaron, 30-Gomez, Jordan, 35-Hayes, Jack, 36-Larson, Jake, 40-Schenker, Wyatt, 64-Mauntel, Alex, 71-Miller, Garrett, 74-Mikulski, N., 75-Versemann, Jake, 81-Banowetz, J., 86-Golliday, C., 88-Ghormley, Joe, 94-Glaess, Zach, 95-Styron, Ben, 96-Preckel, Henry, 99-Lowden, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern N.M......... 0 0 6 8 - 14 Record: (0-1) Missouri S&T........ 14 3 7 7 - 31 Record: (1-0) Scoring Summary: 1st 13:32 MST - Armontrout, L. 6 yd pass from Swart, Tyler (Styron, Ben kick), 3-25 1:17, ENMU 0 - MST 7 08:57 MST - McAlister, P. 26 yd pass from Swart, Tyler (Styron, Ben kick), 9-85 2:50, ENMU 0 - MST 14 2nd 00:42 MST - Styron, Ben 40 yd field goal, 9-49 4:16, ENMU 0 - MST 17 3rd 11:42 MST - Graham, Braxton 20 yd pass from Swart, Tyler (Styron, Ben kick), 6-79 3:12, ENMU 0 - MST 24 02:13 ENMU - Wyatt Strand 1 yd run (Russell Montoya rush failed), 8-52 2:54, ENMU 6 - MST 24 4th 14:51 MST - Brown, Josh 36 yd pass from Swart, Tyler (Styron, Ben kick), 6-72 2:14, ENMU 6 - MST 31 10:35 ENMU - Paul Terry 2 yd run (Johnny Smith pass from Wyatt Strand), 9-75 4:09, ENMU 14 - MST 31 ENMU MST FIRST DOWNS................... 16 25 RUSHES-YARDS (NET)............ 43-201 40-219 PASSING YDS (NET)............. 68 293 Passes Att-Comp-Int........... 16-8-0 30-21-1 TOTAL OFFENSE PLAYS-YARDS..... 59-269 70-512 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-26 Kickoff Returns-Yards......... 6-105 2-43 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-42.3 1-41.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 14-105 5-25 Possession Time............... 26:01 33:59 Third-Down Conversions........ 7 of 14 5 of 12 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 2-2 2-4 Sacks By: Number-Yards........ 0-0 1-9 RUSHING: Eastern N.M.-Paul Terry 20-86; Johnny Smith 8-67; Tayshaun Gary 8-38; Wyatt Strand 7-10. Missouri S&T-Jones, Deshawn 22-106; Moya, Aaron 7-49; McAlister, P. 4-19; West, D'Luis 2-18; Swart, Tyler 4-17; Graham, Braxton 1-10. PASSING: Eastern N.M.-Wyatt Strand 8-15-0-68; Russell Montoya 0-1-0-0. Missouri S&T-Swart, Tyler 21-30-1-293. RECEIVING: Eastern N.M.-Cameron Smith 4-29; Johnny Smith 1-17; Russell Montoya 1-15; Tayshaun Gary 1-4; Sanchez Lofton 1-3. Missouri S&T-Graham, Braxton 7-108; Brown, Josh 5-91; Vaughn, Justin 3-20; Armontrout, L. 3-19; Jones, Deshawn 2-29; McAlister, P. 1-26. INTERCEPTIONS: Eastern N.M.-Dante Urrea 1-0. Missouri S&T-None. FUMBLES: Eastern N.M.-Johnny Smith 1-1. Missouri S&T-West, D'Luis 1-0; Swart, Tyler 1-1. Stadium: Alllgood-Bailey Stad Attendance: 2700 Kickoff time: 07:00 PM End of Game: 09:47 PM Total elapsed time: 2:47 Officials: Referee: Nathan Elliott; Umpire: Jay Crapo; Linesman: Vince Hayes; Line judge: Tim Streit; Back judge: Marc Barmeier; Field judge: Travis Evans; Side judge: Craig Demaree; Center judge: John Kean; Temperature: 71 Wind: SE-6 Weather: Cloudy |
Play-by-Play Summary |
Enmu | 1-10 | at Enmu35 | MST ball on MST35, clock 15:00. |
Glaess, Zach kickoff 50 yards to the ENMU15, Charles Countee return 16 yards to the ENMU31 (Onwugbufor, J.). | |||
Enmu | 1-10 | at Enmu31 | Johnny Smith rush for loss of 4 yards to the ENMU27, fumble forced by TEAM, fumble by Johnny Smith recovered by MST Camplin, Stefan at ENMU25. |
Drive: 1 plays, minus 6 yards, TOP 00:11 | |||
Mst | 1-10 | at Enmu25 | MISSOURI S&T drive start at 14:49. |
Mst | 1-10 | at Enmu25 | Swart, Tyler pass incomplete to Brown, Josh, PENALTY ENMU pass interference (Todd Countee) 15 yards to the ENMU10, 1ST DOWN MST, NO PLAY. |
Mst | 1-G | at Enmu10 | Jones, Deshawn rush for 4 yards to the ENMU6 (Kevin McCracken;Josh Miller). |
Mst | 2-G | at Enmu06 | Swart, Tyler pass complete to Graham, Braxton for no gain to the ENMU6 (Ryan Moore), out-of-bounds. |
Mst | 3-G | at Enmu06 | Swart, Tyler pass complete to Armontrout, L. for 6 yards to the ENMU0, TOUCHDOWN, clock 13:32. |
Styron, Ben kick attempt good. | |||
Missouri S&T 7, Eastern N.M. 0 | |||
Drive: 3 plays, 25 yards, TOP 01:22 | |||
Glaess, Zach kickoff 43 yards to the ENMU22, Charles Countee return 11 yards to the ENMU33 (Sappington, S.). | |||
Enmu | 1-10 | at Enmu33 | EASTERN N.M. drive start at 13:27. |
Enmu | 1-10 | at Enmu33 | Johnny Smith rush for 17 yards to the 50 yardline (Onwugbufor, J.), PENALTY ENMU holding (Tyler Lynch) 0 yards to the ENMU33, NO PLAY. |
Enmu | 1-10 | at Enmu33 | Tayshaun Gary rush for loss of 2 yards to the ENMU31 (Camplin, Stefan). |
Enmu | 2-12 | at Enmu31 | Paul Terry rush for 4 yards to the ENMU35 (White, Dontay). |
Enmu | 3-8 | at Enmu35 | Wyatt Strand pass incomplete. |
Enmu | 4-8 | at Enmu35 | Tyler Vargas punt 47 yards to the MST18, Chapman, Rod. return -3 yards to the MST15 (Charles Countee). |
Drive: 3 plays, 2 yards, TOP 01:40 | |||
Mst | 1-10 | at Mst15 | MISSOURI S&T drive start at 11:47. |
Mst | 1-10 | at Mst15 | Jones, Deshawn rush for 5 yards to the MST20 (Kevin McCracken;Josh Miller). |
Mst | 2-5 | at Mst20 | Jones, Deshawn rush for 5 yards to the MST25, 1ST DOWN MST (Kevin McCracken;Josh Miller). |
Mst | 1-10 | at Mst25 | Swart, Tyler pass incomplete to Armontrout, L. (Tony Andrews). |
Mst | 2-10 | at Mst25 | Swart, Tyler pass incomplete to Armontrout, L. (Tony Andrews). |
Mst | 3-10 | at Mst25 | Swart, Tyler pass complete to Graham, Braxton for 16 yards to the MST41, 1ST DOWN MST, PENALTY ENMU personal foul (K. Tulimasealii) 15 yards to the ENMU44, 1ST DOWN MST. |
Mst | 1-10 | at Enmu44 | Swart, Tyler pass incomplete to Brown, Josh. |
Mst | 2-10 | at Enmu44 | Jones, Deshawn rush for 11 yards to the ENMU33, 1ST DOWN MST (KeAyr Gragg;Deon Lee). |
Mst | 1-10 | at Enmu33 | Jones, Deshawn rush for 7 yards to the ENMU26 (Tony Andrews;Noah Sweitzer). |
Mst | 2-3 | at Enmu26 | Swart, Tyler pass complete to McAlister, P. for 26 yards to the ENMU0, 1ST DOWN MST, TOUCHDOWN, clock 08:57. |
Styron, Ben kick attempt good. | |||
Missouri S&T 14, Eastern N.M. 0 | |||
Drive: 9 plays, 85 yards, TOP 02:58 | |||
Glaess, Zach kickoff 41 yards to the ENMU24, Charles Countee return 16 yards to the ENMU40 (Onwugbufor, J.). | |||
Enmu | 1-10 | at Enmu40 | EASTERN N.M. drive start at 08:49. |
Enmu | 1-10 | at Enmu40 | Paul Terry rush for 5 yards to the ENMU45 (Brooks, Bo;Stevenson, B.). |
Enmu | 2-5 | at Enmu45 | Wyatt Strand rush for 4 yards to the ENMU49 (Brooks, Bo). |
Enmu | 3-1 | at Enmu49 | Paul Terry rush for 3 yards to the MST48 (Compton, Landon), PENALTY ENMU illegal procedure 5 yards to the ENMU44, NO PLAY. |
Enmu | 3-6 | at Enmu44 | Wyatt Strand pass incomplete to Sanchez Lofton (Chapman, Rod.). |
Enmu | 4-6 | at Enmu44 | PENALTY ENMU delay of game 5 yards to the ENMU39. |
Enmu | 4-11 | at Enmu39 | Tyler Vargas punt 40 yards to the MST21, fair catch by Graham, Braxton. |
Drive: 3 plays, minus 1 yards, TOP 01:19 | |||
Mst | 1-10 | at Mst21 | MISSOURI S&T drive start at 07:30. |
Mst | 1-10 | at Mst21 | Swart, Tyler pass complete to Jones, Deshawn for 31 yards to the ENMU48, 1ST DOWN MST (KeAyr Gragg). |
Mst | 1-10 | at Enmu48 | Swart, Tyler pass intercepted by Dante Urrea at the ENMU35, Dante Urrea return 0 yards to the ENMU35 (Hutchcraft. M). |
Drive: 2 plays, 31 yards, TOP 00:39 | |||
Enmu | 1-10 | at Enmu35 | EASTERN N.M. drive start at 06:51. |
Enmu | 1-10 | at Enmu35 | Johnny Smith rush for 5 yards to the ENMU40 (Onwugbufor, J.;Compton, Landon). |
Enmu | 2-5 | at Enmu40 | Wyatt Strand rush for 1 yard to the ENMU41 (Boettecher, Joe). |
Enmu | 3-4 | at Enmu41 | Wyatt Strand pass incomplete to Russell Montoya. |
Enmu | 4-4 | at Enmu41 | PENALTY ENMU delay of game (Wyatt Strand) 6 yards to the ENMU35. |
Enmu | 4-10 | at Enmu35 | PENALTY ENMU illegal procedure (Todd Countee) 5 yards to the ENMU30. |
Enmu | 4-15 | at Enmu30 | Tyler Vargas punt 40 yards to the MST30, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 01:11 | |||
Mst | 1-10 | at Mst30 | MISSOURI S&T drive start at 05:40. |
Mst | 1-10 | at Mst30 | Jones, Deshawn rush for 17 yards to the MST47, 1ST DOWN MST (Ricky Barfield;Tony Andrews). |
Mst | 1-10 | at Mst47 | Jones, Deshawn rush for 2 yards to the MST49 (Michael Fulton). |
Mst | 2-8 | at Mst49 | Swart, Tyler pass complete to Armontrout, L. for 11 yards to the ENMU40, 1ST DOWN MST (Dante Urrea). |
Mst | 1-10 | at Enmu40 | Swart, Tyler pass complete to Armontrout, L. for 2 yards to the ENMU38 (Tony Andrews;Brad Hardin). |
Mst | 2-8 | at Enmu38 | Jones, Deshawn rush for 3 yards to the ENMU35 (Noah Sweitzer). |
Mst | 3-5 | at Enmu35 | Swart, Tyler pass complete to Graham, Braxton for 18 yards to the ENMU17, 1ST DOWN MST (Dante Urrea;K. Tulimasealii). |
Mst | 1-10 | at Enmu17 | PENALTY MST illegal procedure (Swart, Tyler) 5 yards to the ENMU22. |
Mst | 1-15 | at Enmu22 | Jones, Deshawn rush for 1 yard to the ENMU21 (Tony Andrews). |
Mst | 2-14 | at Enmu21 | Swart, Tyler pass incomplete to Armontrout, L.. |
Mst | 3-14 | at Enmu21 | Swart, Tyler rush for 6 yards to the ENMU15 (Tony Andrews), out-of-bounds. |
Mst | 4-8 | at Enmu15 | Styron, Ben field goal attempt from 32 MISSED - wide left, spot at ENMU20. |
Drive: 9 plays, 55 yards, TOP 05:21 | |||
Enmu | 1-10 | at Enmu20 | EASTERN N.M. drive start at 00:19. |
Enmu | 1-10 | at Enmu20 | Johnny Smith rush for 25 yards to the ENMU45, 1ST DOWN ENMU (Brooks, Bo). |
Drive: 1 plays, 25 yards, TOP 02:13 | |||
Missouri S&T 14, Eastern N.M. 0 |
Enmu | 1-10 | at Enmu45 | Start of 2nd quarter, clock 15:00. |
Enmu | 1-10 | at Enmu45 | Paul Terry rush for 3 yards to the ENMU48 (Onwugbufor, J.). |
Enmu | 2-7 | at Enmu48 | Paul Terry rush for 2 yards to the 50 yardline (Hayes, Jack;Compton, Landon). |
